Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Dumacke Exile (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.033 | $0.042 | $0.054 | $0.031 | -$0.011 (-26,2%) |
No.4: New Sskah Drudge (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.043 | $0.059 | $0.089 | $0.043 | -$0.016 (-27,1%) |
No.3: Radiated Brute (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.014 | $0.016 | $0.010 | -$0.004 (-28,6%) |
No.2: Mar Toren Seeker (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.064 | $0.083 | $0.121 | $0.059 | -$0.024 (-28,9%) |
No.1: Deeplurker (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.018 | $0.034 | $0.040 | $0.018 | -$0.016 (-47,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Goblin Psychic | ChaosLegion/Earth/Monster | $0.020 | $0.025 | $0.027 | $0.019 | -$0.006 (-24,0%) |
7 | Ash Mirage | Riftwatchers/Fire/Monster | $0.074 | $0.080 | $0.085 | $0.062 | -$0.018 (-22,5%) |
8 | Supply Runner | ChaosLegion/Neutral/Monster | $0.014 | $0.016 | $0.018 | $0.013 | -$0.003 (-18,8%) |
9 | Crypt Beetle | ChaosLegion/Death/Monster | $0.010 | $0.012 | $0.018 | $0.010 | -$0.002 (-16,7%) |
10 | Dolfar Darflak | Rebellion/Death/Summoner | $0.260 | $0.305 | $0.490 | $0.260 | -$0.045 (-14,8%) |
11 | Firecaller | Reward/Fire/Monster | $0.058 | $0.066 | $0.080 | $0.057 | -$0.009 (-13,6%) |
12 | Terraceous Grunt | Reward/Earth/Monster | $0.040 | $0.046 | $0.047 | $0.040 | -$0.006 (-13,0%) |
Rare
No.5: Continuum Seer (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.291 | $0.361 | $0.399 | $0.281 | -$0.080 (-22,2%) |
No.4: Thanalorian Archer (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.111 | $0.143 | $0.189 | $0.111 | -$0.032 (-22,4%) |
No.3: Drybone Bowdog (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.180 | $0.252 | $0.320 | $0.180 | -$0.072 (-28,6%) |
No.2: Dhampir Stalker (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.020 | $0.026 | $0.026 | $0.018 | -$0.008 (-30,8%) |
No.1: Mad Ogre Anarchist (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.250 | $0.371 | $0.800 | $0.242 | -$0.129 (-34,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Lioceros | Rebellion/Earth/Monster | $0.115 | $0.146 | $0.230 | $0.115 | -$0.031 (-21,2%) |
7 | Thunderhoof Nomad | Reward/Earth/Monster | $0.308 | $0.377 | $0.399 | $0.298 | -$0.079 (-21,0%) |
8 | Silverblade Fighter | Rebellion/Life/Monster | $0.305 | $0.380 | $0.433 | $0.305 | -$0.075 (-19,7%) |
9 | Venari Wavesmith | Reward/Water/Monster | $0.019 | $0.023 | $0.031 | $0.019 | -$0.004 (-17,4%) |
10 | Nomos | Rebellion/Fire/Summoner | $0.224 | $0.265 | $0.347 | $0.224 | -$0.041 (-15,5%) |
Epic
No.5: Skargore (Riftwatchers/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.355 | $0.379 | $0.400 | $0.320 | -$0.059 (-15,6%) |
No.4: Karst Harpy (Rebellion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.557 | $0.706 | $1.000 | $0.557 | -$0.149 (-21,1%) |
No.3: Avarisdeus (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.520 | $0.685 | $0.830 | $0.510 | -$0.175 (-25,5%) |
No.2: Pallus (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.199 | $1.705 | $2.009 | $1.199 | -$0.506 (-29,7%) |
No.1: Satha Toledo (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.248 | $1.829 | $2.420 | $1.248 | -$0.581 (-31,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Noa the Just | Reward/Water/Monster | $1.416 | $1.582 | $1.650 | $1.400 | -$0.182 (-11,5%) |
Legendary
No.5: Zyriel (Promo/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$15.340 | $20.416 | $23.000 | $15.340 | -$5.076 (-24,9%) |
No.4: Inevitable (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.689 | $27.639 | $31.000 | $20.689 | -$6.950 (-25,1%) |
No.3: Uriel the Purifier (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.602 | $0.806 | $0.896 | $0.591 | -$0.215 (-26,7%) |
No.2: Warborn Chieftain (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$10.700 | $15.405 | $50.000 | $10.700 | -$4.705 (-30,5%) |
No.1: Doctor Blight (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.000 | $42.106 | $58.000 | $23.000 | -$19.106 (-45,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Bera Dallin | Rebellion/Life/Monster | $4.319 | $5.433 | $6.500 | $4.250 | -$1.183 (-21,8%) |
7 | Quix the Devious | ChaosLegion/Dragon/Summoner | $2.334 | $2.699 | $3.590 | $2.161 | -$0.538 (-19,9%) |
8 | Astral Entity | ChaosLegion/Death/Summoner | $2.199 | $2.630 | $3.000 | $2.139 | -$0.491 (-18,7%) |
9 | Berix Snakeye | Reward/Dragon/Monster | $5.439 | $6.491 | $6.844 | $5.385 | -$1.106 (-17,0%) |
10 | Commander Goff | Rebellion/Life/Monster | $4.245 | $5.106 | $5.450 | $4.245 | -$0.861 (-16,9%) |
11 | Chaos Dragon | ChaosLegion/Dragon/Monster | $0.652 | $0.753 | $0.891 | $0.644 | -$0.109 (-14,5%) |
12 | Endura Brune | Rebellion/Water/Monster | $3.400 | $3.951 | $4.250 | $3.400 | -$0.551 (-13,9%) |
13 | Runemancer Kye | Riftwatchers/Water/Monster | $2.111 | $2.414 | $2.703 | $2.090 | -$0.324 (-13,4%) |
14 | Risqruel Drath | Rebellion/Fire/Summoner | $13.344 | $15.395 | $17.150 | $13.343 | -$2.052 (-13,3%) |
15 | Grifzi | Reward/Death/Monster | $9.000 | $10.312 | $14.000 | $9.000 | -$1.312 (-12,7%) |
Wild regular cards
Common
No.5: Rexxie (Beta/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.266 | $0.428 | $0.446 | $0.256 | -$0.172 (-40,2%) |
No.4: Battering Ram (Dice/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.025 | $0.041 | $0.050 | $0.024 | -$0.017 (-41,5%) |
No.3: Haunted Spider (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.055 | $0.092 | $0.118 | $0.045 | -$0.047 (-51,1%) |
No.2: Wave Runner (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.013 | $0.027 | $0.038 | $0.013 | -$0.014 (-51,9%) |
No.1: Silvershield Warrior (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.066 | $0.143 | $0.190 | $0.056 | -$0.087 (-60,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Skeleton Assassin | Beta/Death/Monster | $0.131 | $0.183 | $0.208 | $0.121 | -$0.062 (-33,9%) |
7 | Animated Corpse | Alpha/Death/Monster | $0.519 | $0.742 | $0.870 | $0.519 | -$0.223 (-30,1%) |
8 | Harvester | Reward/Earth/Monster | $0.021 | $0.028 | $0.038 | $0.020 | -$0.008 (-28,6%) |
9 | Sabre Shark | Beta/Water/Monster | $0.072 | $0.086 | $0.110 | $0.062 | -$0.024 (-27,9%) |
10 | Orc Sergeant | Untamed/Earth/Monster | $0.050 | $0.061 | $0.079 | $0.050 | -$0.011 (-18,0%) |
11 | Spineback Turtle | Alpha/Water/Monster | $0.499 | $0.554 | $0.619 | $0.459 | -$0.095 (-17,1%) |
12 | Herbalist | Untamed/Life/Monster | $0.049 | $0.056 | $0.060 | $0.049 | -$0.007 (-12,5%) |
13 | Chain Spinner | Reward/Life/Monster | $0.029 | $0.033 | $0.044 | $0.029 | -$0.004 (-12,1%) |
14 | Feral Spirit | Alpha/Life/Monster | $0.603 | $0.685 | $0.713 | $0.603 | -$0.082 (-12,0%) |
15 | Minotaur Warrior | Alpha/Earth/Monster | $0.526 | $0.586 | $0.654 | $0.516 | -$0.070 (-11,9%) |
Rare
No.5: Silvershield Paladin (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.212 | $0.333 | $0.551 | $0.202 | -$0.131 (-39,3%) |
No.4: Death Elemental (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.114 | $0.174 | $0.199 | $0.104 | -$0.070 (-40,2%) |
No.3: Octopider (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.295 | $0.625 | $0.880 | $0.295 | -$0.330 (-52,8%) |
No.2: Clay Golem (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.246 | $0.605 | $0.899 | $0.236 | -$0.369 (-61,0%) |
No.1: Beetle Queen (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.200 | $0.585 | $0.750 | $0.200 | -$0.385 (-65,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Furious Chicken | Reward/Neutral/Monster | $0.383 | $0.616 | $0.968 | $0.383 | -$0.233 (-37,8%) |
7 | Vera Salacia | Dice/Water/Summoner | $0.145 | $0.215 | $0.297 | $0.135 | -$0.080 (-37,2%) |
8 | Pyre | Untamed/Fire/Summoner | $0.183 | $0.259 | $0.360 | $0.173 | -$0.086 (-33,2%) |
9 | Serpentine Soldier | Beta/Fire/Monster | $0.594 | $0.884 | $1.055 | $0.594 | -$0.290 (-32,8%) |
10 | Tyrus Paladium | Beta/Life/Summoner | $0.358 | $0.512 | $0.800 | $0.348 | -$0.164 (-32,0%) |
11 | Qid Yuff | Dice/Fire/Summoner | $0.139 | $0.188 | $0.242 | $0.129 | -$0.059 (-31,4%) |
12 | Owster Rotwell | Dice/Death/Summoner | $0.402 | $0.541 | $0.592 | $0.372 | -$0.169 (-31,2%) |
13 | Cyclops | Beta/Neutral/Monster | $0.428 | $0.584 | $0.667 | $0.418 | -$0.166 (-28,4%) |
14 | Living Lava | Untamed/Fire/Monster | $0.130 | $0.165 | $0.214 | $0.130 | -$0.035 (-21,2%) |
15 | Mother Khala | Untamed/Life/Summoner | $0.173 | $0.218 | $0.227 | $0.173 | -$0.045 (-20,6%) |
16 | Earth Elemental | Beta/Earth/Monster | $0.279 | $0.337 | $0.350 | $0.269 | -$0.068 (-20,2%) |
17 | Peacebringer | Beta/Life/Monster | $0.406 | $0.481 | $0.611 | $0.406 | -$0.075 (-15,6%) |
18 | Silvershield Assassin | Reward/Life/Monster | $0.391 | $0.451 | $0.475 | $0.381 | -$0.070 (-15,5%) |
19 | Lyanna Natura | Alpha/Earth/Summoner | $1.550 | $1.820 | $1.999 | $1.550 | -$0.270 (-14,8%) |
20 | Khmer Princess | Untamed/Earth/Monster | $0.524 | $0.594 | $0.640 | $0.514 | -$0.080 (-13,5%) |
21 | Undead Priest | Alpha/Death/Monster | $1.464 | $1.644 | $1.700 | $1.464 | -$0.180 (-10,9%) |
22 | Malric Inferno | Beta/Fire/Summoner | $0.579 | $0.637 | $0.650 | $0.569 | -$0.068 (-10,7%) |
Epic
No.5: Defender of Truth (Beta/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.857 | $1.210 | $1.900 | $0.847 | -$0.363 (-30,0%) |
No.4: Ferexia General (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.278 | $0.412 | $0.499 | $0.268 | -$0.144 (-35,0%) |
No.3: Mischievous Mermaid (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.500 | $3.566 | $3.746 | $1.500 | -$2.066 (-57,9%) |
No.2: Brownie (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.999 | $3.868 | $4.400 | $0.999 | -$2.869 (-74,2%) |
No.1: Naga Warrior (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.153 | $4.668 | $12.990 | $1.153 | -$3.515 (-75,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Beatrix Ironhand | Untamed/Earth/Monster | $0.210 | $0.286 | $0.312 | $0.209 | -$0.077 (-26,9%) |
7 | Pyromaniac | Untamed/Fire/Monster | $0.206 | $0.267 | $0.308 | $0.196 | -$0.071 (-26,6%) |
8 | Tortisian Chief | Untamed/Neutral/Monster | $0.970 | $1.294 | $1.484 | $0.970 | -$0.324 (-25,0%) |
9 | Dragon Spirit | Dice/Dragon/Monster | $0.308 | $0.389 | $0.497 | $0.299 | -$0.090 (-23,1%) |
10 | Sporcerer | Untamed/Earth/Monster | $0.300 | $0.375 | $0.420 | $0.290 | -$0.085 (-22,7%) |
11 | Shadowy Presence | Reward/Death/Monster | $0.275 | $0.342 | $0.380 | $0.275 | -$0.067 (-19,6%) |
12 | Axemaster | Reward/Water/Monster | $0.483 | $0.528 | $0.649 | $0.449 | -$0.079 (-15,0%) |
13 | Dwarven Wizard | Promo/Neutral/Monster | $0.740 | $0.860 | $0.927 | $0.740 | -$0.120 (-14,0%) |
14 | Xander Foxwood | Beta/Earth/Summoner | $3.125 | $3.561 | $4.000 | $3.125 | -$0.436 (-12,2%) |
15 | Pyromancer | Reward/Fire/Monster | $0.212 | $0.239 | $0.360 | $0.212 | -$0.027 (-11,3%) |
16 | Coral Wraith | Untamed/Water/Monster | $0.475 | $0.505 | $0.539 | $0.449 | -$0.056 (-11,1%) |
17 | Magi of the Forest | Alpha/Earth/Monster | $8.490 | $9.438 | $11.761 | $8.490 | -$0.948 (-10,0%) |
Legendary
No.5: Robo-Dragon Knight (Reward/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.410 | $2.086 | $2.447 | $1.410 | -$0.676 (-32,4%) |
No.4: Hydra (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.750 | $8.835 | $9.750 | $5.900 | -$2.935 (-33,2%) |
No.3: Selenia Sky (Beta/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$34.650 | $59.413 | $62.080 | $34.650 | -$24.763 (-41,7%) |
No.2: Crypt Mancer (Beta/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.000 | $36.854 | $45.000 | $20.000 | -$16.854 (-45,7%) |
No.1: Frost Giant (Beta/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.990 | $19.125 | $24.000 | $9.990 | -$9.135 (-47,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Two Gun Pete | Dice/Water/Monster | $5.116 | $7.015 | $7.500 | $5.116 | -$1.899 (-27,1%) |
7 | Diamond Dragon | Untamed/Dragon/Monster | $2.250 | $2.815 | $2.911 | $2.250 | -$0.565 (-20,1%) |
8 | Gold Dragon | Alpha/Dragon/Monster | $21.276 | $26.500 | $29.000 | $21.276 | -$5.224 (-19,7%) |
9 | The Kraken | Reward/Water/Monster | $5.642 | $6.732 | $7.389 | $5.642 | -$1.090 (-16,2%) |
10 | Scarred Llama Mage | Untamed/Earth/Summoner | $44.550 | $51.688 | $54.500 | $44.550 | -$7.138 (-13,8%) |
11 | Spirit of the Forest | Alpha/Earth/Monster | $35.000 | $39.048 | $40.000 | $35.000 | -$4.048 (-10,4%) |
12 | Frost Giant | Alpha/Water/Monster | $29.990 | $33.432 | $34.490 | $29.990 | -$3.442 (-10,3%) |
13 | Kron the Undying | Untamed/Earth/Monster | $7.128 | $7.926 | $9.890 | $7.128 | -$0.798 (-10,1%) |
Modern gold cards
Common
No.5: Kha'zi Fire Mage (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.982 | $1.419 | $1.648 | $0.982 | -$0.437 (-30,8%) |
No.4: Scavo Hireling (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.614 | $0.901 | $1.297 | $0.614 | -$0.287 (-31,9%) |
No.3: Ahna-Chei Botanist (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.883 | $1.341 | $1.900 | $0.883 | -$0.458 (-34,2%) |
No.2: Sultry Barmaid (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.987 | $1.547 | $2.990 | $0.987 | -$0.560 (-36,2%) |
No.1: Lemell Refugee (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.184 | $0.327 | $0.450 | $0.184 | -$0.143 (-43,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Vruz | Promo/Dragon/Monster | $1.485 | $2.054 | $2.553 | $1.485 | -$0.569 (-27,7%) |
7 | Chaos Rear Guard | Rebellion/Water/Monster | $1.450 | $1.891 | $3.990 | $1.450 | -$0.441 (-23,3%) |
8 | Endless Ape | Rebellion/Earth/Monster | $0.989 | $1.262 | $1.878 | $0.989 | -$0.273 (-21,6%) |
9 | Ujurak Mystic | Rebellion/Earth/Monster | $0.785 | $0.938 | $1.138 | $0.778 | -$0.160 (-17,1%) |
10 | Night Ghoul | Riftwatchers/Death/Monster | $0.393 | $0.460 | $0.500 | $0.389 | -$0.071 (-15,4%) |
11 | Ash Mirage | Riftwatchers/Fire/Monster | $0.629 | $0.702 | $1.127 | $0.619 | -$0.083 (-11,8%) |
Rare
No.5: Moxian Rebel (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$8.999 | $12.152 | $13.480 | $8.999 | -$3.153 (-25,9%) |
No.4: Venari Crystalsmith (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.546 | $2.214 | $3.000 | $1.546 | -$0.668 (-30,2%) |
No.3: Kelya Frendul (ChaosLegion/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.500 | $5.935 | $8.898 | $3.500 | -$2.435 (-41,0%) |
No.2: Venari Wavesmith (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.950 | $1.613 | $2.710 | $0.950 | -$0.663 (-41,1%) |
No.1: Thunderhoof Nomad (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$17.000 | $32.601 | $35.000 | $14.000 | -$18.601 (-57,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Molten Ash Golem | ChaosLegion/Fire/Monster | $0.650 | $0.857 | $1.000 | $0.644 | -$0.213 (-24,9%) |
7 | Drybone Bowdog | Rebellion/Neutral/Monster | $2.749 | $3.608 | $3.847 | $2.749 | -$0.859 (-23,8%) |
8 | Xenith Monk | ChaosLegion/Neutral/Monster | $0.655 | $0.821 | $1.000 | $0.655 | -$0.166 (-20,2%) |
9 | Runic Skyclaw | Riftwatchers/Dragon/Monster | $1.395 | $1.666 | $2.340 | $1.381 | -$0.285 (-17,1%) |
10 | Gargoya Devil | Reward/Neutral/Monster | $0.639 | $0.752 | $0.953 | $0.633 | -$0.119 (-15,8%) |
11 | Runeslinger | Riftwatchers/Life/Monster | $0.667 | $0.779 | $0.930 | $0.657 | -$0.122 (-15,7%) |
12 | Regal Peryton | ChaosLegion/Earth/Monster | $0.650 | $0.769 | $0.892 | $0.650 | -$0.119 (-15,5%) |
13 | Thanalorian Archer | Rebellion/Life/Monster | $1.467 | $1.668 | $1.743 | $1.467 | -$0.201 (-12,1%) |
14 | Technowizologist | Riftwatchers/Fire/Monster | $0.824 | $0.922 | $1.150 | $0.814 | -$0.108 (-11,7%) |
15 | Grimbardun Smith | Promo/Neutral/Monster | $15.897 | $17.983 | $19.248 | $15.897 | -$2.086 (-11,6%) |
16 | Mycelic Infantry | ChaosLegion/Earth/Monster | $0.673 | $0.729 | $0.852 | $0.653 | -$0.076 (-10,4%) |
17 | Anachron Bolter | Rebellion/Life/Monster | $4.444 | $4.936 | $5.335 | $4.443 | -$0.493 (-10,0%) |
Epic
No.5: Olivia of the Brook (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$55.990 | $63.689 | $65.990 | $55.990 | -$7.699 (-12,1%) |
No.4: Wave Brood (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.700 | $4.210 | $4.950 | $3.650 | -$0.560 (-13,3%) |
No.3: Satha Toledo (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$11.000 | $12.929 | $13.690 | $11.000 | -$1.929 (-14,9%) |
No.2: Redwyrm Hatchling (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.399 | $8.941 | $9.990 | $7.399 | -$1.542 (-17,2%) |
No.1: Igor Darkspear (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.791 | $5.482 | $6.881 | $3.750 | -$1.732 (-31,6%) |
Legendary
No.5: Astral Entity (ChaosLegion/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.000 | $31.891 | $39.000 | $23.000 | -$8.891 (-27,9%) |
No.4: Spirit Hoarder (ChaosLegion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$21.489 | $30.564 | $36.499 | $21.489 | -$9.075 (-29,7%) |
No.3: Mantaroth (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$172.000 | $232.536 | $299.000 | $148.000 | -$84.536 (-36,4%) |
No.2: Runemancer Florre (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$148.005 | $246.995 | $350.000 | $145.000 | -$101.995 (-41,3%) |
No.1: Kain Hace (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$52.000 | $120.049 | $310.000 | $51.500 | -$68.549 (-57,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Nidhoggr | Rebellion/Dragon/Summoner | $100.000 | $123.166 | $129.900 | $89.000 | -$34.166 (-27,7%) |
7 | Baakjira | ChaosLegion/Water/Monster | $27.999 | $37.321 | $46.949 | $27.999 | -$9.322 (-25,0%) |
8 | Possibilus the Wise | ChaosLegion/Water/Summoner | $55.000 | $68.795 | $150.000 | $55.000 | -$13.795 (-20,1%) |
9 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $25.373 | $30.610 | $34.499 | $25.373 | -$5.237 (-17,1%) |
10 | Lux Vega | Promo/Neutral/Summoner | $3,250.000 | $3,837.054 | $4,000.000 | $3,250.000 | -$587.054 (-15,3%) |
11 | Iza the Fanged | ChaosLegion/Earth/Monster | $19.656 | $22.815 | $24.368 | $19.656 | -$3.159 (-13,8%) |
12 | Carnage Titan | ChaosLegion/Dragon/Monster | $28.880 | $32.723 | $40.000 | $28.500 | -$4.223 (-12,9%) |
13 | Commander Goff | Rebellion/Life/Monster | $99.000 | $113.636 | $115.977 | $99.000 | -$14.636 (-12,9%) |
14 | Lorkus | Rebellion/Death/Summoner | $185.000 | $204.337 | $209.900 | $178.000 | -$26.337 (-12,9%) |
15 | Queen Mycelia | ChaosLegion/Earth/Monster | $23.000 | $26.363 | $28.490 | $23.000 | -$3.363 (-12,8%) |
16 | Raa | Riftwatchers/Death/Monster | $55.000 | $62.566 | $64.000 | $55.000 | -$7.566 (-12,1%) |
17 | Djinn Biljka | Reward/Earth/Monster | $18.495 | $20.857 | $22.696 | $18.495 | -$2.362 (-11,3%) |
18 | Soul Fiend | ChaosLegion/Life/Monster | $20.990 | $23.650 | $24.900 | $20.990 | -$2.660 (-11,2%) |
19 | Jared Scar | Reward/Life/Monster | $23.489 | $25.863 | $26.999 | $22.999 | -$2.864 (-11,1%) |
20 | Ulfga the Blighted | Promo/Dragon/Monster | $150.000 | $168.525 | $169.000 | $150.000 | -$18.525 (-11,0%) |
Wild gold cards
Common
No.5: Crystal Jaguar (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.980 | $1.300 | $1.946 | $0.980 | -$0.320 (-24,6%) |
No.4: Goblin Dartling (Dice/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.558 | $0.745 | $0.850 | $0.558 | -$0.187 (-25,1%) |
No.3: Biceratops (Untamed/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.000 | $1.457 | $1.999 | $1.000 | -$0.457 (-31,4%) |
No.2: Harvester (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.020 | $1.653 | $1.722 | $1.020 | -$0.633 (-38,3%) |
No.1: Wave Runner (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.036 | $3.025 | $4.390 | $1.036 | -$1.989 (-65,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Goblin Thief | Untamed/Earth/Monster | $0.560 | $0.727 | $0.778 | $0.560 | -$0.167 (-23,0%) |
7 | Divine Healer | Beta/Life/Monster | $2.925 | $3.724 | $4.041 | $2.925 | -$0.799 (-21,5%) |
8 | Sand Worm | Reward/Neutral/Monster | $1.700 | $2.136 | $2.300 | $1.700 | -$0.436 (-20,4%) |
9 | Flesh Golem | Alpha/Earth/Monster | $92.052 | $112.804 | $125.451 | $92.052 | -$20.752 (-18,4%) |
10 | Silvershield Archers | Reward/Life/Monster | $2.910 | $2.969 | $3.000 | $2.500 | -$0.469 (-15,8%) |
