LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 11/19/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 378.452 |
PIMP | 94.008 |
LEO | 0.486 |
SLOTHBUZZ | 5.239 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 195174.63059916 | 12.55 |
captaincryptic | 106985.16144022 | 6.88 |
@weldmaster | 87514.02166446 | 5.63 |
@awesomegames007 | 74623.47851201 | 4.8 |
@cryptounicorn420 | 55094.87917409 | 3.54 |
@ironshield | 50826.43090812 | 3.27 |
@fun.curator | 41771.49189103 | 2.69 |
@aliveandthriving | 41634.84741883 | 2.68 |
@master-lamps | 39406.7907489 | 2.53 |
@hafiz34 | 35131.039151 | 2.26 |
@der-prophet | 35094.4425269 | 2.26 |
@pof.lolz | 34649.81615858 | 2.23 |
@egistar | 32656.78727726 | 2.1 |
@slothbuzz | 22847.24776235 | 1.47 |
@benefice-net | 21582.59083967 | 1.39 |
@tydynrain | 21316.50541711 | 1.37 |
@onetrueself | 20459.0 | 1.32 |
@dynamicrypto | 20238.89409377 | 1.3 |
@entrepidus | 19217.2673262 | 1.24 |
@flaxz | 18833.3412301 | 1.21 |
@ieronimus | 17129.13422277 | 1.1 |
@thgaming | 16710.19334547 | 1.07 |
@servelle | 16703.60963792 | 1.07 |
@georgeknowsall | 15395.63275555 | 0.99 |
@rainbowdash4l | 14819.19413978 | 0.95 |
@cryptomeme | 14214.61780385 | 0.91 |
@tokenpimp | 13062.14751593 | 0.84 |
@borniet | 12216.19938593 | 0.79 |
@cryptovisitor | 11606.2159856 | 0.75 |
@lorddiablo | 11087.56099551 | 0.71 |
@anonyvoter | 11008.40210538 | 0.71 |
@forsakensushi | 10966.07013775 | 0.71 |
@yeckingo1 | 9927.72254625 | 0.64 |
@davidthompson57 | 9266.09484371 | 0.6 |
@alex2alex | 9248.89098171 | 0.59 |
@rayius | 8617.71716596 | 0.55 |
@noctury | 8560.29193387 | 0.55 |
@arpuch | 8193.36501751 | 0.53 |
@hivecurious | 7907.26641141 | 0.51 |
@freecompliments | 7898.07237934 | 0.51 |
@vaynard86 | 7747.60355819 | 0.5 |
@vocup | 7506.19437179 | 0.48 |
@hoosie | 7315.65997054 | 0.47 |
@nomaddreamer | 7289.3929229 | 0.47 |
@manuvert | 6856.56918428 | 0.44 |
@phanty | 6604.96445003 | 0.42 |
@cliffagreen | 6590.00455532 | 0.42 |
@androshchuk | 6508.98154121 | 0.42 |
@chaosmagic23 | 6414.6369035 | 0.41 |
@lolz.devs | 6398.90426618 | 0.41 |
@blue.rabbit | 6256.4992969 | 0.4 |
@hive-loto | 6041.04294099 | 0.39 |
@fun.miner | 5979.81905846 | 0.38 |
@thebighigg | 5977.5710199 | 0.38 |
@lolz.burn | 5963.3087108 | 0.38 |
@dotwin1981 | 5817.74829089 | 0.37 |
@itharagaian | 5772.35696543 | 0.37 |
@newigennity | 5685.05715787 | 0.37 |
@andy4475 | 5419.37486226 | 0.35 |
@chapelle | 5346.6616985 | 0.34 |
@serhotest | 5340.42436152 | 0.34 |
@beststart | 5094.55155685 | 0.33 |
@donjaun | 4942.51224397 | 0.32 |
@andy.zaphod | 4925.01477644 | 0.32 |
@fun.farms | 4920.69835835 | 0.32 |
@h3m4n7 | 4858.8067335 | 0.31 |
@thehockeyfan-at | 4754.91749347 | 0.31 |
@andy-vibes | 4648.80822415 | 0.3 |
@metzli | 4500.22016977 | 0.29 |
@heruvim1978 | 4485.76483285 | 0.29 |
playbyhive | 4378.43441433 | 0.28 |
@utopia-hope | 4309.60590197 | 0.28 |
@amaari | 4305.93361225 | 0.28 |
@new.things | 4291.43507871 | 0.28 |
@stewie.wieno | 4265.71065209 | 0.27 |
@blitzzzz | 4223.75670142 | 0.27 |
@ricardoeloy | 4111.12805536 | 0.26 |
@saffisara | 4104.03350851 | 0.26 |
@assassyn | 3928.03795578 | 0.25 |
@happyme | 3808.00100505 | 0.24 |
@killerwot | 3796.81095792 | 0.24 |
@svanbo | 3719.39181568 | 0.24 |
@edgerik | 3664.34780108 | 0.24 |
@savvytester | 3559.42444564 | 0.23 |
@dubble | 3444.98016811 | 0.22 |
@crazyphantombr | 3437.14771861 | 0.22 |
@keechadkikali | 3357.55310951 | 0.22 |
@imno | 3332.6876811 | 0.21 |
@definethedollar | 3316.10528222 | 0.21 |
@memess.fun | 3312.52524663 | 0.21 |
@win.hive | 3294.87271587 | 0.21 |
@thisisawesome | 3258.66683405 | 0.21 |
@arc7icwolf | 3235.38633375 | 0.21 |
@gondek | 3210.90177637 | 0.21 |
@libertycrypto27 | 3205.62290866 | 0.21 |
@dbooster | 3116.69401454 | 0.2 |
@houhou | 3110.25939829 | 0.2 |
@cursephantom | 3092.67273194 | 0.2 |
@sylmarill | 3078.75622917 | 0.2 |
@ana-maria | 3000.47232304 | 0.19 |
@danielhuhservice | 2977.88701453 | 0.19 |
@orionvk | 2861.00609836 | 0.18 |
@spoonies | 2844.54235775 | 0.18 |
@shiftrox | 2808.22418517 | 0.18 |
@tokutaro22 | 2773.52608368 | 0.18 |
@baburamg | 2692.08929527 | 0.17 |
@jfang003 | 2649.90215622 | 0.17 |
@thatcryptodave | 2638.15671972 | 0.17 |
@henruc | 2628.86791456 | 0.17 |
@reward.app | 2600.92969438 | 0.17 |
@magic.fun | 2551.52277876 | 0.16 |
@holovision.cash | 2500.08337675 | 0.16 |
@iamraincrystal | 2390.54699936 | 0.15 |
@engilhramn | 2279.94380575 | 0.15 |
@belhaven14 | 2256.57031307 | 0.15 |
@pompe72 | 2223.14870745 | 0.14 |
@relf87 | 2197.15320529 | 0.14 |
@memess | 2177.27295928 | 0.14 |
@kiokizz | 2175.9384367 | 0.14 |
@littlebee4 | 2161.6204688 | 0.14 |
@heartbeatonhive | 2161.0017912 | 0.14 |
@epic-fail | 2136.19685867 | 0.14 |
@stdd | 2116.97133151 | 0.14 |
@mario89 | 2102.60238178 | 0.14 |
@lukasbachofner | 2084.10311927 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.