
Below is a breakdown of the community's earnings and budget allocation.
Not all the data is expected accurate because it depends on which frontend and the timing of the snapshots. We're not professional bookkeepers here but we try our best to record what we can. Since it's all recorded on the blockchain, anyone can attempt to verify it and you'll be doing us a favor too.
Data only covers for the month of February 2025 transactions.
Incoming Hive Sources | February | January |
---|---|---|
Hivephilippines delegation fees | 84.208 | 89.939 |
reward.app | 140.298 | 184.23 |
hivephilippines | 37.461 | 39.852 |
dcrops.rewards | 8.928 | 10.968 |
dcityfund | 0.712 | 2.731 |
HivePH Curation | 25.191 | 26.674 |
Brodivs | 6.132 | 4.745 |
Spi-Payments | 4.527 | 0.04 |
DUO dividends | 8.93 | 4.96 |
HivePH Author Rewards | - | - |
Total Hive Earned | 318.742 | 369.105 |
Outgoing Transactions | Amount |
---|---|
Community Rewards | 28 Hive |
hivephtips | 28.41 Hive |
Wittyzell Bot Maintenance | 3 HBD |
Staff Rewards | 42.585 Hive |
Adamada for BRO purchase | 400 Hive |
Juanvegetarian Loan | 100 HBD |

31.584 Hive will be sent to @hivephtips for additional dividends for delegators that have delegated more than 7 days.
You may also view the January report using this link