Hello friends of $POB, Friends of $HIVE and all others,
here are the weekly statistics for $POB:
POB Statistics for the last week:
Bought $POB By Time
This figure shows who has bought how many $POB at wich time:
Top Ten $POB Buyers and $HIVE Sellers
The inside of the circle shows the Buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (recipients of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top ten $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 10 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@onealfa.leo | 7925.076129309866 | 6277.922438958282 | 1.3318503051701158 |
@solovey6o2 | 1405.362109805923 | 1265.793482051231 | 1.0733902687878953 |
@scholaris | 1128.8639971713883 | 848.3775670032365 | 1.3538096570968627 |
@dwayne16 | 1043.851744129288 | 1031.0714064734202 | 1.0010862186037262 |
@ezrider | 848.0616826638579 | 753.0358589105308 | 1.188060353199641 |
@sbi-tokens | 767.252608232929 | 739.1741331678653 | 1.0302937490244706 |
@richardcrill | 532.5931170731783 | 571.1739508705214 | 0.9468344710767269 |
@thranax | 388.7284918278456 | 393.32596176862717 | 0.9893778083117112 |
@anadolu | 371.08435124296216 | 363.46835203233627 | 0.9658929680784544 |
@coininstant | 301.0071185287088 | 348.0830446993932 | 0.9285017564892769 |
@other | 2821.431591435717 | 2646.3705087879043 | 1.061628556459298 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top ten $POB Sellers and how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 10 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@solovey6o2 | 1643.630196355852 | 1265.793484244997 | 1.2393878957499629 |
@faireye | 826.4165036380291 | 721.5734135210514 | 1.1900000095367431 |
@ftfund | 762.938217908144 | 627.0353441089392 | 1.0877815172785805 |
@sbi-tokens | 739.2902432382107 | 606.5593965351582 | 1.1555790185928345 |
@anadolu | 674.3168093301356 | 557.1120050065219 | 1.18915205124097 |
@informationvault | 486.67822160571814 | 463.2289924696088 | 0.9843075239297115 |
@thranax | 460.99133156985044 | 478.5520700290799 | 1.0392316885110808 |
@brofi-market | 453.7716668099165 | 371.36491122841835 | 1.2103159945944082 |
@kevinnag58 | 451.7985291481018 | 452.5663712024689 | 0.9631304820378621 |
@thegoliath | 443.6885420680046 | 410.3278213739395 | 1.0667720039685566 |
@other | 10589.792679749702 | 9283.682895003165 | 1.1459465270841516 |
Price of the $POB
This figure shows the smoothed price of $POB:
$POB Summarize Metrics
Here one can see the sum of $POB that was bought, the sum of $HIVE, that was sold and the average price (by count) of $POB for the last period:
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LIST"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other token statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token?
Regards, Achim Mertens