Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-10-11 to 2024-10-18:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 2280.14340 | 24.46 % | 17906.69410 | 0.12818 | 109 |
@leo.bank | 1374.84544 | 14.75 % | 10631.39654 | 0.12845 | 8 |
@konvik | 1029.87833 | 11.05 % | 8203.81424 | 0.12746 | 4 |
@godfish | 961.23724 | 10.31 % | 7165.78915 | 0.13459 | 24 |
@selfhelp4trolls | 737.73176 | 7.91 % | 5799.27305 | 0.12750 | 16 |
@bradleyarrow | 521.50907 | 5.59 % | 3989.83198 | 0.13131 | 15 |
@god0 | 353.41771 | 3.79 % | 2796.97097 | 0.12763 | 15 |
@danieljusto | 266.86988 | 2.86 % | 2057.16800 | 0.12955 | 14 |
@dswap | 262.10387 | 2.81 % | 1944.57999 | 0.13479 | 55 |
@mcbot | 173.17826 | 1.86 % | 1353.37300 | 0.12761 | 34 |
@leotaker | 113.52162 | 1.22 % | 885.93800 | 0.12827 | 71 |
@onlyhive | 101.69836 | 1.09 % | 799.01500 | 0.12694 | 103 |
@enginemaker | 100.00006 | 1.07 % | 787.75098 | 0.12696 | 2 |
@ganjafarmer | 93.35789 | 1.00 % | 730.77200 | 0.12788 | 36 |
@jongolson | 91.10761 | 0.98 % | 700.00000 | 0.13069 | 15 |
@krederi92 | 86.99981 | 0.93 % | 662.42299 | 0.13099 | 8 |
@bee.voter | 75.53198 | 0.81 % | 594.93400 | 0.12706 | 30 |
@he-index | 73.79482 | 0.79 % | 565.36799 | 0.13094 | 17 |
@ahmadmanga | 70.38568 | 0.75 % | 549.99999 | 0.12749 | 2 |
@steemshiro | 63.59766 | 0.68 % | 500.00000 | 0.12713 | 3 |
others | 491.71176 | 5.27 % | 3795.08997 | 0.13191 | 143 |
Sum: | 9322.62221 | 100 % | 72420.18194 | 0.13102 | 724 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 2858.44795 | 30.66 % | 21848.28462 | 0.13107 | 46 |
@hanshotfirst | 1455.79233 | 15.62 % | 11591.77418 | 0.12580 | 11 |
@god0 | 953.51308 | 10.23 % | 7466.55803 | 0.12742 | 38 |
@godfish | 914.54847 | 9.81 % | 7220.08212 | 0.12678 | 13 |
@uscrypton | 534.55736 | 5.73 % | 4129.72297 | 0.12911 | 35 |
@konvik | 463.63896 | 4.97 % | 3659.91698 | 0.12755 | 19 |
@leodis | 388.60606 | 4.17 % | 2981.55199 | 0.13060 | 10 |
@ganjafarmer | 160.90426 | 1.73 % | 1216.12701 | 0.13125 | 9 |
@keychain.swap | 141.93733 | 1.52 % | 1110.90501 | 0.12717 | 29 |
@enginemaker | 138.55430 | 1.49 % | 1040.70998 | 0.13214 | 6 |
@leotaker | 131.97323 | 1.42 % | 1008.56500 | 0.13103 | 36 |
@orionvk | 112.18027 | 1.20 % | 887.07001 | 0.12646 | 1 |
@slobberchops | 77.17692 | 0.83 % | 603.76502 | 0.12759 | 4 |
@kaylinart | 70.94239 | 0.76 % | 552.83500 | 0.12825 | 9 |
@onlyhive | 67.65592 | 0.73 % | 518.30700 | 0.13084 | 69 |
@snackaholic | 59.73887 | 0.64 % | 464.40500 | 0.12864 | 2 |
@beststart | 46.36831 | 0.50 % | 360.54700 | 0.12776 | 10 |
@jphamer1 | 41.17543 | 0.44 % | 322.07501 | 0.12784 | 1 |
@krederi92 | 36.26255 | 0.39 % | 278.15600 | 0.13037 | 4 |
@servelle | 36.14413 | 0.39 % | 282.59600 | 0.12790 | 3 |
others | 632.50411 | 6.78 % | 4876.22800 | 0.12951 | 369 |
Sum: | 9322.62223 | 100 % | 72420.18193 | 0.12943 | 724 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 5072.72373 | 54.41% | 39949.60135 | 0.12773 |
buy | 4249.89851 | 45.59% | 32470.58060 | 0.13144 |
sum: | 9322.62224 | 100% | 72420.18195 | 0.12959 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Saturday evening I was together with some Friends (Colleagues) and my daughter Annika in one of my favorite places, where I was in my youth: The "Rockfabrik" in Übach Palenberg:
Souls of Sorrow
It was a flashback with all its memories and emotions. I was there for 10 years nearby every friday evening. This is now 30 years ago.
Today, the public there is still mostly in my age :-)
Nine while Nine (A tribute to Sisters of Mercy)
My last week was my last week in my old Telekom team. Yesterday I said fairwell.
Now I am taking off the days from my long time account. I will have a new start in beginning of November in a new team with new challenges.
Regards,
Achim Mertens