Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-02-21 to 2025-02-28:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uscrypton | 355.78706 | 12.01 % | 5420.37299 | 0.06629 | 41 |
@manuelramos | 342.17400 | 11.55 % | 4478.37010 | 0.06712 | 13 |
@jongolson | 272.99393 | 9.22 % | 3997.57301 | 0.06720 | 23 |
@god0 | 232.23180 | 7.84 % | 3938.91696 | 0.06165 | 14 |
@konvik | 227.08800 | 7.67 % | 3459.66793 | 0.06621 | 29 |
@god-0 | 198.46534 | 6.70 % | 3158.50598 | 0.06265 | 40 |
@whatamidoing | 153.12248 | 5.17 % | 2390.00899 | 0.06358 | 9 |
@edkarnie | 127.11763 | 4.29 % | 2143.70599 | 0.05949 | 62 |
@ganjafarmer | 117.69971 | 3.97 % | 1898.72499 | 0.06190 | 47 |
@scaredycatguide | 116.25234 | 3.92 % | 1994.04596 | 0.05830 | 2 |
@leotaker | 111.55507 | 3.77 % | 1796.98201 | 0.06224 | 56 |
@centtoken | 94.29460 | 3.18 % | 1365.05001 | 0.06868 | 7 |
@vimukthi | 91.00247 | 3.07 % | 1437.61499 | 0.06330 | 2 |
@mmrx | 83.48401 | 2.82 % | 1311.73998 | 0.06308 | 16 |
@der-prophet | 66.32773 | 2.24 % | 1108.88802 | 0.05981 | 13 |
@enginemaker | 56.93706 | 1.92 % | 911.43701 | 0.06016 | 2 |
@mcbot | 52.74859 | 1.78 % | 830.73300 | 0.06344 | 111 |
@resultsmayvary | 44.99997 | 1.52 % | 725.04501 | 0.06188 | 2 |
@generikat | 31.02084 | 1.05 % | 462.93999 | 0.06709 | 6 |
@master-lamps | 22.95499 | 0.77 % | 368.96800 | 0.06223 | 14 |
others | 163.88730 | 5.53 % | 2521.68900 | 0.06687 | 68 |
Sum: | 2962.14492 | 100 % | 45720.97992 | 0.06533 | 577 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 568.15767 | 19.18 % | 7736.70610 | 0.06859 | 14 |
@uscrypton | 387.21507 | 13.07 % | 6390.17197 | 0.06049 | 47 |
@enginemaker | 274.72886 | 9.27 % | 4076.48099 | 0.06816 | 19 |
@konvik | 269.91182 | 9.11 % | 4224.49705 | 0.06259 | 29 |
@josediccus | 173.67582 | 5.86 % | 3000.65500 | 0.05894 | 19 |
@nathen007.leo | 165.79746 | 5.60 % | 2503.86097 | 0.06521 | 12 |
@ganjafarmer | 120.68844 | 4.07 % | 1896.00702 | 0.06480 | 16 |
@kaylinart | 117.46616 | 3.97 % | 2015.99994 | 0.05908 | 5 |
@leotaker | 113.14633 | 3.82 % | 1766.50399 | 0.06510 | 40 |
@mmrx | 84.13450 | 2.84 % | 1311.73998 | 0.06480 | 15 |
@elizabethbit | 73.71848 | 2.49 % | 1137.07797 | 0.06580 | 8 |
@silvertop | 71.04045 | 2.40 % | 1118.97098 | 0.06389 | 4 |
@master-lamps | 66.10789 | 2.23 % | 1005.57401 | 0.06598 | 21 |
@leodis | 61.67670 | 2.08 % | 928.27799 | 0.06623 | 12 |
@moof | 49.45426 | 1.67 % | 772.68500 | 0.06400 | 1 |
@mcbot | 31.65992 | 1.07 % | 536.95899 | 0.06013 | 9 |
@sbi-tokens | 25.67460 | 0.87 % | 385.00000 | 0.06693 | 3 |
@pepentropy | 25.01900 | 0.84 % | 375.00000 | 0.06671 | 2 |
@leo2dash | 24.86355 | 0.84 % | 403.03999 | 0.06317 | 7 |
@victor-alexander | 19.94368 | 0.67 % | 317.79000 | 0.06224 | 13 |
others | 238.06429 | 8.04 % | 3817.98200 | 0.06342 | 281 |
Sum: | 2962.14495 | 100 % | 45720.97994 | 0.06353 | 577 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
buy | 1686.33490 | 56.93% | 25032.10603 | 0.06546 |
sell | 1275.81002 | 43.07% | 20688.87392 | 0.06213 |
sum: | 2962.1449199999997 | 100% | 45720.97995 | 0.06380 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I had a meeting in Berlin. Our team had a meeting room in the "Deutsche Rentenversicherung" tower in the 22. floor:
This was cool. There we talked three days about our project to digitize some processes.
Yesterday, on "Weiberfastnacht", a traditional day in West Germany, I went out to the pubs of our city with my wife and some friends.
As you can see, it rained and it was cold. But the city was full of people.
Regards,
Achim Mertens