Fun Mining Report.
This is the $FUN mining report for 11/7/2024. This is an automated report. All earnings from this post will be used for project development.
How It Works
starting source
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
Today's Draw
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 186 | 1-186.0 |
@arpuch | 126 | 187-312.0 |
@entrepidus | 451 | 313-763.0 |
@quekery | 10 | 764-773.0 |
@hiq | 10 | 774-783.0 |
@vasupi | 20 | 784-803.0 |
@cryptounicorn420 | 143 | 804-946.0 |
@lolz.devs | 150 | 947-1096.0 |
@siphon | 20 | 1097-1116.0 |
@newigennity | 100 | 1117-1216.0 |
@thgaming | 401 | 1217-1617.0 |
@andy4475 | 69 | 1618-1686.0 |
@numasi | 8 | 1687-1694.0 |
@belhaven14 | 3 | 1695-1697.0 |
@amigareaction | 3 | 1698-1700.0 |
@ironshield | 100 | 1701-1800.0 |
@imno | 121 | 1801-1921.0 |
@bobthebuilder2 | 4 | 1922-1925.0 |
@dbooster | 10 | 1926-1935.0 |
@bozz | 50 | 1936-1985.0 |
@kheldar1982 | 2 | 1986-1987.0 |
@projectmamabg | 4 | 1988-1991.0 |
@mariya36 | 10 | 1992-2001.0 |
@dswap | 19 | 2002-2020.0 |
@h3m4n7 | 3 | 2021-2023.0 |
@lozio71 | 20 | 2024-2043.0 |
@kennybot | 3 | 2044-2046.0 |
@epic-fail | 27 | 2047-2073.0 |
@saffisara | 5 | 2074-2078.0 |
@emaxisonline | 2 | 2079-2080.0 |
@pooky | 3 | 2081-2083.0 |
@flaxz | 10 | 2084-2093.0 |
@hafiz34 | 114 | 2094-2207.0 |
@iamraincrystal | 14 | 2208-2221.0 |
@tokenpimp | 100 | 2222-2321.0 |
@synergized | 3 | 2322-2324.0 |
@chaosmagic23 | 21 | 2325-2345.0 |
@tampilyne | 2 | 2346-2347.0 |
@thatcryptodave | 11 | 2348-2358.0 |
@bfciv | 1 | 2359 |
@bfc4exode | 1 | 2360 |
@dstampede | 5 | 2361-2365.0 |
@alex2alex | 10 | 2366-2375.0 |
@ynwa.andree | 5 | 2376-2380.0 |
@operahoser | 1 | 2381 |
@mario89 | 3 | 2382-2384.0 |
@henruc | 1 | 2385 |
@nautist | 1 | 2386 |
@de-player.one | 9 | 2387-2395.0 |
@fun.farms | 16 | 2396-2411.0 |
@trumpybear | 5 | 2412-2416.0 |
@marshmellowman | 6 | 2417-2422.0 |
@vocup | 3 | 2423-2425.0 |
@killerwot | 2 | 2426-2427.0 |
@blitzzzz | 10 | 2428-2437.0 |
@dechuck | 3 | 2438-2440.0 |
@hiroshige | 3 | 2441-2443.0 |
@megalithic | 2 | 2444-2445.0 |
@rentmoney | 8 | 2446-2453.0 |
@atexoras.pub | 1 | 2454 |
@forykw | 1 | 2455 |
@holovision.cash | 23 | 2456-2478.0 |
@imagenius.dac | 1 | 2479 |
@lolz.hustler | 7 | 2480-2486.0 |
@mathfortress | 1 | 2487 |
@satoshinakam0to | 1 | 2488 |
@master-lamps | 23 | 2489-2511.0 |
@nomaddreamer | 2 | 2512-2513.0 |
@thedoc07 | 2 | 2514-2515.0 |
@memess.fun | 1 | 2516 |
@hhguild-miner | 100 | 2517-2616.0 |
@digitalspace | 2 | 2617-2618.0 |
@pept | 350 | 2619-2968.0 |
@jnn10 | 1 | 2969 |
@jpiekiel | 5 | 2970-2974.0 |
@scentsgalore | 150 | 2975-3124.0 |
@suspected | 1 | 3125 |
@pepe.voter-fun | 1 | 3126 |
@aliveandthriving | 1 | 3127 |
@awesomegames007 | 60 | 3128-3187.0 |
@logen9f | 3 | 3188-3190.0 |
@solairitas | 30 | 3191-3220.0 |
Winning Miners
starting source
The following table shows today's winning ticket numbers and the respective winner.
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
starting source
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.