Hello Everyone,
Happy New Year! 1st HPUD for 2025
Hope everyone had a good time over the festive season and is safe and well. We had storms in England. Post a picture of where you are in the comments and let us see your weather!
It's the first HPUD of the year. Add a link to your HPUD post below for a chance to be sponsored for an HSBI by @shanibeer.
How Did We Do in 2024?
I've updated the Savers Charts for the final results of the year:
- 59% Savers participated regularly in the Club.
- 44% Savers reached one or more Savings goals.
- 51% Savers who participated regularly achieved one or more goals.
Want to achieve your goals? Save with Saturday Savers Club!
The Club gave away 102 EDS/EDSI tokens, roughly 100 EDSMMs and 360 HIVE in the Christmas Box, plus Club members gave away countless HSBIs through the year.
Thank you everyone!
Proposal: Prize Draw for 500 HIVE?
Yesterday, @ssuk sent me this article from the Daily Record:
Monzo Bank, the seventh largest in the UK, has created an automated system for the 365 Penny A Day Challenge for its customers.
- Monzo also revealed that it would be offering one customer who completes the full 365 days a chance to win a £10,000 prize.
Monzo has already helped its customers "put away a total of £229 million in 2024" with its automated round up savings plan. 🤑
There isn't the facility on Hive for automating savings in Saver's wallets, you'll still have to do that manually 😂. But we do have a proposal for a prize draw for 500 HIVE for accounts that save 600 HP during 2025. Here's the idea:
Everyone who wants to be eligible for the 500 HIVE draw must:
- leave a comment on the 2025 Launch post (this will be published on Saturday 4 January 2025) with their primary and secondary (if they have one) savings goals for the year AND a snapshot of their HP author and curation rewards by 31 January 2025.
- actively participate in the Club by commenting at least 40 weeks of the Savings year (80% participation).
- save at least 600 HP author and curation rewards by 18:00 UTC on Friday 19 December 2025. Final results will be published Saturday 20 December, along with the results of the Saver of the Year Awards).
Some questions, Savers:
- What do you think of the proposal?
- Should we target small accounts e.g. saying that only accounts with less than 6,000 HP at 20 December 2025 are eligible for the prize draw?
- Could the prize draw be 500 HP, powered up on HPUD on 1 January (I think we can do that)?
I will definitely be getting a register this year! 😂
Let me know your thoughts in the comments. Thanks, everyone.
See you Saturday with the 2025 Launch Post!
1. 365 Day Savings Challenge
It's Week 52 on our savings plan (check the weekly savings chart at the bottom of the Launch post) and we've added 36.15 HIVE to @susie-saver's wallet giving us 671.61 HIVE POWER!
2. Information and Resources
Saturday Savers Club | 2024 Savings Options
Saturday Savers Club | EDSI Income Token | Variable and Fixed Savings Plans
Everything about EDSI, EDS-D, EDS-VOTE
EDSI, EDSD, EDSM and EDSMM Queries
The quickest way to get any queries about payments resolved is to post a message in the #saturdaysavers channel of the SPinvest discord: https://discord.gg/RQZubGeeTH and tag @SSUK.
Saturday Savers Club Discord Chat
Join us for chat: https://discord.gg/RQZubGeeTH
3. Savers Chart 2024
Remember for success - Start Small, Start Today
It can be any day, and it can be any day when you've had a break and want to start again.
- the best way to build wealth is to save small amounts regularly.
If you know anyone else who is interested in saving, please do tell them about the Saturday Savers Club, we love meeting people, sharing ideas and supporting each other. You'll find all the FAQs in this post and all the information about the first year's progress in this post. Write a post to tell your friends and followers about us and drop a link in the comments below!
No | Account | 2024 Primary Goal | 2024 Secondary Goal |
---|---|---|---|
1 | @actaylor | 100 HBD 💪 new goal: 150 | 100 EDSD |
2 | @alonicus | 11,053 HP 💪 | 2578 HBD |
3 | @arc-echo | 1,500 HP 💪 | 100 HBD 💪 new goal: 100 EDS 💪 |
4 | @beeeee | 1,500 HP | 260 HBD |
5 | @borniet | 7,500 HP 💪 | 1,500 HBD |
6 | @bulliontools | 5,000 HP 💪 new goal: 6,000 HP 💪 | 130 EDS 🌼 |
7 | @chrislybear | 10,000 HP | 5,000 LP |
8 | @coolguy123 | 12,000 HP 💪 | 15,000 LP |
9 | @crypticat | 100 EDS 🐈 new goal: 200 EDS | 20,000 HP 😻 new goal: 30,000 HP |
10 | @curatorcat.pal | 300 HBD | 100 EDS |
11 | @dbooster | 35,000 HP 💪 | 100,000 PIMP 💪 |
12 | @dewabrata | 11,500 HP | 6,000 ALIVE 💪 new goal: 1,000 LEO 💪 |
13 | @dkid14 | 5,000 HBD | - |
14 | @doombot75 | 1,000 HP | 100 EDS 💪 |
15 | @esmeesmith | 5,000 HP | 100 HBD |
16 | @fantagira | 5,555 | 200 HBD |
17 | @flemingfarm | 30,000 HP 💪 | 4,030 HBD 💪 |
18 | @gerjer | 670 HBD | 600 HP |
19 | @herculeand | 3,000 HP | 1,000 HBD |
20 | @heruvim1978 | 55,000 HP 💃 new goal: 100,000 HP 💪 | |
21 | @hiveborgminer | 2,500 HBD | - |
22 | @hivecurious | 6,500 HP | 500 HBD |
23 | @hoosie | 18,500 HP | 3,000 HP @eds-vote delegation 💪 |
24 | @idksamad78699 | 6,000 | 300 HBD |
25 | @ismartboy | 1,000 HP | - |
26 | @ifarmgirl | 23,000 HP 💪 new goal: 25,000 HP 💃 | 33,000 LP |
27 | @itcouldbecloud | 60 HBD | 500 HP |
28 | @jfang003 | 13,500 HP | 3,000 HBD |
29 | @jilt | 2,000 HP | - |
30 | @jk6276 | 2,000 EDSD | 10,000 HP |
31 | @justclickindiva | 25,000 HP 💪 27,500 HP 💃 new goal: 35,000 HP | 500 EDSD 💪 new goal: 600 EDS 💪 |
32 | @kyoba | 1 post/5 comments weekly | 35 HP |
33 | @lauramica | 900 HBD | - |
34 | @libertycrypto27 | 75,000 HP | 12,000 LP |
35 | @littlesorceress | 671.61 HBD 💪 | - |
36 | @mamaemigrante | 120 HBD | 7,500 HP |
37 | @mein-senf-dazu | 15,555 HP | 2,500 NEXO |
38 | @memess | 100 HBD | 1,000 HP |
39 | @meyateingi | 1,500 HP | 500 HBD |
40 | @moneykeep | 100 HBD | 200 HP |
41 | @nabbas0786 | 1,000 HP | 700 LP |
42 | @nkemakonam89 | 10,000 HP | 280 HBD |
43 | @noctury | 10,000 HP | 1,000 EDSD 💪 new goal: 1,500 EDS |
44 | @oadissin | 1,000 HBD | 10,000 HP |
45 | @palomap3 | 10,000 HP 💪 new goal: 12,000 HP 💃 new goal: 15,000 HP | - |
46 | @paradigmprospect | 100 EDS 💪 new goal: 250 EDS | - |
47 | @phoenixwren | 450 EDS 💪 | 12,000 HP |
48 | @relict | 10,000HP | 100 EDS 💪new goal: 250 EDS |
49 | @riandeuk | 1,000 DBOND 💪 | 100 SPI 💪 |
50 | @rtonline | 25,000 HP | 1,000 HBD |
51 | @servelle | 3,000 HP 💪 new goal: 4,000 HP 💪 | 500 HBD 💪 |
52 | @shanibeer | 115,000 HP 💪 | 4,600 EDS 💃 new goal: 5,800 EDS |
53 | @siberian12 | 10,000 HP | 1,000 HBD |
54 | @siddhartaz | 17,000 RUG | 5,000 EDS 💪 |
55 | @ssuk | 1,500 USD | - |
56 | @steemmillionaire | 7,058 HP | 1,200 LP |
57 | @successchar | 554.03 LGN | 1119.991 LOH |
58 | @sylmarill | 100 EDS 💪 new goal: 200 DUO 💪 | 30 BRO |
59 | @tengolotodo.leo | 1,150 LP | 1,500 HP |
60 | @thebighigg | 5,000 HP 💪 | 50,000 PIMP |
61 | @theringmaster | 10,000 HBD | 30,000 HP |
62 | @tokutaro22 | 2,500 HP | - |
63 | @tydynrain | 10,000 HP | 500 HBD |
64 | @vaynard86 | 9,000 HP 💪 | by 30 November 2024 💪 |
65 | @yeckingo1 | 1,500 HBD | 5,000 HP |
66 | @youloseagain | 500 HP 💪 new goal: 1,000HP 💪 | 30 BRO 💪 |
Today's post by @shanibeer writing as @susie-saver.
Many thanks to @raj808 for the banner design 🙂
EDSI, @eddie-earner's income token, EDSD, EDSMMs and EDSMs are part of the SPInvest family including SPI (@spinvest), EDS (@eddie-earner) and XV (@spinvest). SPinvest Family Motto: Get Rich Slowly.