Good evening everyone!
Today I bring you a new daily post format where I have a lot of news. In the last few days I've been working on my new project, a Discord bot that is responsible for obtaining and returning relevant information about the Hive blockchain, balances and statistics of games like Rising Star.
The bot is freely available and you can add it to your discord server from the following link: Add the bot to your server
After I finished going through the hundred songs provided by Spotify that I listened to the most in the last year, I have thought of adding songs of my choice from my "Like" list that has more than 1000 songs. The last song I talked about in my last post was: Salir de la melancolia: Serú Girant
Serú Giran: Perro Andaluz
My song of choice on Spotify for today's post is Serú Giran: Perro Andaluz. Serú Giran is one of the most influential bands of Argentine National Rock, it was formed mainly by the most important artist in Argentine history, Charly Garcia, together with Pedro Aznar, David Lebón and Oscar Moro. I'm really more a fan of Charly's solo period, but I also liked some songs from his participation in bands like Serú Giran and Sui Generis. The first time I listened to Perro Andaluz was a few days ago, after I finished listening to a Rock Nacional playlist on Spotify several random songs were played.
After the dissolution of La Máquina de Hacer Pájaros, Charly García decided to form a new band. Serú Girán was conceived with a more progressive idea, with influences from jazz, symphonic rock and Argentine popular music. Their first album, “Serú Girán” (1978), included complex arrangements and profound lyrics, although its initial release was not well received by the public. However, over time, the band consolidated its position and came to be considered a pillar of national rock.
Before giving the winner of tonight's raffle, I will start by showing my daily Rising Star stats, obtained thanks to the discord bot I developed that allows to get the amount of legendary, epic, rare, instruments, people and vehicles cards. Besides providing other basic stats such as EGO, fans, skill, luck, IM and balance in STARBITS/STARPRO.
The bot is free to access and you can add it to your discord server from the following link: Add the bot to your server
The new format will be similar to the one we used some time ago, with the difference that now we will use a discord bot tool that allows to get a random winner. As of August 2, we have increased the reward by 15000 starbits, giving a total prize pool of 25000 starbits. Below are the frequent participants of our sweepstakes:
@amaillo, @thurawinkyaw, @rentaw03, @engilhramn, @luizeba, @dubble, @luchoom99, @jfang003, @lipe100dedos, @lordanquek, @supriya. gupta, @vaynard86, @myeong, @soyuntito, @irisworld, @yeckingo1, @tengolotodo, @technocrypton, @makhinoo, @blitzzzz, @s3rg4, @thaddeusprime, @soyunasantacruz, @jjjjqf , @instamental, @zottone444, @criptosectadepit, @chapelle, @akyraymd, @tariksaran, @osomar357, @olaf. gui, @efmm, @edgerik, @zakludick, @subidu, @highhaschdi, @rtonline
In case you want to be removed from the list, mention in the comments!
The winner of the daily giveaway is @efmm, congratulations!!!
Advertising space
Do you want to buy Rising Star cards by number of fans/skill/luck at the best price on the market, or perhaps you want to complete your unique collection in the most economical way possible?
Rising Star Utils is your solution, it is a tool that was developed with the aim of filtering all the cards available from the Rising Star market.
We have more than 1000 different users per month who trust us to buy their cards!
Rising Star statistics
Daily Music Promoter table
Daily Top 25 players
Top 10 active users
Daily Fan/Luck/Skill Price
Today Cheapest Lesson
Daily Music Promoter Table
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
stickupboys | 0.2408 | 2637173 | 1264 | 68.8863 | 68.12731043 hive | -1.10% |
trentonlundy1 | 0.2041 | 2631357 | 1071 | 81.0938 | 68.12731043 hive | -15.99% |
rexaa | 0.1543 | 1987649 | 810 | 81.0260 | 68.12731043 hive | -15.92% |
josman831 | 0.1518 | 1998715 | 797 | 82.8190 | 68.12731043 hive | -17.74% |
brasan | 0.0537 | 721362 | 282 | 84.4947 | 68.12731043 hive | -19.37% |
cherute | 0.0432 | 483967 | 227 | 70.4665 | 68.12731043 hive | -3.32% |
thehive | 0.0364 | 399535 | 191 | 69.0405 | 68.12731043 hive | -1.32% |
nupulse | 0.0329 | 523671 | 173 | 100.1183 | 68.12731043 hive | -31.95% |
thehockeyfan-at | 0.0283 | 303743 | 149 | 67.5104 | 68.12731043 hive | 0.91% |
ofiriano | 0.0198 | 213461 | 104 | 67.8116 | 68.12731043 hive | 0.47% |
wilsonramirez10 | 0.0177 | 212768 | 93 | 75.6108 | 68.12731043 hive | -9.90% |
iamraincrystal | 0.011 | 137587 | 58 | 78.6747 | 68.12731043 hive | -13.41% |
desertjoe | 0.0097 | 109304 | 51 | 70.8786 | 68.12731043 hive | -3.88% |
xelagiorepnam | 0.0089 | 98858 | 47 | 69.8671 | 68.12731043 hive | -2.49% |
yonyonsson | 0.0087 | 94714 | 46 | 68.4771 | 68.12731043 hive | -0.51% |
titus-vivant | 0.0085 | 101237 | 45 | 74.9154 | 68.12731043 hive | -9.06% |
pinkfloyd878 | 0.0047 | 52419 | 25 | 70.1522 | 68.12731043 hive | -2.89% |
ringo23 | 0.0019 | 21280 | 10 | 70.4480 | 68.12731043 hive | -3.29% |
leviathanx7 | 0.0017 | 19384 | 9 | 71.7208 | 68.12731043 hive | -5.01% |
bokica80 | 0.0009 | 10225 | 5 | 71.4614 | 68.12731043 hive | -4.67% |
Today Starbits Burned: 12758409 STARRBITS
Today Starpro Earned: 1.0389999999999997 STARPRO
Total Missions: 5457
Top 25 Players in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 421034 | 0.551 swaphive | 0.03 DRIP |
2 | trentonlundy1 | 289687 | 0.527 swaphive | 0.03 DRIP |
3 | chempito | 275800 | 0.505 swaphive | 0.03 DRIP |
4 | vassal | 258523 | 0.484 swaphive | 0.03 DRIP |
5 | jesusaven | 253852 | 0.463 swaphive | 0.03 DRIP |
6 | bigjammin | 251651 | 0.443 swaphive | 0.03 DRIP |
7 | privatblog | 248390 | 0.425 swaphive | 0.03 DRIP |
8 | edusan | 197989 | 0.407 swaphive | 0.03 DRIP |
9 | freedomprepper | 195923 | 0.389 swaphive | 0.03 DRIP |
10 | eghnim | 186905 | 0.373 swaphive | 0.03 DRIP |
11 | monsterjamgold | 184774 | 0.357 swaphive | 0.03 DRIP |
12 | toqs1986 | 184066 | 0.342 swaphive | 0.03 DRIP |
13 | josman831 | 149257 | 0.327 swaphive | 0.03 DRIP |
14 | ramon2024 | 146293 | 0.313 swaphive | 0.03 DRIP |
15 | rexaa | 140353 | 0.3 swaphive | 0.03 DRIP |
16 | stickupboys | 137953 | 0.287 swaphive | 0.03 DRIP |
17 | clipman77 | 132987 | 0.275 swaphive | 0.03 DRIP |
18 | paleshelter | 131189 | 0.263 swaphive | 0.03 DRIP |
19 | willsaldeno | 129555 | 0.252 swaphive | 0.03 DRIP |
20 | thehive | 125415 | 0.241 swaphive | 0.03 DRIP |
21 | musicuniversity | 124945 | 0.231 swaphive | 0.03 DRIP |
22 | timeis816 | 123835 | 0.221 swaphive | 0.03 DRIP |
23 | shaddrak | 121632 | 0.212 swaphive | 0.03 DRIP |
24 | ressonlelong | 117880 | 0.203 swaphive | 0.03 DRIP |
25 | gillianpearce | 116487 | 0.194 swaphive | 0.03 DRIP |
Top 10 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8495 |
2 | javiss | 8190 |
3 | ofiriano | 8185 |
4 | lynliss | 8165 |
5 | redkeng3 | 7895 |
6 | mecias | 7715 |
7 | zapmin | 7635 |
8 | her18lux | 7460 |
9 | privatblog | 7390 |
10 | majingeek | 7380 |
The total active users in the week is 1291
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
56.476 starbits per FAN | 41.55555555555556 starbits per SKILL | 27.98 starbits per LUCK | 378 starbits |
The cheapest lesson today is: singing
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
48 starbits per LUCK | 39.98 starbits per LUCK | 40 starbits per LUCK | 31.34 starbits per LUCK | 72 starbits per LUCK | 27.98 starbits per LUCK |
Starpro Daily Chart
Starbits Daily Chart
Thanks for view, see you soon in the next edition!