"See that enemy Hive city over there? I don't want to!"
Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
Also this has become quite the Challenge! With so many units to review in the game the consensus in the hobby community is that I will not have enough time to review all of the Datasheets before the new edition of Warhammer 40,000 came out.
I should have started when 10th edition launched!
496 days since the start of 10th Edition.
This is Review #170, I am 326 reviews behind! (Lowest I have been is 314 behind)
January 2025 we are expecting Astra Militarum and Aeldari codexes as explained Here, so time to focus on THOSE Datasheets!
Astra Militarum, Basilisk
10th Edition Index
With the capability to slamming ordanance down at a range of 4 battlefields(the size used for a normal 2000pts game) away, the Basilisk is the iconic ARTILLERY piece of the Imperial Guard!
This weapon makes me excited! I have two Chimeras I need to convert into 2 of these babies... for Eternal Carnage!
Let's check those stats...
Stats
Movement 10"
Toughness 9
Save 3+(armor/invul/Feel No Pain)
Wounds 11
Ld 7+
OC 3
Weapons
Earthshaker cannon
240" Range, D6+3 Shots, Hitting on 4+, S8, AP-2 and 2 Damage each.
Blast (+1 Attack per 5 enemy models rounding down)
Indirect Fire (This weapon can shoot at something it can't see, but at -1 to Hit)
Heavy (If this model remained stationary, this weapon shoots with a +1 to Hit)
The Indirect Fire rules states you cannot Hit on better than a 4+. So deploy, stand still and hit on 4+ all the time. 4+, +1, -1 = 4+ to Hit
Heavy Bolter
36" Range, 3 Shots, Hitting on 4+. S5, AP-1 and 2 Damage each.
Sustained Hits 1 (On a 6 ti hit, gain an attitional Hit)
OR
Heavy Flamer
12" Range, D6 Shots, Hitting on Auto, S5, AP-1 and 1 Damage each.
Torrent (Auto Hits, just roll for the number of attacks and then roll to Wound)
Ignores Cover (Targets do not get Benefit of Cover against this atttack)
Hunter Killer Missile
48" Range, 1 Shot, Hitting on 4+, S14, AP-3 and D6 Damage each.
One Shot (You can only fire this weapon once in the game)
Melee:
Armoured Tracks
3 Attacks, Hitting on 4+. S6, AP0 and 1 Damage each.
Abilities
Earthshaker Rounds
When hitting an Infantry unit with the Earthshaker gun,
one unit hit this way is at -2 Movement, _2 to Advance and -2 to Charge rolls.
This is a great at limiting the enemy movement, especially in key locations where the enemy's next movement really matters.
Even more devastating when you use it on Heavy Infantry units that are slow! Terminators and Gravis troops are M5, so M3 after being HIT, they don't need to take damage to be shaken.
Even fast and flighty Aeldary at M7 become M5 and this might ruin his plans!
Thoughts
I love this weapon of the Emperor! I would field at least one in a 2000pts game, I think it is valuable to control the enemy movement. Other than that... Eternal Carnage... you know how many I want.... hahaha.
That makes 16 Astra Militarum, Datasheets Reviewed putting them on 17.98% Cmpleted. The total Completed is 16.18% Complete! Can I review them all?!
Thank you for reading!
Warhammer Review Library
Army Rule and Detachment Rule Reviews
Faction | Detachment | Review Number |
---|---|---|
Agents of the Imperium | Army Rule #2 | |
Astra Militarum | Army Rule #1 | |
Astra Militarum | Combined Regiment | Detachment Rule #1 |
Space Marines | Army Rule #3 |
Datasheet Review list (Alphabetical)
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Corpuscarii Electro-Priests | #97 |
Adeptus Mechanicus | Onager Dunecrawler | #110 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Adeptus Mechanicus | Technoarcheologist | #104 |
Aeldari | Asurmen | #155 |
Aeldari | Dark Reapers | #165 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Hemlock Wraithfighter | #161 |
Aeldari | Karandras | #153 |
Aeldari | Maugan Ra | #87 |
Aeldari | Night Spinner | #65 |
Aeldari | Rangers | #149 |
Aeldari | Shadowseer | #80 |
Aeldari | Shining Spears | #147 |
Aeldari | Shroud Runners | #151 |
Aeldari | Skyweavers | #157 |
Aeldari | Solitaire | #167 |
Aeldari | Spiritseer | #169 |
Aeldari | The Visarch | #159 |
Aeldari | Prince Yriel | #92 |
Astra Militarum | Aegis Defence Line | #146 |
Astra Militarum | Armoured Sentinels | #148 |
Astra Militarum | Attilan Rough Riders | #154 |
Astra Militarum | Baneblade | #156 |
Astra Militarum | Banehammer | #160 |
Astra Militarum | Banesword | #166 |
Astra Militarum | Cadian Castellan | #158 |
Astra Militarum | Field Ordnance Battery | #162 |
Astra Militarum | Kasrkin | #60 |
Astra Militarum | Ogryn Bodyguard | #150 |
Astra Militarum | Ogryn Squad | #152 |
Astra Militarum | Ratling Snipers | #164 |
Astra Militarum | Tank Commander | #90 |
Astra Militarum | Wyvern | #81 |
Astra Militarum | Valkyrie | #168 |
Black Templars | Black Templars Gladiator | #102 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Astorath | #131 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Brother Corbulo | #132 |
Blood Angels | Captain Tycho | #133 |
Blood Angels | Chief Librarian Mephiston | #134 |
Blood Angels | Commander Dante | #135 |
Blood Angels | Death Company Dreadnought | #136 |
Blood Angels | Death Company Intercessors | #137 |
Blood Angels | Death Company Marines | #138 |
Blood Angels | Death Company Marines with Jump Packs | #139 |
Blood Angels | Furioso Dreadnought | #140 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Blood Angels | Librarian Dreadnought | #141 |
Blood Angels | Sanguinary Guard | #93 |
Blood Angels | Sanguinary Priest | #142 |
Blood Angels | Sanguinary Priest with Jump | #143 |
Blood Angels | The Sanguinor | #144 |
Blood Angels | Tycho the Lost | #145 |
Chaos Daemons | Beasts of Nurgle | #98 |
Chaos Daemons | Daemonettes | #29 |
Chaos Daemons | Lord of Change | #75 |
Chaos Daemons | Nurglings | #82 |
Chaos Knights | Knight Abominant | #94 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Knights | War Dog Huntsman | #77 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Deathwing Terminator Squad | #99 |
Dark Angels | Lazarus | #62 |
Dark Angels | Land Speeder Vengeance | #101 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Death Guard | Malignant Plaguecaster | #71 |
Deathwatch | Corvus Blackstar | #72 |
Deathwatch | Deathwatch Veterans | #114 |
Deathwatch | Watch Captain Artemis | #122 |
Deathwatch | Watch Master | #124 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Eversor Assassin | #105 |
Imperial Agents | Exaction Squad | #111 |
Imperial Agents | Imperial Navy Breachers | #113 |
Imperial Agents | Inquisitor | #115 |
Imperial Agents | Inquisitor Coteaz | #117 |
Imperial Agents | Inquisitor Greyfax | #121 |
Imperial Agents | Inquisitorial Henchmen | #123 |
Imperial Agents | Lord Inquisitor Kyria Draxus | #126 |
Imperial Agents | Rogue Trader Entourage | #127 |
Imperial Agents | Subductor Squad | #128 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Agents | Vindicare Assassin | #129 |
Imperial Agents | Voidsmen-at-Arms | #130 |
Imperial Knights | Canis Rex | #76 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Imperial Knights | Knight Castellan | #83 |
Leagues of Votann | Brôkhyr Iron-master | #27 |
Leagues of Votann | Brôkhyr Thunderkyn | #78 |
Leagues of Votann | Cthonian Beserks | #86 |
Leagues of Votann | Sagitaur | #3 |
Leagues of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Orks | Zodgrod Wortsnagga | #89 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Marines | Vanguard Veteran Squad with Jump Packs | #103 |
Space Wolves | Arjac Rockfist | #68 |
Space Wolves | Fenrisian Wolves | #91 |
Space Wolves | Wolf Guard | #74 |
T'au Empire | Breacher Team | #88 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Pathfinder Team | #79 |
T'au Empire | Piranhas | #107 |
T'au Empire | Razorshark Strike Fighter | #95 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Ahriman | #108 |
Thousand Sons | Ahriman on Disc of Tzeentch | #109 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Lictor | #106 |
Tyranids | Raveners | #96 |
Tyranids | Screamer Killer | #24 |
World Eaters | Lord Invocatus | #100 |
World Eaters | World Eaters Chaos Spawn | #18 |
World Eaters | World Eaters Daemon Prince | #85 |
Legends Datasheet Review list
Faction | Unit | Review Number |
---|---|---|
Deathwatch | Deathwatch Terminator Squad | #112 |
Deathwatch | Fortis Kill Team | #116 |
Deathwatch | Indomitor Kill Team | #118 |
Deathwatch | Kill Team Cassius | #120 |
Deathwatch | Proteus Killteam | #57 |
Deathwatch | Spectrus Kill Team | #73 |
Deathwatch | Veteran Bike Squad | #84 |
Imperial Agents | Inquisitor Eisenhorn | #119 |
Imperial Agents | Inquisitor Karamazov | #125 |
Thank you for reading!
** Images in this post are from the Warhammer app, or Warhammer.com or otherwise referenced.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed, @owen-turner
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick