Burning with the Null account - Report no.15.10.2024

in voilk •  2 months ago

    Hello Hivers!

    This is second month of our deflation work, lets write some burning post to get to the top of the HIVE burners! :>
    Check the September 2024 final ranking by clicking link.

    As always to remind: This is a deflation program, we want to encourage you to use the opportunity you have to influence the price of HIVE.
    Hive currency rate to BTC has unfortunately been on a downward trend for quite a long time, as you can read in our starting post we think that one of the key reasons is too high inflation (see most recent data here for HIVE token (between many others reasons). Our Blockchain is focused on the community, so we should try to resolve problems as a community. Each of us have great tool to fight with inflation by ourselves: burn tokens by sending them to @null account (there are other "tools" to help hive price, read more here. We have various ways to do this, but the most rational in our opinion is to post adding as a beneficiary @null account and of course to vote on posts that burn HIVE.
    To encourage all of us, we are publishing daily statistics on how it is going, and who is the best burner.
    We have lately changed ratio to 90% for null, what we will earn, we will use to promote one of our post monthly. More info you will find in our post
    Yesterday our community sent to be burn 160.952 hbd, and 816.956 Hive

    10 Best burners in this month (only HBD burn):

    Pos.accountamountchange
    1.@buildawhale2265.914 HBD, 11545.242 HIVE-
    2.@holozing32.946 HBD, 168.735 HIVE-
    3.@deflation6.462 HBD, 33.25 HIVE1 Projekt bez nazwy (7).png
    4.@voice.direct6.278 HBD, 32.465 HIVE- 1 Projekt bez nazwy (9).png
    5.@antisocialist3.88 HBD, 19.865 HIVE-
    6.@sptlands.daily3.633 HBD, 18.502 HIVE2 Projekt bez nazwy (7).png
    7.@r0nd0n3.561 HBD, 18.37 HIVE- 1 Projekt bez nazwy (9).png
    8.@helios.voter3.549 HBD, 18.29 HIVE-1 Projekt bez nazwy (9).png
    9.@alucian(3.335 HBD, 17.034 HIVE-
    10.@sps.dao.report2.874 HBD, 14.676 HIVE-

    Active posts with @null beneficiary:

    Recurring posts from:

    @antisocialist (meme)
    @sps.dao.report (The DAO Treasury Report of the Splinterlands SPS DAO Community)
    @sptlands.daily (Splinterlands Token Tracker Daily)
    @deflation (our posts)
    @tdvtv (posts with external videos)
    @tonull (Just burn post 50% to null, 50% to charity fund @hivesl)
    @buildawhale (best just burning posts with burning comments)
    @voice.direct (just burning posts)
    @canje
    @helios.voter (just burning comments)
    @gamesupport (1% for null from their reports)

    50 Best burners Yearly (only via posts):

    1. @buildawhale (54391.007 HBD, 196550.215 HIVE)
    2. @splinterlands (8486.017 HBD, 15289.311 HIVE)
    3. @sps.dao.report (1399.298 HBD, 4111.144 HIVE)
    4. @usainvote (403.467 HBD, 1136.454 HIVE)
    5. @antisocialist (398.14 HBD, 1146.667 HIVE)
    6. @theycallmedan (333.271 HBD, 1625.839 HIVE)
    7. @threespeak (242.305 HBD, 735.221 HIVE)
    8. @tdvtv (205.401 HBD, 643.276 HIVE)
    9. @voice.direct (137.431 HBD, 519.919 HIVE)
    10. @anomadsoul (119.553 HBD, 447.098 HIVE)
    11. @hiveio (114.42 HBD, 171.999 HIVE)
    12. @holozing (103.318 HBD, 497.516 HIVE)
    13. @tonull (90.59 HBD, 308.772 HIVE)
    14. @alucian (77.27 HBD, 273.679 HIVE)
    15. @aliento (70.904 HBD, 242.135 HIVE)
    16. @sptlands.daily (69.487 HBD, 250.934 HIVE)
    17. @helios.voter (59.075 HBD, 228.512 HIVE)
    18. @yabapmatt (56.357 HBD, 198.203 HIVE)
    19. @mahdiyari (54.604 HBD, 220.986 HIVE)
    20. @justineh (49.736 HBD, 478.636 HIVE)
    21. @roelandp (48.567 HBD, 290.102 HIVE)
    22. @rishi556 (42.105 HBD, 122.401 HIVE)
    23. @crimsonclad (39.664 HBD, 199.459 HIVE)
    24. @steempeak (39.36 HBD, 266.163 HIVE)
    25. @hivemeetup (36.703 HBD, 79.768 HIVE)
    26. @leofinance (30.539 HBD, 110.424 HIVE)
    27. @peakd (30.241 HBD, 167.263 HIVE)
    28. @beetoons (29.723 HBD, 92.855 HIVE)
    29. @burnpost (27.312 HBD, 12411.365 HIVE)
    30. @atexoras.pub (24.131 HBD, 54.47 HIVE)
    31. @onealfa (22.263 HBD, 30.075 HIVE)
    32. @cast.garden (22.259 HBD, 76.71 HIVE)
    33. @kennyskitchen (19.65 HBD, 75.462 HIVE)
    34. @hiveblocks-es (18.93 HBD, 46.546 HIVE)
    35. @steemitblog (18.815 HBD, 2479.216 HIVE)
    36. @mariuszkarowski (18.338 HBD, 53.045 HIVE)
    37. @pepe-cash (18.03 HBD, 54.909 HIVE)
    38. @aggroed (17.945 HBD, 142.295 HIVE)
    39. @steemslotgames (17.381 HBD, 276.804 HIVE)
    40. @thecryptodrive (16.706 HBD, 550.493 HIVE)
    41. @abh12345 (16.525 HBD, 86.346 HIVE)
    42. @smooth (15.305 HBD, 290.389 HIVE)
    43. @solominer (15.219 HBD, 21.557 HIVE)
    44. @deflation (14.927 HBD, 79.423 HIVE)
    45. therealwolf (14.76 HBD, 107.99 HIVE)
    46. @eddiespino (13.561 HBD, 315.663 HIVE)
    47. @bdcommunity (13.44 HBD, 69.15 HIVE)
    48. hivewatchers (13.399 HBD, 85.545 HIVE)
    49. flauwy (13.239 HBD, 44.906 HIVE)
    50. @bubblicious (13.171 HBD, 110.354 HIVE)

    Many thanks to all that fights with inflation, lets #MakeHiveValuableAgain. If you want me to stop mentioning you in this post, please write about it in comment.

    pixlr-image-generator-8ce234b6-1ddf-42fc-90c6-b7925fff36c5.jpeg

      Authors get paid when people like you upvote their post.
      If you enjoyed what you read here, create your account today and start earning FREE VOILK!