LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 10/13/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
ONEUP | 1972.23 |
SPT | 6427.49 |
THGAMING | 1023.099 |
PGM | 296.04 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 180048.69013157 | 12.78 |
captaincryptic | 90081.83643603 | 6.39 |
@weldmaster | 80469.33304954 | 5.71 |
@awesomegames007 | 71765.43508068 | 5.09 |
@cryptounicorn420 | 48434.07140778 | 3.44 |
@ironshield | 43718.04647478 | 3.1 |
@aliveandthriving | 41565.09203931 | 2.95 |
@fun.curator | 41544.42784307 | 2.95 |
@master-lamps | 39297.80736216 | 2.79 |
@der-prophet | 35070.90371824 | 2.49 |
@pof.lolz | 34432.38288815 | 2.44 |
@hafiz34 | 30550.55167093 | 2.17 |
@egistar | 27123.88989819 | 1.92 |
@slothbuzz | 21226.55964436 | 1.51 |
@benefice-net | 20652.01874589 | 1.47 |
@dynamicrypto | 20227.11487184 | 1.44 |
@entrepidus | 19217.2673262 | 1.36 |
@flaxz | 18821.84637434 | 1.34 |
@thgaming | 16698.04511096 | 1.18 |
@tydynrain | 16386.62057798 | 1.16 |
@ieronimus | 15088.92996969 | 1.07 |
@servelle | 14909.10266156 | 1.06 |
@georgeknowsall | 13550.99917577 | 0.96 |
@tokenpimp | 12426.59054929 | 0.88 |
@cryptomeme | 12100.23390015 | 0.86 |
@lorddiablo | 11065.10404851 | 0.79 |
@forsakensushi | 10953.85906242 | 0.78 |
@anonyvoter | 10663.84413744 | 0.76 |
@yeckingo1 | 9660.80546875 | 0.69 |
@alex2alex | 9246.15200204 | 0.66 |
@borniet | 8851.69889964 | 0.63 |
@noctury | 8533.26344979 | 0.61 |
@davidthompson57 | 8423.51533324 | 0.6 |
@rayius | 8280.75974495 | 0.59 |
@arpuch | 8193.36501751 | 0.58 |
@hivecurious | 7456.52879306 | 0.53 |
@vocup | 7257.498695 | 0.52 |
@nomaddreamer | 7244.7052611 | 0.51 |
@vaynard86 | 7054.13173721 | 0.5 |
@onetrueself | 6991.0 | 0.5 |
@hoosie | 6700.9858236 | 0.48 |
@phanty | 6604.96445003 | 0.47 |
@cliffagreen | 6321.99704252 | 0.45 |
@cryptovisitor | 6220.63533002 | 0.44 |
@freecompliments | 6206.10462775 | 0.44 |
@blue.rabbit | 6039.3387834 | 0.43 |
@androshchuk | 6007.61437712 | 0.43 |
@thebighigg | 5859.69421868 | 0.42 |
@dotwin1981 | 5767.93707831 | 0.41 |
@fun.miner | 5755.15597587 | 0.41 |
@manuvert | 5723.85377919 | 0.41 |
@chaosmagic23 | 5610.36007721 | 0.4 |
@newigennity | 5606.55383511 | 0.4 |
@itharagaian | 5518.17719711 | 0.39 |
@hive-loto | 5368.84122169 | 0.38 |
@serhotest | 5298.22204121 | 0.38 |
@beststart | 5092.01744306 | 0.36 |
@chapelle | 4782.13472479 | 0.34 |
@lolz.devs | 4724.75724113 | 0.34 |
@andy4475 | 4594.73875184 | 0.33 |
@metzli | 4500.17427764 | 0.32 |
@fun.farms | 4398.7404464 | 0.31 |
@heruvim1978 | 4338.84654822 | 0.31 |
@donjaun | 4326.51224397 | 0.31 |
@atma.love | 4270.43450207 | 0.3 |
@new.things | 4235.54688641 | 0.3 |
@lolz.burn | 4216.00912082 | 0.3 |
@saffisara | 4098.68250196 | 0.29 |
@ricardoeloy | 4052.61104793 | 0.29 |
@amaari | 4039.1324555 | 0.29 |
@blitzzzz | 3993.67750473 | 0.28 |
@assassyn | 3927.19137715 | 0.28 |
@killerwot | 3796.61409072 | 0.27 |
@h3m4n7 | 3744.7871346 | 0.27 |
@happyme | 3738.00100505 | 0.27 |
@svanbo | 3636.18292675 | 0.26 |
@stewie.wieno | 3594.90543552 | 0.26 |
@edgerik | 3516.76180663 | 0.25 |
@dubble | 3412.21339 | 0.24 |
@savvytester | 3407.42050762 | 0.24 |
@crazyphantombr | 3395.69848422 | 0.24 |
@imno | 3323.64979478 | 0.24 |
@definethedollar | 3313.71140212 | 0.24 |
@memess.fun | 3312.52524663 | 0.24 |
@cursephantom | 3295.4477728 | 0.23 |
@win.hive | 3294.87271587 | 0.23 |
playbyhive | 3265.53181488 | 0.23 |
@andy-vibes | 3256.86474485 | 0.23 |
@thisisawesome | 3255.5568967 | 0.23 |
@arc7icwolf | 3189.10902085 | 0.23 |
@gondek | 3186.93051718 | 0.23 |
@dbooster | 3108.20624869 | 0.22 |
@libertycrypto27 | 3081.17294855 | 0.22 |
@sylmarill | 3054.15310247 | 0.22 |
@thehockeyfan-at | 3025.01337874 | 0.21 |
@danielhuhservice | 2975.93686382 | 0.21 |
@ana-maria | 2950.07439847 | 0.21 |
@houhou | 2913.36950921 | 0.21 |
@orionvk | 2849.36923862 | 0.2 |
@spoonies | 2838.79072928 | 0.2 |
@pepetoken | 2797.03146551 | 0.2 |
@keechadkikali | 2740.49358348 | 0.19 |
@shiftrox | 2637.03268386 | 0.19 |
@tokutaro22 | 2636.19843144 | 0.19 |
@thatcryptodave | 2633.85184143 | 0.19 |
@jfang003 | 2561.44368482 | 0.18 |
@magic.fun | 2535.41870769 | 0.18 |
@reward.app | 2489.64711821 | 0.18 |
@holovision.cash | 2455.28745563 | 0.17 |
@baburamg | 2310.52771743 | 0.16 |
@andy.zaphod | 2298.01501951 | 0.16 |
@engilhramn | 2279.88348096 | 0.16 |
@belhaven14 | 2254.35907305 | 0.16 |
@henruc | 2233.32476405 | 0.16 |
@memess | 2175.70656395 | 0.15 |
@kiokizz | 2175.00032086 | 0.15 |
@heartbeatonhive | 2161.0017912 | 0.15 |
@epic-fail | 2134.43140345 | 0.15 |
@stdd | 2115.99888674 | 0.15 |
@mario89 | 2101.15850334 | 0.15 |
@lukasbachofner | 2083.74689033 | 0.15 |
@littlebee4 | 2068.62352637 | 0.15 |
@voltz-blag | 2027.28017089 | 0.14 |
@relf87 | 2014.35392625 | 0.14 |
@memehive | 1983.0668698 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.