LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 11/18/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
WAIV | 5.036 |
NEOXAG | 615.235 |
BRK | 121.065 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 195166.45395853 | 12.58 |
captaincryptic | 105523.09397726 | 6.8 |
@weldmaster | 87514.02166446 | 5.64 |
@awesomegames007 | 74622.66587262 | 4.81 |
@cryptounicorn420 | 55093.77985647 | 3.55 |
@ironshield | 50617.3444559 | 3.26 |
@fun.curator | 41767.11136237 | 2.69 |
@aliveandthriving | 41631.07776293 | 2.68 |
@master-lamps | 39404.37570244 | 2.54 |
@der-prophet | 35094.4425269 | 2.26 |
@pof.lolz | 34644.86318861 | 2.23 |
@hafiz34 | 34626.64100111 | 2.23 |
@egistar | 32655.90546021 | 2.1 |
@slothbuzz | 22846.54646894 | 1.47 |
@benefice-net | 21578.54846435 | 1.39 |
@tydynrain | 21181.35343027 | 1.37 |
@onetrueself | 20459.0 | 1.32 |
@dynamicrypto | 20238.84611046 | 1.3 |
@entrepidus | 19217.2673262 | 1.24 |
@flaxz | 18832.94762282 | 1.21 |
@ieronimus | 17076.1393025 | 1.1 |
@thgaming | 16710.11411567 | 1.08 |
@servelle | 16598.50880526 | 1.07 |
@georgeknowsall | 15393.20076893 | 0.99 |
@rainbowdash4l | 14817.51006805 | 0.95 |
@cryptomeme | 14214.33191057 | 0.92 |
@tokenpimp | 12962.96635195 | 0.84 |
@borniet | 12129.57568846 | 0.78 |
@cryptovisitor | 11509.26964418 | 0.74 |
@lorddiablo | 11087.56099551 | 0.71 |
@anonyvoter | 11001.3639522 | 0.71 |
@forsakensushi | 10965.60876228 | 0.71 |
@yeckingo1 | 9923.45351919 | 0.64 |
@alex2alex | 9248.86093638 | 0.6 |
@davidthompson57 | 9227.62184371 | 0.59 |
@rayius | 8617.35315325 | 0.56 |
@noctury | 8560.13330854 | 0.55 |
@arpuch | 8193.36501751 | 0.53 |
@hivecurious | 7898.05365144 | 0.51 |
@freecompliments | 7897.63106557 | 0.51 |
@vaynard86 | 7725.23741486 | 0.5 |
@vocup | 7500.99731341 | 0.48 |
@hoosie | 7315.52171678 | 0.47 |
@nomaddreamer | 7289.3929229 | 0.47 |
@manuvert | 6853.36433547 | 0.44 |
@phanty | 6604.96445003 | 0.43 |
@cliffagreen | 6589.97718215 | 0.42 |
@androshchuk | 6508.98154121 | 0.42 |
@chaosmagic23 | 6413.92539553 | 0.41 |
@lolz.devs | 6398.90426618 | 0.41 |
@blue.rabbit | 6256.38720135 | 0.4 |
@hive-loto | 6026.08737998 | 0.39 |
@thebighigg | 5976.25751623 | 0.39 |
@fun.miner | 5975.25279017 | 0.39 |
@lolz.burn | 5963.3087108 | 0.38 |
@dotwin1981 | 5816.66686977 | 0.37 |
@itharagaian | 5764.23526761 | 0.37 |
@newigennity | 5684.99745522 | 0.37 |
@andy4475 | 5417.75542281 | 0.35 |
@chapelle | 5345.84395094 | 0.34 |
@serhotest | 5339.86695477 | 0.34 |
@beststart | 5094.47660846 | 0.33 |
@donjaun | 4942.51224397 | 0.32 |
@andy.zaphod | 4924.49410601 | 0.32 |
@fun.farms | 4908.52210153 | 0.32 |
@h3m4n7 | 4858.78453036 | 0.31 |
@thehockeyfan-at | 4726.68364565 | 0.3 |
@andy-vibes | 4648.1655455 | 0.3 |
@metzli | 4500.22016977 | 0.29 |
@heruvim1978 | 4485.7131837 | 0.29 |
playbyhive | 4378.43441433 | 0.28 |
@amaari | 4299.47496954 | 0.28 |
@new.things | 4289.31711724 | 0.28 |
@utopia-hope | 4286.28266132 | 0.28 |
@stewie.wieno | 4265.71065209 | 0.27 |
@blitzzzz | 4217.05288177 | 0.27 |
@ricardoeloy | 4111.0934534 | 0.26 |
@saffisara | 4103.9035747 | 0.26 |
@assassyn | 3927.98827443 | 0.25 |
@happyme | 3806.00100505 | 0.25 |
@killerwot | 3796.79895262 | 0.24 |
@svanbo | 3718.93404095 | 0.24 |
@edgerik | 3664.27399172 | 0.24 |
@savvytester | 3555.89947371 | 0.23 |
@crazyphantombr | 3437.14771861 | 0.22 |
@dubble | 3417.98912945 | 0.22 |
@keechadkikali | 3357.48637296 | 0.22 |
@imno | 3332.50762639 | 0.21 |
@definethedollar | 3316.03556344 | 0.21 |
@memess.fun | 3312.52524663 | 0.21 |
@win.hive | 3294.87271587 | 0.21 |
@thisisawesome | 3258.57485548 | 0.21 |
@arc7icwolf | 3234.29758519 | 0.21 |
@gondek | 3210.38660003 | 0.21 |
@libertycrypto27 | 3202.54572788 | 0.21 |
@dbooster | 3116.5765691 | 0.2 |
@houhou | 3104.05212211 | 0.2 |
@cursephantom | 3091.10423436 | 0.2 |
@sylmarill | 3078.19800793 | 0.2 |
@ana-maria | 3000.41160802 | 0.19 |
@danielhuhservice | 2977.8596696 | 0.19 |
@orionvk | 2861.00609836 | 0.18 |
@spoonies | 2844.48391095 | 0.18 |
@shiftrox | 2806.22418517 | 0.18 |
@tokutaro22 | 2769.7435739 | 0.18 |
@baburamg | 2674.03529444 | 0.17 |
@jfang003 | 2648.90215622 | 0.17 |
@thatcryptodave | 2638.10366957 | 0.17 |
@henruc | 2619.93271936 | 0.17 |
@reward.app | 2595.71348504 | 0.17 |
@magic.fun | 2551.04057565 | 0.16 |
@holovision.cash | 2499.60022579 | 0.16 |
@iamraincrystal | 2388.4759155 | 0.15 |
@engilhramn | 2279.94380575 | 0.15 |
@belhaven14 | 2256.45583081 | 0.15 |
@pompe72 | 2208.40422923 | 0.14 |
@relf87 | 2191.98690931 | 0.14 |
@memess | 2177.24959029 | 0.14 |
@kiokizz | 2175.92217925 | 0.14 |
@littlebee4 | 2161.60217775 | 0.14 |
@heartbeatonhive | 2161.0017912 | 0.14 |
@epic-fail | 2136.16312817 | 0.14 |
@stdd | 2116.94669081 | 0.14 |
@mario89 | 2102.57182329 | 0.14 |
@lukasbachofner | 2084.09460375 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.