This is the 6th edition of my "Splinterlands KPIs" series, for the period of 10/13/2024 to 10/20/2024, where I track several metrics I find important on a weekly basis to see how our beloved game & economy are developing.
For most KPIs, I put a quick visual indicator as follows:
🟢 Good progress
🔴 Bad progress
🟡 Middling
When deltas are shown, they indicate the week-over-week progress.
DISCLAIMER: Please note that I am not affiliated to the Splinterlands company, so these are just my own opinions on KPIs I feel are important and based on data I can find publicly.
GAME ECONOMY
SPS
Date | SPS Price | SPS Rank (CMC) | SPS Burned |
---|---|---|---|
9/15/2024 | $0.00761 (🟢 +5.92%) | 1,012 | 124,679,165 |
9/22/2024 | $0.0081 (🟢 +6.2%) | 1,005 (🟢⬆️ 7) | 124.86M (🟡 +180k) |
9/29/2024 | $0.0082 (🟡 +1.0%) | 1,045 (🔴⬇️ 40) | 125.02M (🟡 +162k) |
10/6/2024 | $0.0078 (🔴 -4.9%) | 1,036 (🟢⬆️ 9) | 125.17M (🟡 +154k) |
10/13/2024 | $0.0080 (🟢 +2.9%) | 1,037 (🟡⬇️ 1) | 125.44M (🟢 +266k) |
10/20/2024 | $0.0084 (🟢 +5.8%) | 1,029 (🟡⬇️ 8) | 125.56M (🟡 +117) |
DEC & Market Activity
Date | DEC Price | DEC Supply (Circulating) | Mkt activity (Buy/Sell daily avg) |
---|---|---|---|
9/15/2024 | $0.00077 (🟢 +5.67%) | 5,528.66M | $12,541* |
9/22/2024 | $0.00077 (🟢 +0.6%) | 5,496.27M (🟢 -32.39M) | $10.3k (🔴 -18.2%) |
9/29/2024 | $0.00078 (🟡 +1.2%) | 5,505.41M (🔴 +9.14M) | $10.2k (🟡 -0.7%) |
10/6/2024 | $0.00075 (🔴 -4.2%) | 5,494.32M (🟢 -11.01M) | $7.5k (🔴 -26.4%) |
10/13/2024 | $0.00080 (🟢 +6.5%) | 5,490.29M (🟢 -4.03M) | $10.7k (🟢 +42.4%) |
10/20/2024 | $0.00082 (🟢 +2.1%) | 5,480.21M (🟢 -10.08M) | $6.8k (🔴 -36.1%) |
It was another strong week for Crypto, with #Bitcoin BTC nearly reaching $69k and staying above $68k through the end of the week. SPS and DEC stayed strong as well this week, both finishing higher than last week.
DEC deflation was healthy, with just over 10M $DEC burned.
SPS burning, meanwhile, was a bit slower, with only ~117k SPS burned during the week.
Market activity dropped notably, average $6.8k daily. With Conflicts over, I think it's likely we see increased market activity as Rebellion cards get put on the market.
Sources:
- SPS price & rank: https://coinmarketcap.com/currencies/splintershards/
- SPS Burn: https://www.splintercards.com/index.html
- DEC price: https://coinmarketcap.com/currencies/dark-energy-crystals/
- DEC supply: https://www.splintercards.com/index.html
- Daily activity: https://peakmonsters.com/dashboard
COMPANY SALES
Date | Rebellion packs cumulative | Hall of Legends (DEC spent) |
---|---|---|
9/15/2024 | 943.8k | 72,382,000 |
9/22/2024 | 946.2k (🔴 +2.5k) | 97.97M (🟢 +25.6M) |
9/29/2024 | 949.9k (🟡 +3.7k) | 113.68M (🟡 +15.7M) |
10/6/2024 | 954.6k (🟡 +4.7k) | 113.68M (🟡 +0) |
10/13/2024 | 956.3k (🔴 +1.6k) | 224.09M (🟢 +110.4M) |
10/20/2024 | 958.2 (🔴 +1.9k) | 241.05 (🟢 +16.95) |
Rebellion pack sales continued to stagnate. I now feel that reaching 1M will be a stretch. The promos are likely taking away from Rebellion sales, and those saw another nearly 17M DEC in sales. The second set of promo cards has now surpassed the first set in sales, at ~127M vs 114M, and there are still 2 days remaining.
Sources:
- Rebellion pack sales: https://www.splintercards.com/index.html (counting circulating + open RB packs)
- Hall of Legends DEC spent: https://next.splinterlands.com/shop/hall-of-legends
GAME ACTIVITY
Date | Daily Active Accounts (7d average) | Daily Battles (7d average) |
---|---|---|
9/15/2024 | 6,688 | 51,867 |
9/22/2024 | 7,040 (🟢 +5.3%) | 56,188 (🟢 +8.3%) |
9/29/2024 | 6,683 (🔴 -5.1%) | 52,708 (🔴 -6.2%) |
10/6/2024 | 7,229 (🟢 +8.2%) | 54,847 (🟢 +4.1%) |
10/13/2024 | 6,665 (🔴 -7.8%) | 55,533 (🟢 +1.3%) |
10/20/2024 | 7,023 (🟢 +5.4%) | 54,948 (🟡 -1.1%) |
We saw a small increase in Daily Active Accounts and a small decrease in daily battles this week.
Sources:
- Daily active accounts & battles: https://peakmonsters.com/dashboard
NEW PLAYERS
Date | Account Signups (Daily average) | Spellbook purchases (Daily average) |
---|---|---|
9/15/2024 | 65.3 | 1.3 |
9/22/2024 | 74 (🔴 +13.1%) | 1.7 (🔴 +28.2%) |
9/29/2024 | 87 (🔴 +17.8%) | 1.3 (🔴 -22.9%) |
10/6/2024 | 82 (🔴 -5.4%) | 3.5 (🟡 +172.2%) |
10/13/2024 | 74 (🔴 -10.1%) | 2 (🔴 -42.9%) |
10/20/2024 | 71 (🔴 -2.9%) | 1 (🔴 -50.0%) |
Both signups and spellbooks were down this week. At the Townhall, the team introduced Blaze, who is the first marketing hire, and mentioned another person as well who's previously worked with Illuvium. Hopefully our marketing hires help these metrics, as well as the Community ones, pick up steam in the coming weeks.
Sources:
- Account signups & Spellbook purchases: https://peakmonsters.com/dashboard
COMMUNITY
Date | Discord Members (Total) | Twitter Followers (Total) |
---|---|---|
9/15/2024 | 126.3k | 61,366 |
9/22/2024 | 126.2k (🔴 -60) | 61.4k (🔴 +60) |
9/29/2024 | 126.2k (🔴 -82) | 61.4k (🔴 -38) |
10/6/2024 | 126.1k (🔴 -76) | 61.4k (🔴 -4) |
10/13/2024 | 126k (🔴 -71) | 61.4k (🔴 +72) |
10/20/2024 | 126k (🔴 -44) | 61.4k (🔴 -29) |
Both of these metrics dropped again this week. Let's see if the marketing hires can help us turn this around in the coming weeks.
Sources:
- Metrics obtained directly from Discord and Twitter
If there are some key metrics you'd like me to track which aren't here, please let me know in the comments.