Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.3: Chaos Evoker (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.099 | $0.107 | $0.158 | $0.095 | -$0.012 (-11,2%) |

No.2: Drybone Hobgoblin (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.094 | $0.103 | $0.140 | $0.090 | -$0.013 (-12,6%) |

No.1: Drybone Barbarian (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.060 | $0.070 | $0.075 | $0.060 | -$0.010 (-14,3%) |

Rare
No.5: Pirate of Eight (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.207 | $0.264 | $0.490 | $0.207 | -$0.057 (-21,6%) |

No.4: Reklah (Rebellion/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.410 | $0.542 | $0.709 | $0.410 | -$0.132 (-24,4%) |

No.3: Chaos Jailer (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.266 | $0.349 | $0.590 | $0.256 | -$0.093 (-26,6%) |

No.2: Muspelheim Demon (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.106 | $0.145 | $0.224 | $0.106 | -$0.039 (-26,9%) |

No.1: Nomos (Rebellion/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.409 | $0.637 | $1.200 | $0.406 | -$0.231 (-36,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Dragon Egg Forager | Reward/Dragon/Monster | $0.352 | $0.407 | $0.590 | $0.342 | -$0.065 (-16,0%) |
7 | Quilliun Legionary | Reward/Earth/Monster | $0.340 | $0.389 | $0.440 | $0.339 | -$0.050 (-12,9%) |
8 | Venari Marksrat | Reward/Neutral/Monster | $0.280 | $0.317 | $0.333 | $0.280 | -$0.037 (-11,7%) |
Epic
No.5: Djinn Renova (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.097 | $0.108 | $0.114 | $0.097 | -$0.011 (-10,2%) |

No.4: Dax Paragon (ChaosLegion/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.096 | $0.105 | $0.116 | $0.090 | -$0.015 (-14,3%) |

No.3: Redwyrm Hatchling (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.436 | $0.543 | $0.749 | $0.426 | -$0.117 (-21,5%) |

No.2: Pallus (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.268 | $1.651 | $2.996 | $1.268 | -$0.383 (-23,2%) |

No.1: Executioner Kraan (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.767 | $1.082 | $2.000 | $0.767 | -$0.315 (-29,1%) |

Legendary
No.5: Raa (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.976 | $2.299 | $2.590 | $1.970 | -$0.329 (-14,3%) |

No.4: Skok Duskblight (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.200 | $8.541 | $9.000 | $7.200 | -$1.341 (-15,7%) |

No.3: Kain Hace (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$6.489 | $7.761 | $8.236 | $6.489 | -$1.272 (-16,4%) |

No.2: Barashkukor (Rebellion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.262 | $4.044 | $5.479 | $3.262 | -$0.782 (-19,3%) |

No.1: Baakjira (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.099 | $1.377 | $1.596 | $1.099 | -$0.278 (-20,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Uriel the Purifier | ChaosLegion/Life/Monster | $0.500 | $0.578 | $0.662 | $0.500 | -$0.078 (-13,5%) |
7 | Ancient Redwood | Riftwatchers/Earth/Monster | $2.299 | $2.651 | $2.880 | $2.299 | -$0.352 (-13,3%) |
8 | Coeurl Lurker | Riftwatchers/Neutral/Monster | $5.667 | $6.460 | $7.583 | $5.610 | -$0.850 (-13,2%) |
9 | Sea Wreck | Riftwatchers/Water/Monster | $5.643 | $6.385 | $6.851 | $5.621 | -$0.764 (-12,0%) |
Wild regular cards
Common
No.5: Dragon Whelp (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.759 | $5.747 | $14.000 | $3.759 | -$1.988 (-34,6%) |

No.4: Centaur (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.120 | $0.187 | $0.281 | $0.120 | -$0.067 (-35,8%) |

No.3: Lone Boatman (Untamed/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.059 | $0.097 | $0.218 | $0.059 | -$0.038 (-39,2%) |

No.2: Elven Cutthroat (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.106 | $0.197 | $0.250 | $0.096 | -$0.101 (-51,3%) |

No.1: Baby Unicorn (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.069 | $0.102 | $0.149 | $0.049 | -$0.053 (-52,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Cursed Slimeball | Untamed/Death/Monster | $0.054 | $0.080 | $0.154 | $0.054 | -$0.026 (-32,5%) |
7 | Goblin Fireballer | Untamed/Fire/Monster | $0.031 | $0.034 | $0.036 | $0.023 | -$0.011 (-32,4%) |
8 | Divine Healer | Beta/Life/Monster | $0.269 | $0.379 | $0.477 | $0.259 | -$0.120 (-31,7%) |
9 | Haunted Spider | Beta/Death/Monster | $0.120 | $0.174 | $0.184 | $0.120 | -$0.054 (-31,0%) |
10 | Screeching Vulture | Reward/Earth/Monster | $0.046 | $0.062 | $0.066 | $0.046 | -$0.016 (-25,8%) |
11 | Fire Beetle | Alpha/Fire/Monster | $0.505 | $0.679 | $0.805 | $0.505 | -$0.174 (-25,6%) |
12 | Flesh Golem | Beta/Earth/Monster | $0.289 | $0.377 | $0.413 | $0.289 | -$0.088 (-23,3%) |
13 | Ettin Spearman | Reward/Fire/Monster | $0.097 | $0.113 | $0.114 | $0.087 | -$0.026 (-23,0%) |
14 | Exploding Dwarf | Reward/Fire/Monster | $0.106 | $0.128 | $0.138 | $0.106 | -$0.022 (-17,2%) |
15 | Rexxie | Beta/Earth/Monster | $0.300 | $0.361 | $0.385 | $0.300 | -$0.061 (-16,9%) |
16 | Serpentine Spy | Untamed/Fire/Monster | $0.077 | $0.090 | $0.109 | $0.077 | -$0.013 (-14,4%) |
17 | Sea Genie | Reward/Water/Monster | $0.099 | $0.115 | $0.141 | $0.099 | -$0.016 (-13,9%) |
18 | Silvershield Warrior | Alpha/Life/Monster | $1.997 | $2.302 | $2.445 | $1.997 | -$0.305 (-13,2%) |
19 | Pirate Captain | Beta/Water/Monster | $0.139 | $0.159 | $0.165 | $0.139 | -$0.020 (-12,6%) |
20 | Minotaur Warrior | Alpha/Earth/Monster | $0.635 | $0.723 | $0.900 | $0.635 | -$0.088 (-12,2%) |
21 | Spineback Wolf | Alpha/Death/Monster | $1.084 | $1.218 | $1.340 | $1.073 | -$0.145 (-11,9%) |
22 | Tortisian Fighter | Untamed/Water/Monster | $0.059 | $0.067 | $0.078 | $0.059 | -$0.008 (-11,9%) |
23 | Divine Healer | Alpha/Life/Monster | $1.017 | $1.141 | $1.199 | $1.017 | -$0.124 (-10,9%) |
24 | Goblin Sorcerer | Alpha/Earth/Monster | $0.867 | $0.972 | $1.022 | $0.867 | -$0.105 (-10,8%) |
25 | Spineback Turtle | Beta/Water/Monster | $0.150 | $0.168 | $0.174 | $0.150 | -$0.018 (-10,7%) |
26 | Pirate Captain | Alpha/Water/Monster | $1.100 | $1.229 | $1.244 | $1.100 | -$0.129 (-10,5%) |
Rare
No.5: Crystal Werewolf (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.273 | $0.448 | $0.854 | $0.253 | -$0.195 (-43,5%) |

No.4: Zintar Mortalis (Alpha/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.198 | $2.430 | $4.700 | $1.198 | -$1.232 (-50,7%) |

No.3: Ice Pixie (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.132 | $0.270 | $0.700 | $0.122 | -$0.148 (-54,8%) |

No.2: Twisted Jester (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.340 | $0.874 | $1.000 | $0.330 | -$0.544 (-62,2%) |

No.1: Earth Elemental (Alpha/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.345 | $82.635 | $3,000.000 | $2.345 | -$80.290 (-97,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Silvershield Paladin | Beta/Life/Monster | $0.493 | $0.849 | $2.146 | $0.493 | -$0.356 (-41,9%) |
7 | Twisted Jester | Alpha/Death/Monster | $1.507 | $2.570 | $2.952 | $1.507 | -$1.063 (-41,4%) |
8 | Silvershield Paladin | Alpha/Life/Monster | $4.461 | $6.980 | $10.889 | $4.461 | -$2.519 (-36,1%) |
9 | Haunted Spirit | Beta/Death/Monster | $0.357 | $0.540 | $0.690 | $0.347 | -$0.193 (-35,7%) |
10 | Naga Fire Wizard | Reward/Fire/Monster | $0.410 | $0.628 | $0.725 | $0.410 | -$0.218 (-34,7%) |
11 | Malric Inferno | Alpha/Fire/Summoner | $1.273 | $1.769 | $2.475 | $1.273 | -$0.496 (-28,0%) |
12 | Centauri Mage | Reward/Earth/Monster | $0.079 | $0.108 | $0.117 | $0.079 | -$0.029 (-26,9%) |
13 | Khmer Princess | Untamed/Earth/Monster | $0.151 | $0.202 | $0.265 | $0.151 | -$0.051 (-25,2%) |
14 | Cerberus | Alpha/Fire/Monster | $1.528 | $1.994 | $2.804 | $1.528 | -$0.466 (-23,4%) |
15 | Zintar Mortalis | Beta/Death/Summoner | $0.899 | $1.147 | $1.345 | $0.899 | -$0.248 (-21,6%) |
16 | Stone Golem | Beta/Earth/Monster | $0.409 | $0.517 | $0.875 | $0.409 | -$0.108 (-20,9%) |
17 | Earth Elemental | Beta/Earth/Monster | $0.627 | $0.771 | $1.446 | $0.627 | -$0.144 (-18,7%) |
18 | Dark Ferryman | Reward/Death/Monster | $0.074 | $0.091 | $0.120 | $0.074 | -$0.017 (-18,7%) |
19 | Unicorn Mustang | Untamed/Earth/Monster | $0.380 | $0.448 | $0.500 | $0.380 | -$0.068 (-15,2%) |
20 | Undead Priest | Alpha/Death/Monster | $1.202 | $1.390 | $1.464 | $1.202 | -$0.188 (-13,5%) |
21 | Water Elemental | Beta/Water/Monster | $0.499 | $0.567 | $0.585 | $0.499 | -$0.068 (-12,0%) |
22 | Undead Archer | Promo/Death/Monster | $0.790 | $0.898 | $1.146 | $0.790 | -$0.108 (-12,0%) |
Epic
No.5: Darkest Mage (Untamed/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.295 | $0.448 | $0.790 | $0.295 | -$0.153 (-34,2%) |

No.4: Halfling Alchemist (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.200 | $1.840 | $2.200 | $1.200 | -$0.640 (-34,8%) |

No.3: Shadowy Presence (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.324 | $0.504 | $0.599 | $0.324 | -$0.180 (-35,7%) |

No.2: Daria Dragonscale (Reward/Dragon/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.004 | $2.040 | $3.845 | $1.004 | -$1.036 (-50,8%) |

No.1: War Chaang (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.503 | $1.101 | $1.500 | $0.503 | -$0.598 (-54,3%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Hero of Beyond | Untamed/Life/Monster | $1.023 | $1.551 | $1.752 | $1.023 | -$0.528 (-34,0%) |
7 | Screaming Banshee | Alpha/Death/Monster | $4.092 | $6.096 | $7.070 | $4.092 | -$2.004 (-32,9%) |
8 | Goblin Firemage | Untamed/Fire/Monster | $0.432 | $0.617 | $0.686 | $0.432 | -$0.185 (-30,0%) |
9 | Defender of Truth | Alpha/Life/Monster | $4.650 | $5.374 | $7.000 | $3.990 | -$1.384 (-25,8%) |
10 | Mischievous Mermaid | Alpha/Water/Monster | $2.902 | $3.743 | $3.950 | $2.902 | -$0.841 (-22,5%) |
11 | Air Elemental | Beta/Life/Monster | $10.850 | $13.884 | $15.000 | $10.850 | -$3.034 (-21,9%) |
12 | Mischievous Mermaid | Beta/Water/Monster | $1.309 | $1.671 | $1.700 | $1.309 | -$0.362 (-21,7%) |
13 | Swamp Thing | Alpha/Earth/Monster | $3.224 | $3.967 | $14.008 | $3.224 | -$0.743 (-18,7%) |
14 | Fire Spitter | Reward/Dragon/Monster | $0.733 | $0.893 | $1.089 | $0.733 | -$0.160 (-17,9%) |
15 | Brownie | Reward/Earth/Monster | $0.609 | $0.734 | $0.800 | $0.609 | -$0.125 (-17,0%) |
16 | Imp Bowman | Reward/Fire/Monster | $0.999 | $1.177 | $1.649 | $0.999 | -$0.178 (-15,1%) |
17 | Tortisian Chief | Untamed/Neutral/Monster | $0.644 | $0.738 | $0.840 | $0.644 | -$0.094 (-12,7%) |
18 | Magi Sphinx | Beta/Neutral/Monster | $0.907 | $1.018 | $1.138 | $0.897 | -$0.121 (-11,9%) |
19 | Coral Wraith | Untamed/Water/Monster | $0.391 | $0.441 | $0.450 | $0.391 | -$0.050 (-11,3%) |
20 | Ferexia General | Untamed/Fire/Monster | $0.364 | $0.407 | $0.450 | $0.364 | -$0.043 (-10,6%) |
Legendary
No.5: Spirit Druid Grog (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.674 | $2.144 | $3.000 | $1.674 | -$0.470 (-21,9%) |

No.4: Aganju (Dice/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.990 | $5.404 | $5.978 | $3.990 | -$1.414 (-26,2%) |

No.3: Phantom of the Abyss (Untamed/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.174 | $5.820 | $6.000 | $4.174 | -$1.646 (-28,3%) |

No.2: Scale Doctor (Untamed/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.050 | $2.980 | $3.800 | $2.050 | -$0.930 (-31,2%) |

No.1: Prince Rennyn (Beta/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$23.000 | $33.654 | $35.000 | $23.000 | -$10.654 (-31,7%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Caladuum | Dice/Fire/Monster | $4.555 | $5.818 | $6.939 | $4.555 | -$1.263 (-21,7%) |
7 | Lensmaster | Dice/Life/Monster | $3.453 | $4.243 | $4.946 | $3.453 | -$0.790 (-18,6%) |
8 | Angel of Light | Alpha/Life/Monster | $21.355 | $26.136 | $29.990 | $21.355 | -$4.781 (-18,3%) |
9 | Magnor | Untamed/Fire/Monster | $3.239 | $3.950 | $4.990 | $3.239 | -$0.711 (-18,0%) |
10 | Chromatic Dragon | Alpha/Dragon/Monster | $37.189 | $45.304 | $59.989 | $37.189 | -$8.115 (-17,9%) |
11 | Camila Sungazer | Untamed/Dragon/Summoner | $2.824 | $3.386 | $4.290 | $2.820 | -$0.566 (-16,7%) |
12 | High Priest Darius | Untamed/Life/Monster | $2.930 | $3.466 | $3.620 | $2.930 | -$0.536 (-15,5%) |
13 | Minotaur Warlord | Promo/Earth/Monster | $3.908 | $4.544 | $4.989 | $3.908 | -$0.636 (-14,0%) |
14 | Fallen Specter | Reward/Death/Monster | $3.953 | $4.458 | $4.500 | $3.953 | -$0.505 (-11,3%) |
Modern gold cards
Common
No.5: Imperial Knight (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.900 | $2.438 | $2.500 | $1.900 | -$0.538 (-22,1%) |

No.4: Giant Alpine Skink (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.000 | $2.807 | $2.855 | $2.000 | -$0.807 (-28,7%) |

No.3: Pelacor Conjurer (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.119 | $0.170 | $0.209 | $0.117 | -$0.053 (-31,2%) |

No.2: Pelacor Mercenary (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.132 | $0.207 | $0.383 | $0.130 | -$0.077 (-37,2%) |

No.1: Drybone Barbarian (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.800 | $2.409 | $2.799 | $1.499 | -$0.910 (-37,8%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Hill Giant | ChaosLegion/Earth/Monster | $0.154 | $0.177 | $0.190 | $0.144 | -$0.033 (-18,6%) |
7 | Terraceous Grunt | Reward/Earth/Monster | $7.220 | $8.747 | $10.000 | $7.220 | -$1.527 (-17,5%) |
8 | Sultry Barmaid | Rebellion/Water/Monster | $0.756 | $0.910 | $1.144 | $0.756 | -$0.154 (-16,9%) |
9 | Chaos Agent | ChaosLegion/Neutral/Monster | $0.179 | $0.213 | $0.250 | $0.179 | -$0.034 (-16,0%) |
10 | Swamp Spitter | Reward/Water/Monster | $1.240 | $1.298 | $1.319 | $1.100 | -$0.198 (-15,3%) |
11 | Nimbledook Explorer | Reward/Life/Monster | $2.421 | $2.836 | $3.000 | $2.421 | -$0.415 (-14,6%) |
12 | Aria Bandit | Rebellion/Life/Monster | $0.650 | $0.750 | $0.790 | $0.650 | -$0.100 (-13,3%) |
13 | Luceheim Demon | Reward/Life/Monster | $2.475 | $2.773 | $2.860 | $2.470 | -$0.303 (-10,9%) |
14 | Fungus Flinger | Reward/Earth/Monster | $1.500 | $1.671 | $1.700 | $1.500 | -$0.171 (-10,2%) |
Rare
No.4: Octavia Shadowmeld (Reward/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.800 | $8.805 | $8.994 | $7.800 | -$1.005 (-11,4%) |

No.3: Lobb Lowland (Reward/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.300 | $8.593 | $9.000 | $7.300 | -$1.293 (-15,0%) |

No.2: Pembrook Nymph (Reward/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$7.940 | $9.360 | $9.750 | $7.940 | -$1.420 (-15,2%) |

No.1: Commander Slade (Reward/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$11.000 | $18.111 | $19.000 | $11.000 | -$7.111 (-39,3%) |

Epic
No.5: Great Porcupine (Rebellion/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.193 | $11.161 | $14.500 | $9.193 | -$1.968 (-17,6%) |

No.4: Revealer (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.500 | $4.385 | $4.600 | $3.500 | -$0.885 (-20,2%) |

No.3: Aquatus (Riftwatchers/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$5.500 | $6.988 | $8.286 | $5.500 | -$1.488 (-21,3%) |

No.2: Croire (Rebellion/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.889 | $13.089 | $14.496 | $9.889 | -$3.200 (-24,4%) |

No.1: Magi Necrosi (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.914 | $7.020 | $7.496 | $3.914 | -$3.106 (-44,2%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Forgotten One | ChaosLegion/Fire/Monster | $3.729 | $4.113 | $5.014 | $3.500 | -$0.613 (-14,9%) |
7 | Captain Fellblade | Rebellion/Water/Monster | $15.000 | $17.282 | $19.800 | $15.000 | -$2.282 (-13,2%) |
Legendary
No.5: Oshuur Constantia (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$67.500 | $88.593 | $100.000 | $67.500 | -$21.093 (-23,8%) |

No.4: Daarg Deadblast (Rebellion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$114.990 | $156.172 | $185.000 | $114.990 | -$41.182 (-26,4%) |

No.3: Kei (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$80.000 | $112.298 | $135.000 | $80.000 | -$32.298 (-28,8%) |

No.2: Inevitable (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$200.000 | $377.604 | $500.000 | $200.000 | -$177.604 (-47,0%) |

No.1: Gallicus (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9,450.000 | $20,790.000 | $94,500.000 | $498.000 | -$20,292.000 (-97,6%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Adelade Brightwing | ChaosLegion/Life/Monster | $32.490 | $41.800 | $49.950 | $32.480 | -$9.320 (-22,3%) |
7 | Runemancer Kye | Riftwatchers/Water/Monster | $26.195 | $33.631 | $37.124 | $26.195 | -$7.436 (-22,1%) |
8 | Void Dragon | ChaosLegion/Dragon/Monster | $38.387 | $47.099 | $49.980 | $37.999 | -$9.100 (-19,3%) |
9 | Raa | Riftwatchers/Death/Monster | $36.000 | $44.476 | $50.000 | $36.000 | -$8.476 (-19,1%) |
10 | Fungus Fiend | ChaosLegion/Earth/Monster | $19.665 | $22.761 | $23.500 | $19.665 | -$3.096 (-13,6%) |
11 | Zyriel | Promo/Life/Monster | $89.440 | $100.018 | $113.850 | $89.440 | -$10.578 (-10,6%) |
Wild gold cards
Common
No.5: Giant Roc (Alpha/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$30.000 | $38.607 | $40.000 | $25.000 | -$13.607 (-35,2%) |

No.4: Harvester (Reward/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.970 | $1.569 | $1.870 | $0.970 | -$0.599 (-38,2%) |

No.3: Feral Spirit (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$35.950 | $43.741 | $49.494 | $24.000 | -$19.741 (-45,1%) |

No.2: Spineback Wolf (Alpha/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$65.000 | $124.977 | $135.000 | $65.000 | -$59.977 (-48,0%) |

No.1: Silvershield Warrior (Alpha/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$20.000 | $41.694 | $49.494 | $20.000 | -$21.694 (-52,0%) |

Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Silvershield Knight | Alpha/Life/Monster | $34.999 | $54.017 | $93.950 | $34.999 | -$19.018 (-35,2%) |
7 | Sniping Narwhal | Untamed/Water/Monster | $0.700 | $0.974 | $1.000 | $0.700 | -$0.274 (-28,1%) |
8 | Spineback Wolf | Beta/Death/Monster | $4.498 | $5.504 | $5.722 | $3.999 | -$1.505 (-27,3%) |
9 | Naga Brute | Dice/Dragon/Monster | $0.796 | $0.999 | $1.650 | $0.750 | -$0.249 (-24,9%) |
10 | Serpentine Spy | Untamed/Fire/Monster | $1.600 | $1.831 | $2.440 | $1.430 | -$0.401 (-21,9%) |
11 | Vampire | Reward/Death/Monster | $1.798 | $2.233 | $2.456 | $1.798 | -$0.435 (-19,5%) |
12 | Sea Monster | Reward/Water/Monster | $1.800 | $2.232 | $2.474 | $1.800 | -$0.432 (-19,4%) |
13 | Crustacean King | Beta/Water/Monster | $3.775 | $4.557 | $4.653 | $3.699 | -$0.858 (-18,8%) |
14 | Biceratops | Untamed/Earth/Monster | $0.675 | $0.815 | $0.850 | $0.675 | -$0.140 (-17,2%) |
15 | Divine Healer | Alpha/Life/Monster | $17.373 | $20.958 | $42.731 | $17.373 | -$3.585 (-17,1%) |
16 | Rusty Android | Reward/Neutral/Monster | $2.160 | $2.414 | $2.420 | $2.000 | -$0.414 (-17,1%) |
17 | Haunted Spider | Alpha/Death/Monster | $134.950 | $162.541 | $175.050 | $134.950 | -$27.591 (-17,0%) |
18 | Battering Ram | Dice/Neutral/Monster | $0.639 | $0.764 | $0.859 | $0.639 | -$0.125 (-16,4%) |
19 | Albatross | Untamed/Water/Monster | $0.540 | $0.632 | $0.720 | $0.530 | -$0.102 (-16,1%) |
20 | Goblin Mech | Reward/Neutral/Monster | $1.440 | $1.666 | $1.698 | $1.400 | -$0.266 (-16,0%) |
21 | Demented Shark | Reward/Water/Monster | $1.100 | $1.307 | $1.350 | $1.100 | -$0.207 (-15,8%) |
22 | Flame Monkey | Reward/Fire/Monster | $0.900 | $1.051 | $1.100 | $0.900 | -$0.151 (-14,4%) |
23 | Baby Unicorn | Reward/Life/Monster | $2.388 | $2.781 | $2.850 | $2.388 | -$0.393 (-14,1%) |
24 | Kobold Miner | Beta/Fire/Monster | $4.500 | $4.500 | $4.500 | $3.900 | -$0.600 (-13,3%) |
25 | Barking Spider | Reward/Earth/Monster | $1.500 | $1.726 | $1.750 | $1.500 | -$0.226 (-13,1%) |
26 | Kobold Miner | Alpha/Fire/Monster | $74.999 | $85.781 | $199.943 | $74.999 | -$10.782 (-12,6%) |
27 | Sabre Shark | Beta/Water/Monster | $4.351 | $4.953 | $5.143 | $4.351 | -$0.602 (-12,2%) |
28 | Frost Lion | Dice/Water/Monster | $0.523 | $0.593 | $0.692 | $0.522 | -$0.071 (-12,0%) |
29 | Rexxie | Beta/Earth/Monster | $3.196 | $3.561 | $3.663 | $3.150 | -$0.411 (-11,5%) |
30 | Skeleton Assassin | Alpha/Death/Monster | $13.017 | $14.671 | $15.518 | $13.017 | -$1.654 (-11,3%) |
31 | Goblin Sorcerer | Alpha/Earth/Monster | $29.632 | $33.322 | $35.000 | $29.632 | -$3.690 (-11,1%) |
32 | Molten Ogre | Promo/Fire/Monster | $3.499 | $3.934 | $3.999 | $3.499 | -$0.435 (-11,1%) |
33 | Feral Spirit | Beta/Life/Monster | $3.363 | $3.780 | $4.177 | $3.363 | -$0.417 (-11,0%) |
34 | Minotaur Warrior | Beta/Earth/Monster | $3.998 | $4.485 | $4.745 | $3.998 | -$0.487 (-10,9%) |
35 | Goblin Chef | Promo/Earth/Monster | $4.720 | $5.295 | $5.619 | $4.720 | -$0.575 (-10,9%) |
36 | Rexxie | Alpha/Earth/Monster | $36.300 | $40.555 | $42.000 | $36.300 | -$4.255 (-10,5%) |
37 | Crustacean King | Alpha/Water/Monster | $76.986 | $85.830 | $89.989 | $76.986 | -$8.844 (-10,3%) |
38 | Flesh Golem | Alpha/Earth/Monster | $64.510 | $71.850 | $73.897 | $64.510 | -$7.340 (-10,2%) |
39 | Silvershield Knight | Beta/Life/Monster | $4.060 | $4.522 | $4.650 | $4.060 | -$0.462 (-10,2%) |
