LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 10/11/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 15945.964 |
CINE | 129.716 |
BEATCZ | 1045.223 |
FUN | 568.057 |
PEPE | 260581.479 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 180034.92669636 | 12.8 |
captaincryptic | 90074.04556284 | 6.4 |
@weldmaster | 80301.21162953 | 5.71 |
@awesomegames007 | 71577.36521948 | 5.09 |
@cryptounicorn420 | 48339.72240623 | 3.44 |
@ironshield | 43702.73902807 | 3.11 |
@aliveandthriving | 41562.75239919 | 2.96 |
@fun.curator | 41532.63494518 | 2.95 |
@master-lamps | 39288.1962259 | 2.79 |
@der-prophet | 35068.67636315 | 2.49 |
@pof.lolz | 34417.85245888 | 2.45 |
@hafiz34 | 30545.41268439 | 2.17 |
@egistar | 26498.00575977 | 1.88 |
@slothbuzz | 21225.69247848 | 1.51 |
@benefice-net | 20646.91295881 | 1.47 |
@dynamicrypto | 20226.26886382 | 1.44 |
@entrepidus | 19217.2673262 | 1.37 |
@flaxz | 18821.19729228 | 1.34 |
@thgaming | 16697.96249543 | 1.19 |
@tydynrain | 16208.73742146 | 1.15 |
@ieronimus | 15018.64114241 | 1.07 |
@servelle | 14875.4089898 | 1.06 |
@georgeknowsall | 13532.49599125 | 0.96 |
@tokenpimp | 12366.29701589 | 0.88 |
@cryptomeme | 11962.50955879 | 0.85 |
@lorddiablo | 11063.29356997 | 0.79 |
@forsakensushi | 10953.57782838 | 0.78 |
@anonyvoter | 10638.01731191 | 0.76 |
@yeckingo1 | 9659.04265522 | 0.69 |
@alex2alex | 9245.93165503 | 0.66 |
@borniet | 8668.03188941 | 0.62 |
@noctury | 8531.85975321 | 0.61 |
@davidthompson57 | 8355.96800222 | 0.59 |
@rayius | 8252.53038897 | 0.59 |
@arpuch | 8193.36501751 | 0.58 |
@hivecurious | 7440.60229893 | 0.53 |
@vocup | 7256.57142181 | 0.52 |
@nomaddreamer | 7244.7052611 | 0.52 |
@onetrueself | 6991.0 | 0.5 |
@vaynard86 | 6989.14316447 | 0.5 |
@hoosie | 6699.97696386 | 0.48 |
@phanty | 6604.96445003 | 0.47 |
@cliffagreen | 6309.65504252 | 0.45 |
@cryptovisitor | 6220.12537829 | 0.44 |
@freecompliments | 6120.31289073 | 0.44 |
@blue.rabbit | 6025.45779366 | 0.43 |
@androshchuk | 6007.46087178 | 0.43 |
@thebighigg | 5857.42889156 | 0.42 |
@dotwin1981 | 5767.79485368 | 0.41 |
@fun.miner | 5746.08599647 | 0.41 |
@manuvert | 5694.20422888 | 0.4 |
@chaosmagic23 | 5608.74262232 | 0.4 |
@newigennity | 5605.38153178 | 0.4 |
@itharagaian | 5501.64426578 | 0.39 |
@hive-loto | 5337.94317992 | 0.38 |
@serhotest | 5296.72897706 | 0.38 |
@beststart | 5091.89239721 | 0.36 |
@chapelle | 4780.44609312 | 0.34 |
@lolz.devs | 4724.75724113 | 0.34 |
@andy4475 | 4569.21946385 | 0.32 |
@metzli | 4500.17427764 | 0.32 |
@fun.farms | 4388.93419422 | 0.31 |
@heruvim1978 | 4329.33517598 | 0.31 |
@donjaun | 4325.51224397 | 0.31 |
@atma.love | 4270.42069603 | 0.3 |
@new.things | 4231.49218877 | 0.3 |
@lolz.burn | 4216.00912082 | 0.3 |
@saffisara | 4098.23660032 | 0.29 |
@ricardoeloy | 4046.54058202 | 0.29 |
@amaari | 4022.90739652 | 0.29 |
@blitzzzz | 3982.54233808 | 0.28 |
@assassyn | 3927.11614238 | 0.28 |
@killerwot | 3796.61409072 | 0.27 |
@h3m4n7 | 3744.7871346 | 0.27 |
@happyme | 3734.00100505 | 0.27 |
@svanbo | 3634.58162757 | 0.26 |
@stewie.wieno | 3569.89543552 | 0.25 |
@edgerik | 3516.69689565 | 0.25 |
@dubble | 3412.21339 | 0.24 |
@savvytester | 3402.56805775 | 0.24 |
@crazyphantombr | 3393.64565698 | 0.24 |
@imno | 3323.16559028 | 0.24 |
@definethedollar | 3313.45691128 | 0.24 |
@memess.fun | 3312.52524663 | 0.24 |
@win.hive | 3294.87271587 | 0.23 |
@cursephantom | 3294.39118307 | 0.23 |
playbyhive | 3265.44879791 | 0.23 |
@thisisawesome | 3255.26533029 | 0.23 |
@arc7icwolf | 3186.92990922 | 0.23 |
@gondek | 3186.43991105 | 0.23 |
@dbooster | 3107.89815978 | 0.22 |
@andy-vibes | 3101.66895204 | 0.22 |
@libertycrypto27 | 3078.07669435 | 0.22 |
@sylmarill | 3053.6833237 | 0.22 |
@thehockeyfan-at | 3023.27835519 | 0.21 |
@danielhuhservice | 2975.89827275 | 0.21 |
@ana-maria | 2921.22705576 | 0.21 |
@houhou | 2901.9779448 | 0.21 |
@orionvk | 2839.03343049 | 0.2 |
@spoonies | 2838.71628397 | 0.2 |
@pepetoken | 2770.83597858 | 0.2 |
@keechadkikali | 2740.49358348 | 0.19 |
@thatcryptodave | 2633.72648933 | 0.19 |
@shiftrox | 2633.03268386 | 0.19 |
@tokutaro22 | 2631.19617229 | 0.19 |
@jfang003 | 2555.43066382 | 0.18 |
@magic.fun | 2534.56849875 | 0.18 |
@reward.app | 2479.76417144 | 0.18 |
@holovision.cash | 2452.59544849 | 0.17 |
@andy.zaphod | 2297.52152608 | 0.16 |
@baburamg | 2281.65322979 | 0.16 |
@engilhramn | 2279.88348096 | 0.16 |
@belhaven14 | 2254.14069002 | 0.16 |
@henruc | 2219.24041556 | 0.16 |
@memess | 2175.51006911 | 0.15 |
@kiokizz | 2174.9120774 | 0.15 |
@heartbeatonhive | 2161.0017912 | 0.15 |
@epic-fail | 2134.34853016 | 0.15 |
@stdd | 2115.96871616 | 0.15 |
@mario89 | 2101.13797998 | 0.15 |
@lukasbachofner | 2083.74689033 | 0.15 |
@littlebee4 | 2068.61256673 | 0.15 |
@voltz-blag | 2027.28017089 | 0.14 |
@relf87 | 2003.53075453 | 0.14 |
@memehive | 1982.1549084 | 0.14 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.