Burning with the Null account - Report no.23

in voilk •  3 months ago

    Hello Hivers!

    As always to remind: This is a deflation program, we want to encourage you to use the opportunity you have to influence the price of HIVE.
    Hive currency rate to BTC has unfortunately been on a downward trend for quite a long time, as you can read in our starting post we think that one of the key reasons is too high inflation for HIVE token (between many others reasons). Our Blockchain is focused on the community, so we should try to resolve problems as a community. Each of us have great tool to fight with inflation by ourselves: burn tokens by sending them to @null account (there are other "tools" to help hive price, read more here. We have various ways to do this, but the most rational in our opinion is to post adding as a beneficiary @null account and of course to vote on posts like this.
    To encourage all of us, we are publishing daily statistics on how it is going with burning tokens, and who is the best burner. We added Hive calculation, so we now show not only HBD amount from comment_benefactor_reward :>

    10 Best burners in this month (only HBD burn):

    Pos.accountamountchange
    1.@buildawhale3188.254 HBD, 18267.878 HIVE-
    2.@holozing15.122 HBD, 88.486 HIVE-
    3.@voice.direct12.038 HBD, 69.774 HIVE-
    4.@acidyo11.386 HBD, 63.663 HIVE-
    5.@sps.dao.report8.248 HBD, 47.014 HIVE-
    6.@deflation6.02 HBD, 34.477 HIVE-
    7.@antisocialist4.843 HBD, 27.654 HIVE
    8.@sptlands.daily4.804 HBD, 27.928HIVE1 Projekt bez nazwy (7).png
    9.@helios.voter4.735 HBD, 27.104 HIVE1 Projekt bez nazwy (7).png
    10.@stayoutoftherz4.512 HBD, 25.234 HIVE-1 Projekt bez nazwy (9).png

    Active posts with @null beneficiary:

    Recurring posts from:

    @antisocialist (meme)
    @sps.dao.report (The DAO Treasury Report of the Splinterlands SPS DAO Community)
    @sptlands.daily (Splinterlands Token Tracker Daily)
    @deflation (our posts)
    @topfivefamily (Top Family report about their community)
    @tdvtv (posts with external videos)
    @tonull (Just burn post 50% to null, 50% to charity fund @hivesl)
    @buildawhale (best just burning posts with burning comments)
    @voice.direct (just burning posts)
    @canje
    @helios.voter (just burning comments)

    50 Best burners Yearly (only via posts):

    1. @buildawhale (51112.181 HBD, 179769.751 HIVE)
    2. @splinterlands (8486.017 HBD, 15260.548 HIVE)
    3. @sps.dao.report (1393.274 HBD, 4073.68 HIVE)
    4. @usainvote (403.467 HBD, 1134.316 HIVE)
    5. @antisocialist (391.789 HBD, 1112.869 HIVE)
    6. @theycallmedan (333.271 HBD, 1622.78 HIVE)
    7. @threespeak (242.305 HBD, 733.838 HIVE)
    8. @tdvtv (205.396 HBD, 642.042 HIVE)
    9. @voice.direct (127.497 HBD, 468.831 HIVE)
    10. @anomadsoul (119.553 HBD, 446.257 HIVE)
    11. @hiveio (114.42 HBD, 171.675 HIVE)
    12. @tonull (86.419 HBD, 287.307 HIVE)
    13. @alucian (71.685 HBD, 245.243 HIVE)
    14. @sptlands.daily (64.446 HBD, 225.275 HIVE)
    15. @aliento (63.313 HBD, 203.788 HIVE)
    16. @yabapmatt (56.357 HBD, 197.83 HIVE)
    17. @holozing (54.923 HBD, 252.414 HIVE)
    18. @mahdiyari (54.604 HBD, 220.57 HIVE)
    19. @helios.voter (53.026 HBD, 197.598 HIVE)
    20. @justineh (49.736 HBD, 477.735 HIVE)
    21. @roelandp (48.567 HBD, 289.556 HIVE)
    22. @rishi556 (42.105 HBD, 122.171 HIVE)
    23. @crimsonclad (39.664 HBD, 199.084 HIVE)
    24. @steempeak (39.36 HBD, 265.663 HIVE)
    25. @hivemeetup (36.703 HBD, 79.618 HIVE)
    26. @leofinance (30.539 HBD, 110.216 HIVE)
    27. @peakd (30.241 HBD, 166.949 HIVE)
    28. @beetoons (29.723 HBD, 92.681 HIVE)
    29. @burnpost (27.312 HBD, 12388.015 HIVE)
    30. @atexoras.pub (24.131 HBD, 54.368 HIVE)
    31. @onealfa (22.263 HBD, 30.018 HIVE)
    32. @cast.garden (21.901 HBD, 74.731 HIVE)
    33. @kennyskitchen (19.65 HBD, 75.32 HIVE)
    34. @hiveblocks-es (18.93 HBD, 46.459 HIVE)
    35. @steemitblog (18.815 HBD, 2474.551 HIVE)
    36. @mariuszkarowski (18.338 HBD, 52.945 HIVE)
    37. @aggroed (17.945 HBD, 142.028 HIVE)
    38. @pepe-cash (17.808 HBD, 53.748 HIVE)
    39. @steemslotgames (17.381 HBD, 276.284 HIVE)
    40. @thecryptodrive (16.706 HBD, 549.457 HIVE)
    41. @abh12345 (16.525 HBD, 86.183 HIVE)
    42. @smooth (15.305 HBD, 289.843 HIVE)
    43. @solominer (15.219 HBD, 21.516 HIVE)
    44. @therealwolf (14.76 HBD, 107.787 HIVE)
    45. @eddiespino (13.561 HBD, 315.069 HIVE)
    46. @bdcommunity (13.44 HBD, 69.02 HIVE)
    47. @hivewatchers (13.399 HBD, 85.384 HIVE)
    48. @flauwy (13.239 HBD, 44.822 HIVE)
    49. @bubblicious (13.171 HBD, 110.146 HIVE)
    50. @stayoutoftherz (12.956 HBD, 51.849 HIVE)

    Many thanks to all that fights with inflation, lets #MakeHiveValuableAgain. If you want me to stop mentioning you in this post, please write about it in comment.

    pixlr-image-generator-8ce234b6-1ddf-42fc-90c6-b7925fff36c5.jpeg

      Authors get paid when people like you upvote their post.
      If you enjoyed what you read here, create your account today and start earning FREE VOILK!