Nuevos Roles
En el mes de marzo comenzó el uso de los nuevos roles. Estos fueron anunciados en el reporte semanal de la semana 8. Los roles son asignados según la distancia recorrida.
Nuestros roles son:
- Guepardo 1000 Km 🐆
- Galgo 700 Km 🐕
- Avestruz 400 Km 🪶
- Liebre 100 Km 🐇
- Tortuga 50 Km 🐢
Tenemos nuevo rol: @hexagono6 pasa a AVESTRUZ
Aquí están las distancias acumuladas (del 01/03/2024 al 23/02/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @erilej🐆 | 1567.77 |
2 | @vandres🐆 | 1504.25 |
3 | @danielvehe🐆 | 1210.93 |
4 | @artsyjose🐆 | 1078.24 |
5 | @soychalbed🐆 | 1039.23 |
6 | @victoraraguayan1🐆 | 1031.13 |
7 | @enmy🪶 | 660.56 |
8 | @cjlugo🪶 | 539.76 |
9 | @siriromo🪶 | 520.56 |
10 | @neilamarcano🪶 | 502.39 |
11 | @hexagono6🪶 | 402.35 |
12 | @chemi.art🐇 | 353.15 |
13 | @rainbowdash4l🐇 | 303.56 |
14 | @graciliano🐇 | 256.95 |
15 | @titisnariyah 🐇 | 239.46 |
16 | @cjmorillo 🐇 | 235.88 |
17 | @mundomanaure🐇 | 236.83 |
18 | @mcookies🐇 | 235.23 |
19 | @mfigueroa🐇 | 218.9 |
20 | @starwarm🐇 | 204.12 |
21 | @enovf🐇 | 195.19 |
22 | @rosbesalazar 🐇 | 148.61 |
23 | @viviehardika 🐇 | 121.62 |
24 | @gchacin25🐢 | 97.74 |
25 | @ranisumanti🐢 | 67.33 |
26 | @nelson18🐢 | 61.36 |
27 | @nnurdiani | 29.79 |
Desempeño
La competitividad es parte de la cultura deportiva que nos caracteriza, por eso reconocemos el esfuerzo de quienes sobresalen con su desempeño desde el 03/02/2025 al 09/02/2025
Los primeros 3 lugares en distancia recorrida (en Km) durante la semana, son: @vandres 🏆 con 70.1, @rainbowdash4l 🏆 con 44.5K, y @cjmorillo 🏆 con 36.9K
Los primeros 3 lugares en desnivel positivo (en metros) durante la semana, son: @vandres 🏆 con 780, @victoraraguayan1 🏆 con 384, @neilamarcano 🏆 con 376
![]() | ![]() |
---|
Durante la semana 60 hemos acumulado un total de 409.1 Km.
SEMANA 61
Tenemos un nuevo miembro: @abima04 BIENVENIDO
Tenemos nuevos roles: @gchacin25 pasa a LIEBRE y @abima04 a TORTUGA
Aquí están las distancias acumuladas (del 10/03/2024 al 02/03/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @erilej🐆 | 1577.79 |
2 | @vandres🐆 | 1564.63 |
3 | @danielvehe🐆 | 1229.59 |
4 | @artsyjose🐆 | 1099.24 |
6 | @victoraraguayan1🐆 | 1067.71 |
5 | @soychalbed🐆 | 1039.23 |
7 | @enmy🪶 | 664.56 |
10 | @neilamarcano🪶 | 556.11 |
8 | @cjlugo🪶 | 545.89 |
9 | @siriromo🪶 | 508.49 |
11 | @hexagono6🪶 | 402.35 |
12 | @chemi.art🐇 | 360.69 |
13 | @rainbowdash4l🐇 | 341.87 |
20 | @cjmorillo 🐇 | 272.3 |
14 | @graciliano🐇 | 263.05 |
18 | @mcookies🐇 | 260.9 |
15 | @titisnariyah 🐇 | 244.48 |
16 | @mundomanaure🐇 | 236.83 |
17 | @mfigueroa🐇 | 218.9 |
19 | @starwarm🐇 | 204.12 |
21 | @enovf🐇 | 195.19 |
22 | @rosbesalazar 🐇 | 164.17 |
24 | @gchacin25🐇 | 129.44 |
23 | @viviehardika 🐇 | 121.62 |
25 | @ranisumanti🐢 | 70.36 |
26 | @nelson18🐢 | 61.36 |
28 | @abima04🐢 | 51.93 |
27 | @nnurdiani | 32.98 |
Desempeño
La competitividad es parte de la cultura deportiva que nos caracteriza, por eso reconocemos el esfuerzo de quienes sobresalen con su desempeño desde el 24/01/2025 al 02/03/2025
Los primeros 3 lugares en distancia recorrida (en Km) durante la semana, son: @vandres 🏆 con 60.4K @abima04 🏆 con 51.9K, y @rainbowdash4l 🏆 con 38.3K
Los primeros 3 lugares en desnivel positivo (en metros) durante la semana, son: @vandres 🏆 con 583, @danielvehe 🏆 con 408, @abima04 🏆 con 358,
![]() | ![]() |
---|
Durante la semana 61 hemos acumulado un total de 476.3 Km.
En #HiveRun hacemos deporte para mejorar nuestra salud y nuestro desempeño. Mantenemos un alto nivel de actividad física durante toda la semana en actividades individuales y grupales.
También premiamos el esfuerzo de nuestros integrantes a través de distintos retos semanales y mensuales.
Aquí puedes leer cómo >> unirte
English
Congrats to all who ran Marathon (42K) @erilej @rainbowdash4l and @danielvehe, also those who ran half marathon (21K) @enmy @mcookies @gchacin25 and @vandres
New roles
In March, the new roles began to be used. These were announced in the week 8 weekly report. Roles are assigned according to accumulated distance.
Our roles are:
- Cheetah 1000 km 🐆
- Greyhound 700 km 🐕
- Ostrich 400 km 🪶
- Hare 100 km 🐇
- Turtle 50 km 🐢
We have a new role: @hexagono6 Ostrich
Here you can see the cumulative distances (from 01/03/2024 to 23/02/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @erilej🐆 | 1567.77 |
2 | @vandres🐆 | 1504.25 |
3 | @danielvehe🐆 | 1210.93 |
4 | @artsyjose🐆 | 1078.24 |
5 | @soychalbed🐆 | 1039.23 |
6 | @victoraraguayan1🐆 | 1031.13 |
7 | @enmy🪶 | 660.56 |
8 | @cjlugo🪶 | 539.76 |
9 | @siriromo🪶 | 520.56 |
10 | @neilamarcano🪶 | 502.39 |
11 | @hexagono6🪶 | 402.35 |
12 | @chemi.art🐇 | 353.15 |
13 | @rainbowdash4l🐇 | 303.56 |
14 | @graciliano🐇 | 256.95 |
15 | @titisnariyah 🐇 | 239.46 |
16 | @cjmorillo 🐇 | 235.88 |
17 | @mundomanaure🐇 | 236.83 |
18 | @mcookies🐇 | 235.23 |
19 | @mfigueroa🐇 | 218.9 |
20 | @starwarm🐇 | 204.12 |
21 | @enovf🐇 | 195.19 |
22 | @rosbesalazar 🐇 | 148.61 |
23 | @viviehardika 🐇 | 121.62 |
24 | @gchacin25🐢 | 97.74 |
25 | @ranisumanti🐢 | 67.33 |
26 | @nelson18🐢 | 61.36 |
27 | @nnurdiani | 29.79 |
Performance
Competitiveness is part of the sports culture that characterizes us, so we recognize the efforts of those who excel with their performance.
The first 3 places in distance traveled (in km) during the week, are: @vandres 🏆 with 70.1, @rainbowdash4l 🏆 with 44.5K, and @cjmorillo 🏆 with 36.9K.
The first 3 places in positive elevation gain (in meters) during the week, are: @vandres 🏆 with 780, @victoraraguayan1 🏆 with 384, @neilamarcano 🏆 with 376.
![]() | ![]() |
---|
During 60th week we have accumulated a total of 409.1 Km.
Week 61
We have a new member: @abima04 WELCOME
We have new roles: @gchacin25 becomes a HARE and @abima04 a TURTLE
Here you can see the cumulative distances (from 01/03/2024 to 02/03/2025)
Place | Runner | Distance (Km) |
---|---|---|
1 | @erilej🐆 | 1577.79 |
2 | @vandres🐆 | 1564.63 |
3 | @danielvehe🐆 | 1229.59 |
4 | @artsyjose🐆 | 1099.24 |
6 | @victoraraguayan1🐆 | 1067.71 |
5 | @soychalbed🐆 | 1039.23 |
7 | @enmy🪶 | 664.56 |
10 | @neilamarcano🪶 | 556.11 |
8 | @cjlugo🪶 | 545.89 |
9 | @siriromo🪶 | 508.49 |
11 | @hexagono6🪶 | 402.35 |
12 | @chemi.art🐇 | 360.69 |
13 | @rainbowdash4l🐇 | 341.87 |
20 | @cjmorillo 🐇 | 272.3 |
14 | @graciliano🐇 | 263.05 |
18 | @mcookies🐇 | 260.9 |
15 | @titisnariyah 🐇 | 244.48 |
16 | @mundomanaure🐇 | 236.83 |
17 | @mfigueroa🐇 | 218.9 |
19 | @starwarm🐇 | 204.12 |
21 | @enovf🐇 | 195.19 |
22 | @rosbesalazar 🐇 | 164.17 |
24 | @gchacin25🐇 | 129.44 |
23 | @viviehardika 🐇 | 121.62 |
25 | @ranisumanti🐢 | 70.36 |
26 | @nelson18🐢 | 61.36 |
28 | @abima04🐢 | 51.93 |
27 | @nnurdiani | 32.98 |
Performance
Competitiveness is part of the sports culture that characterizes us, so we recognize the efforts of those who excel with their performance.
The first 3 places in distance traveled (in km) during the week, are: @vandres 🏆 with 60.4K @abima04 🏆 with 51.9K, and @rainbowdash4l 🏆 with 38.3K.
The first 3 places in positive elevation gain (in meters) during the week, are: @vandres 🏆 with 583, @danielvehe 🏆 with 408, @abima04 🏆 with 358,
![]() | ![]() |
---|
During week 61 we accumulated a total of 476.3 km.
At #HiveRun we do sports to improve our health and performance. We maintain a high level of physical activity throughout the week in individual and group activities.
We also reward the efforts of our members through different weekly and monthly challenges. Here's how >> join
Posted Using INLEO