Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
HP Distribution
Con nuestro voto hemos generado un total de 6.573 Hive, consiguiendo así un APR de 11.50%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 6.573 Hive, thus achieving an APR of 11.50%. The interest distribution is as follows:
Account | HP Delegated | Weekly interest |
---|---|---|
@cpol | 53.243 | 0.118 |
@danideuder | 239.727 | 0.530 |
@fallen.order | 790.278 | 1.748 |
@jats-0 | 508.274 | 1.124 |
@jerson1231 | 106.550 | 0.235 |
@pablocss | 406.039 | 0.898 |
@ramadhanight | 50.194 | 0.111 |
@shawnnft | 100.421 | 0.222 |
@urkanon | 163.092 | 0.360 |
@jdrh93 | 23.026 | 0.050 |
@pavonj | 53.156 | 0.117 |
@carl05 | 103.960 | 0.229 |
@fallen.angels | 373.579 | 0.826 |
SPT Distribution
Con nuestro voto hemos generado un total de 11590.824 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 11590.824 SPT. The interest distribution is as follows:
Account | SPT Delegated | Weekly interest |
---|---|---|
@pablocss | 74000.0 | 818.921 |
@iasplan | 5890.741 | 65.19 |
@pavonj | 19349.055 | 214.126 |
@reycelpl | 4208.911 | 46.578 |
@cpol | 4000.0 | 44.266 |
@jim-crypto | 4152.825 | 45.957 |
@nyinyiwin | 10000.0 | 110.665 |
@lofone | 3000.0 | 33.2 |
@synergized | 2460.0 | 27.224 |
@urkanon | 8950.772 | 99.054 |
@javivisan | 449131.7 | 4970.319 |
@jats-0 | 88703.741 | 981.641 |
@danideuder | 25000.0 | 276.663 |
@fallen.order | 31821.394 | 352.152 |
@valdiva | 2731.131 | 30.224 |
@freed99 | 7000.0 | 77.466 |
@dudeontheweb | 8662.491 | 95.864 |
@fallen.angels | 298316.022 | 3301.316 |
BEE Distribution
Con nuestro voto hemos generado un total de 0.377 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.377 BEE. The interest distribution is as follows:
Account | BEE Delegated | Weekly interest |
---|---|---|
@nyinyiwin | 10.855 | 0.013 |
@cpol | 12.0 | 0.014 |
@thgaming | 20.0 | 0.023 |
@javivisan | 157.42 | 0.184 |
@jats-0 | 18.421 | 0.022 |
@danideuder | 25.0 | 0.029 |
@fallen.angels | 75.781 | 0.088 |
PGM Distribution
Con nuestro voto hemos generado un total de 88.406 PGM. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 88.406 PGM. The interest distribution is as follows:
Account | PGM Delegated | Weekly interest |
---|---|---|
@vvgm | 233.816 | 0.995 |
@reycelpl | 153.511 | 0.653 |
@nyimwa | 300.0 | 1.276 |
@koshwe | 500.0 | 2.127 |
@nyinyiwin | 5500.0 | 23.402 |
@cpol | 150.0 | 0.638 |
@jim-crypto | 150.0 | 0.638 |
@thgaming | 250.0 | 1.064 |
@synergized | 642.0 | 2.732 |
@urkanon | 6104.228 | 25.973 |
@javivisan | 2384.778 | 10.147 |
@pablocss | 18.167 | 0.077 |
@jats-0 | 464.842 | 1.978 |
@danideuder | 100.0 | 0.425 |
@fallen.order | 84.147 | 0.358 |
@fallen.angels | 3740.111 | 15.914 |
ONEUP Distribution
Con nuestro voto hemos generado un total de 993.399 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 993.399 ONEUP. The interest distribution is as follows:
Account | ONEUP Delegated | Weekly interest |
---|---|---|
@reycelpl | 459.353 | 8.797 |
@cpol | 1200.0 | 22.981 |
@nyimwa | 800.0 | 15.321 |
@nyinyiwin | 3700.0 | 70.858 |
@lofone | 1461.209 | 27.983 |
@thgaming | 1000.0 | 19.151 |
@synergized | 2790.0 | 53.431 |
@tggoficial | 231.897 | 4.441 |
@urkanon | 1609.771 | 30.828 |
@javivisan | 15221.123 | 291.496 |
@jats-0 | 1738.679 | 33.297 |
@fallen.order | 2240.156 | 42.901 |
@valdiva | 1724.932 | 33.034 |
@dudeontheweb | 27.408 | 0.525 |
@fallen.angels | 17665.535 | 338.308 |
THGAMING Distribution
Con nuestro voto hemos generado un total de 1485.949 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1485.949 THGAMING. The interest distribution is as follows:
Account | THGAMING Delegated | Weekly interest |
---|---|---|
@cpol | 1400.0 | 1.776 |
@amaillo | 1000.0 | 1.269 |
@jim-crypto | 165000.0 | 209.341 |
@nyimwa | 1500.0 | 1.903 |
@nyinyiwin | 7800.0 | 9.896 |
@lofone | 1500.0 | 1.903 |
@thgaming | 20000.0 | 25.375 |
@high8125theta | 4200.0 | 5.329 |
@steemshadow | 4440.63 | 5.634 |
@dynaxius | 83164.056 | 105.513 |
@dewabrata | 1401.0 | 1.777 |
@synergized | 6270.0 | 7.955 |
@urkanon | 3227.005 | 4.094 |
@javivisan | 70512.177 | 89.461 |
@jats-0 | 11157.492 | 14.156 |
@danideuder | 10000.0 | 12.687 |
@ravisarikonda | 510263.45 | 647.389 |
@fallen.order | 4368.559 | 5.543 |
@valdiva | 60103.747 | 76.256 |
@arc7icwolf | 105046.0 | 133.276 |
@freed99 | 5000.0 | 6.344 |
@dudeontheweb | 287.539 | 0.365 |
@fallen.angels | 93563.198 | 118.707 |
LEO Distribution
Con nuestro voto hemos generado un total de 0.569 LEO. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.569 LEO. The interest distribution is as follows:
Account | LEO Delegated | Weekly interest |
---|---|---|
@synergized | 35.9 | 0.056 |
@urkanon | 8.257 | 0.013 |
@javivisan | 61.453 | 0.096 |
@danideuder | 20.0 | 0.031 |
@dudeontheweb | 3.801 | 0.006 |
@stewie.wieno | 119.0 | 0.186 |
@fallen.angels | 113.25 | 0.177 |
SBT Distribution
Con nuestro voto hemos generado un total de 1890.017 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1890.017 SBT. The interest distribution is as follows:
Account | SBT Delegated | Weekly interest |
---|---|---|
@vvgm | 224.914 | 0.29 |
@synergized | 210000.0 | 270.566 |
@tggoficial | 272.185 | 0.351 |
@urkanon | 714.707 | 0.921 |
@stewie.wieno | 30521.646 | 39.324 |
@middle-earthling | 1183444.12 | 1524.76 |
@fallen.order | 61.74 | 0.08 |
@valdiva | 13096.534 | 16.874 |
@javivisan | 7435.657 | 9.58 |
@dudeontheweb | 329.269 | 0.424 |
@fallen.angels | 20838.008 | 26.848 |
NEOXAG Distribution
Con nuestro voto hemos generado un total de 42.909 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 42.909 NEOXAG. The interest distribution is as follows:
Account | NEOXAG Delegated | Weekly interest |
---|---|---|
@synergized | 700.0 | 2.148 |
@tggoficial | 10.649 | 0.033 |
@javivisan | 9496.809 | 29.148 |
@jats-0 | 977.585 | 3.0 |
@danideuder | 1000.0 | 3.069 |
@fallen.order | 165.323 | 0.507 |
@dudeontheweb | 56.048 | 0.172 |
@fallen.angels | 1571.826 | 4.824 |
* Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
---|---|
* Delegate HP and get passive incomes | * Join the curation trail |
And remember... Want to join a guild?
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.
Website | Join to the guild
Posted Using InLeo Alpha