Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-12-13 to 2024-12-20:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@leostrategy | 9756.27214 | 38.56 % | 41307.81254 | 0.23590 | 9 |
@god-0 | 4309.71901 | 17.04 % | 18101.09596 | 0.24155 | 63 |
@konvik | 2180.99055 | 8.62 % | 9603.20807 | 0.23959 | 33 |
@god0 | 1556.53205 | 6.15 % | 6594.49901 | 0.23715 | 17 |
@uscrypton | 1135.97632 | 4.49 % | 4605.43005 | 0.24568 | 31 |
@all.coin.hive | 1120.53984 | 4.43 % | 4727.13010 | 0.23581 | 101 |
@onealfa | 862.92447 | 3.41 % | 3502.89601 | 0.24637 | 42 |
@danieljusto | 629.97290 | 2.49 % | 2571.31812 | 0.24500 | 1 |
@mcbot | 527.91873 | 2.09 % | 2249.16400 | 0.23683 | 149 |
@grandpapulse | 481.90304 | 1.90 % | 1948.25199 | 0.24787 | 14 |
@elaleman371 | 476.93619 | 1.89 % | 1884.62904 | 0.25792 | 24 |
@jongolson | 389.69726 | 1.54 % | 1586.00001 | 0.24596 | 11 |
@enginemaker | 230.22984 | 0.91 % | 973.10101 | 0.23947 | 19 |
@jim888 | 222.06053 | 0.88 % | 951.26098 | 0.23276 | 9 |
@leotaker | 213.09374 | 0.84 % | 887.34599 | 0.24330 | 97 |
@mmrx | 205.37555 | 0.81 % | 833.57901 | 0.24595 | 28 |
@ahmadmanga | 134.23883 | 0.53 % | 520.00000 | 0.25900 | 8 |
@centtoken | 132.44999 | 0.52 % | 550.00000 | 0.24083 | 12 |
@mightpossibly | 99.10759 | 0.39 % | 401.82901 | 0.24642 | 7 |
@anderssinho | 77.44484 | 0.31 % | 302.39400 | 0.25329 | 10 |
others | 555.31122 | 2.20 % | 2302.95701 | 0.24704 | 171 |
Sum: | 25298.69463 | 100 % | 106403.90191 | 0.24595 | 856 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@hodlmi | 4569.87988 | 18.06 % | 19363.89648 | 0.23600 | 1 |
@hodol | 2323.04960 | 9.18 % | 9777.67962 | 0.24529 | 3 |
@twrk | 2159.17868 | 8.53 % | 8959.24414 | 0.24100 | 2 |
@eth2 | 2029.47192 | 8.02 % | 8595.81543 | 0.23610 | 1 |
@all.coin.hive | 1542.42499 | 6.10 % | 6372.52101 | 0.24384 | 39 |
@menerva | 1379.68472 | 5.45 % | 6358.27807 | 0.22652 | 9 |
@ew-and-patterns | 1241.03114 | 4.91 % | 5399.15287 | 0.23414 | 16 |
@bozz | 1225.00000 | 4.84 % | 5000.00014 | 0.24500 | 8 |
@lynds | 881.25486 | 3.48 % | 3634.45696 | 0.24289 | 5 |
@michupa | 843.01686 | 3.33 % | 3540.51195 | 0.24282 | 5 |
@sepracore | 792.91542 | 3.13 % | 3424.12406 | 0.23442 | 13 |
@elgeko | 591.91598 | 2.34 % | 2486.79211 | 0.23802 | 7 |
@cryptozenkart | 514.66267 | 2.03 % | 2072.97705 | 0.24789 | 5 |
@bamlolxendecs | 484.43130 | 1.91 % | 1959.04204 | 0.24757 | 15 |
@meesterleo | 362.74078 | 1.43 % | 1456.96101 | 0.24897 | 2 |
@kaylinart | 261.43852 | 1.03 % | 1049.99999 | 0.24286 | 3 |
@konvik | 240.86346 | 0.95 % | 967.11299 | 0.24685 | 6 |
@enginemaker | 226.60202 | 0.90 % | 924.20200 | 0.24686 | 8 |
@mmrx | 208.43078 | 0.82 % | 833.57900 | 0.24869 | 23 |
@leotaker | 208.23698 | 0.82 % | 849.88500 | 0.24608 | 86 |
others | 3212.46400 | 12.70 % | 13377.66998 | 0.24049 | 599 |
Sum: | 25298.69456 | 100 % | 106403.90190 | 0.24061 | 856 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 16427.65218 | 64.93% | 69360.67465 | 0.23891 |
buy | 8871.04243 | 35.07% | 37043.22725 | 0.24567 |
sum: | 25298.69461 | 100% | 106403.9019 | 0.24229 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Monday afternoon and tuesday morning I took off work and went to my flat in Einruhr to clean it up and to have a small hike in the hills of the Eifel.
I also used my sparetime to clean up my PC, as my harddisk and cloudspace are running low and I need to backup, restructure and delete some of my data and tools. Yes, its a lot to do :-).
Regards,
Achim Mertens