The last POLIAC round of the old year provided a lot of excitement. We still look start this season @kap1, only she did not participate in the first two rounds.
[POL] Ostatnia runda POLIAC w starym roku dostarczyła wiele emocji. Wciąż wyglądamy startu w tym sezonie @kap1, tylko ona nie brała udziału w dwóch pierwszych rundach.
The second round brought a major reshuffle in the Golden League, with drops of 5-6 positions each and a spectacular promotion of @racibo by ten positions after a win against @bucipuci. The Czech Republic has not yet started the season in earnest, as evidenced by its position in the table at the end of the TOP10. In the lead remains @new.things, but it is not the Australian who can boast of the highest number of steps after two rounds, the most steps were made by @merthin. Unfortunately, in the second round @manuvert was better than the Beskid guide and that's the only reason why @merthin is in fifth place. Debutants still without points.
[POL] Druga runda przyniosła duże przetasowania w Golden League, spadki po 5-6 pozycji i spektakularny awans @racibo o dziesięć pozycji po wygranej z @bucipuci. Czech jeszcze na dobre nie zaczął sezonu, świadczy o tym jego pozycja w tabeli pod koniec TOP10. Na czele pozostaje @new.things, ale to nie Australijczyk może się pochwalić największą liczbą kroków po dwóch rundach, najwięcej kroków zrobił @merthin. Niestety w drugiej rundzie @manuvert był lepszy od Beskidzkiego przewodnika i tylko dlatego @merthin jest na piątym miejscu. Debiutanci wciąż bez punktów.
Round 2 | 2024-12-31 | Results |
---|---|---|
@racibo | @bucipuci | 37013 (SPB) - 25332 (SPB) |
@homesteadlt | @actifit-godfish | 10502 - 16061 |
@fredkese | @cezary-io | 23482 (SPB) - 13700 (SPB) |
@new.things | @ptaku | 25865 - 17015 |
@merthin | @manuvert | 31005 - 33607 (SPB) |
@timehacker | @sk1920 | 12744 - 14732 (SPB) |
@erikklok | @benbow2017 | 17831 (SPB) - 27852 (SPB) |
@jjprac | @trezzahn | 9956 (SPB) - 21678 |
@browery | @danmaruschak | 20365 - 29169 (SPB) |
Best score in Golden League - @racibo - 100 AFIT
Best score among losers - @merthin - 100 AFIT
TABLE GOLDEN LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @new.things | 6 | 65230 | 42710 |
2 | (+3) @manuvert | 6 | 55352 | 41471 |
3 | (+1) @danmaruschak | 6 | 51864 | 42429 |
4 | (+5) @sk1920 | 6 | 24285 | 20940 |
5 | (-3) @merthin | 3 | 68885 | 47242 |
6 | (+6) @benbow2017 | 3 | 47491 | 38436 |
7 | (+10) @racibo | 3 | 47159 | 36595 |
8 | (-2) @bucipuci | 3 | 46935 | 52818 |
9 | (-6) @ptaku | 3 | 43900 | 40312 |
10 | (+1) @trezzahn | 3 | 43742 | 32651 |
11 | (-1) @actifit-godfish | 3 | 41756 | 49867 |
12 | (-5) @browery | 3 | 40970 | 48808 |
13 | @fredkese | 3 | 39287 | 35303 |
14 | (-6) @homesteadlt | 3 | 21765 | 26207 |
15 | (+1) @erikklok | 0 | 28297 | 49597 |
16 | (-1) @cezary-io | 0 | 27335 | 61362 |
17 | (-3) @timehacker | 0 | 27191 | 41617 |
18 | @jjprac | 0 | 18152 | 31231 |
GOLDEN LEAGUE Schedule
Ranking table for GOLDEN LEAGUE
The second round once again belonged to @itz.inno, the Japanese improved his best score this season, which is also a Silver League record. Fallers @mushanov and @davidthompson57 hit the American Power Couple @elizabethbit and @silvertop in the second round, neither of them coped. Should this mean that the return to GL won't be as easy as they thought?
[POL] Druga runda ponownie należała do @itz.inno, Japończyk poprawił swój najlepszy wynik w tym sezonie, który jest jednocześnie rekordem Silver League. Spadkowicze @mushanov i @davidthompson57 trafili w drugiej rundzie na Amerykańskie Power Couple @elizabethbit i @silvertop, żaden z nich sobie nie poradził. Czy to ma znaczyć, że powrót do GL nie będzie taki łatwy, jak sądzili?
Round 2 | 2024-12-31 | Results |
---|---|---|
@alovely088 | @pjansen | 13223 (SPB) - 9151 (SPB) |
@cryptospa | @itz.inno | 11595 (SPB) - 21569 (SSLB) |
@asia-pl | @stefannikolov | 4871 (SPB) - 8930 |
@mushanov | @elizabethbit | 8919 - 11233 (SPB) |
@awah | @krakonos | 8954 - 5299 |
@davidthompson57 | @silvertop | 8699 - 13759 |
@pinkhub | @svanbo | 9645 (SPB) - 4912 (SPB) |
@kap1 | @atongis | 0 - 5467 |
Best score in Silver League - @itz.inno - 100 AFIT
Best score among losers - @cryptospa - 100 AFIT
TABLE SILVER LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @itz.inno | 6 | 42314 | 21643 |
2 | @silvertop | 6 | 27803 | 15786 |
3 | (+1) @stefannikolov | 6 | 20015 | 12724 |
4 | (+3) @awah | 6 | 19012 | 12806 |
5 | (+3) @atongis | 6 | 14777 | 1901 |
6 | (+3) @alovely088 | 3 | 24284 | 20948 |
7 | (-1) @cryptospa | 3 | 21768 | 21569 |
8 | (-5) @davidthompson57 | 3 | 20496 | 24820 |
9 | (-4) @mushanov | 3 | 19517 | 11233 |
10 | (+1) @elizabethbit | 3 | 19086 | 20004 |
11 | (+1) @pinkhub | 3 | 17152 | 14970 |
12 | (+1) @pjansen | 0 | 16238 | 27267 |
13 | (-3) @krakonos | 0 | 15347 | 29699 |
14 | @asia-pl | 0 | 6772 | 18240 |
15 | @svanbo | 0 | 4912 | 19818 |
16 | @kap1 | 0 | 0 | 16065 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE