Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
No.5: Ujurak Brave (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.081 | $0.094 | $0.105 | $0.080 | -$0.014 (-14,9%) |
No.4: Shadow Snitch (ChaosLegion/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.012 | $0.020 | $0.010 | -$0.002 (-16,7%) |
No.3: Coastal Nymph (Riftwatchers/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.032 | $0.040 | $0.049 | $0.029 | -$0.011 (-27,5%) |
No.2: Antoid Platoon (ChaosLegion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.010 | $0.015 | $0.028 | $0.010 | -$0.005 (-33,3%) |
No.1: Night Ghoul (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.050 | $0.070 | $0.086 | $0.040 | -$0.030 (-42,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Junker | Riftwatchers/Neutral/Monster | $0.069 | $0.081 | $0.085 | $0.069 | -$0.012 (-14,8%) |
Rare
No.2: Prophet Rosa (Rebellion/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.350 | $0.408 | $0.450 | $0.350 | -$0.058 (-14,2%) |
No.1: Venari Crystalsmith (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.019 | $0.024 | $0.026 | $0.019 | -$0.005 (-20,8%) |
Epic
No.3: Ilthain (Riftwatchers/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.376 | $1.624 | $1.816 | $1.372 | -$0.252 (-15,5%) |
No.2: Redwyrm Dragon (Rebellion/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.100 | $1.298 | $1.490 | $0.990 | -$0.308 (-23,7%) |
No.1: Infernal Firestorm (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.740 | $0.952 | $1.163 | $0.724 | -$0.228 (-23,9%) |
Legendary
No.5: Baakjira (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.082 | $1.229 | $1.303 | $1.060 | -$0.169 (-13,8%) |
No.4: Conqueror Jacek (ChaosLegion/Fire/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.108 | $2.437 | $3.053 | $2.096 | -$0.341 (-14,0%) |
No.3: Waka Spiritblade (Promo/Death/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$94.999 | $113.449 | $145.000 | $94.999 | -$18.450 (-16,3%) |
No.2: Doctor Blight (Promo/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$10.000 | $11.381 | $12.500 | $9.500 | -$1.881 (-16,5%) |
No.1: Coeurl Lurker (Riftwatchers/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$14.443 | $20.227 | $28.470 | $14.443 | -$5.784 (-28,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Countess Sinash | Reward/Fire/Monster | $0.480 | $0.538 | $0.611 | $0.476 | -$0.062 (-11,5%) |
Wild regular cards
Common
No.5: Peaceful Giant (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.134 | $0.297 | $0.438 | $0.125 | -$0.172 (-57,9%) |
No.4: Goblin Mech (Reward/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.046 | $0.135 | $0.179 | $0.046 | -$0.089 (-65,9%) |
No.3: Vampire (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.051 | $0.219 | $0.257 | $0.050 | -$0.169 (-77,2%) |
No.2: Frost Lion (Dice/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.018 | $0.062 | $0.160 | $0.014 | -$0.048 (-77,4%) |
No.1: Centaur (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.378 | $1.181 | $4.300 | $0.219 | -$0.962 (-81,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Flame Monkey | Reward/Fire/Monster | $0.015 | $0.033 | $0.037 | $0.015 | -$0.018 (-54,5%) |
7 | Battering Ram | Dice/Neutral/Monster | $0.060 | $0.110 | $0.130 | $0.050 | -$0.060 (-54,5%) |
8 | Naga Brute | Dice/Dragon/Monster | $0.146 | $0.222 | $0.266 | $0.107 | -$0.115 (-51,8%) |
9 | Marrow's Ghost | Dice/Death/Monster | $0.015 | $0.026 | $0.045 | $0.013 | -$0.013 (-50,0%) |
10 | Crystal Jaguar | Untamed/Life/Monster | $0.056 | $0.104 | $0.174 | $0.054 | -$0.050 (-48,1%) |
11 | Kobold Bruiser | Untamed/Fire/Monster | $0.035 | $0.060 | $0.098 | $0.033 | -$0.027 (-45,0%) |
12 | Cave Slug | Untamed/Life/Monster | $0.053 | $0.095 | $0.133 | $0.053 | -$0.042 (-44,2%) |
13 | Horny Toad | Untamed/Neutral/Monster | $0.039 | $0.069 | $0.078 | $0.039 | -$0.030 (-43,5%) |
14 | Creeping Ooze | Reward/Neutral/Monster | $0.055 | $0.097 | $0.149 | $0.055 | -$0.042 (-43,3%) |
15 | Flesh Golem | Beta/Earth/Monster | $0.108 | $0.162 | $0.200 | $0.092 | -$0.070 (-43,2%) |
16 | Haunted Spider | Beta/Death/Monster | $0.174 | $0.289 | $0.446 | $0.174 | -$0.115 (-39,8%) |
17 | Sea Genie | Reward/Water/Monster | $0.045 | $0.073 | $0.090 | $0.044 | -$0.029 (-39,7%) |
18 | Maggots | Untamed/Death/Monster | $0.044 | $0.066 | $0.090 | $0.040 | -$0.026 (-39,4%) |
19 | Baby Unicorn | Reward/Life/Monster | $0.074 | $0.122 | $0.144 | $0.074 | -$0.048 (-39,3%) |
20 | Sand Worm | Reward/Neutral/Monster | $0.063 | $0.082 | $0.120 | $0.052 | -$0.030 (-36,6%) |
21 | Screeching Vulture | Reward/Earth/Monster | $0.134 | $0.208 | $0.346 | $0.134 | -$0.074 (-35,6%) |
22 | Undead Minotaur | Reward/Death/Monster | $0.085 | $0.099 | $0.139 | $0.065 | -$0.034 (-34,3%) |
23 | Grumpy Dwarf | Beta/Neutral/Monster | $0.140 | $0.166 | $0.200 | $0.110 | -$0.056 (-33,7%) |
24 | Harvester | Reward/Earth/Monster | $0.012 | $0.018 | $0.026 | $0.012 | -$0.006 (-33,3%) |
25 | Flamesmith | Dice/Fire/Monster | $0.028 | $0.037 | $0.049 | $0.025 | -$0.012 (-32,4%) |
26 | Kobold Miner | Alpha/Fire/Monster | $1.100 | $1.301 | $1.750 | $0.890 | -$0.411 (-31,6%) |
27 | Rexxie | Beta/Earth/Monster | $0.342 | $0.500 | $0.800 | $0.342 | -$0.158 (-31,6%) |
28 | Cursed Slimeball | Untamed/Death/Monster | $0.032 | $0.046 | $0.060 | $0.032 | -$0.014 (-30,4%) |
29 | Animated Corpse | Beta/Death/Monster | $0.111 | $0.148 | $0.169 | $0.104 | -$0.044 (-29,7%) |
30 | Skeleton Assassin | Alpha/Death/Monster | $1.400 | $1.959 | $4.490 | $1.400 | -$0.559 (-28,5%) |
31 | Molten Ogre | Promo/Fire/Monster | $0.089 | $0.124 | $0.140 | $0.089 | -$0.035 (-28,2%) |
32 | Phantasm | Reward/Death/Monster | $0.015 | $0.020 | $0.038 | $0.015 | -$0.005 (-25,0%) |
33 | Feral Spirit | Beta/Life/Monster | $0.487 | $0.639 | $0.740 | $0.487 | -$0.152 (-23,8%) |
34 | Goblin Shaman | Beta/Fire/Monster | $0.179 | $0.229 | $0.296 | $0.179 | -$0.050 (-21,8%) |
35 | Ettin Spearman | Reward/Fire/Monster | $0.074 | $0.092 | $0.120 | $0.074 | -$0.018 (-19,6%) |
36 | Enchanted Defender | Promo/Neutral/Monster | $0.074 | $0.090 | $0.110 | $0.074 | -$0.016 (-17,8%) |
37 | Spineback Wolf | Beta/Death/Monster | $0.054 | $0.059 | $0.070 | $0.050 | -$0.009 (-15,3%) |
38 | Feral Spirit | Alpha/Life/Monster | $1.350 | $1.567 | $2.000 | $1.350 | -$0.217 (-13,8%) |
39 | Silvershield Knight | Alpha/Life/Monster | $1.000 | $1.147 | $1.500 | $1.000 | -$0.147 (-12,8%) |
40 | Minotaur Warrior | Beta/Earth/Monster | $0.146 | $0.166 | $0.189 | $0.146 | -$0.020 (-12,0%) |
Rare
No.5: Pit Ogre (Beta/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.487 | $0.557 | $0.619 | $0.329 | -$0.228 (-40,9%) |
No.4: Goblin Chariot (Untamed/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.063 | $0.107 | $0.132 | $0.062 | -$0.045 (-42,1%) |
No.3: Fineas Rage (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.126 | $0.237 | $0.330 | $0.125 | -$0.112 (-47,3%) |
No.2: Dark Ferryman (Reward/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.059 | $0.077 | $0.085 | $0.039 | -$0.038 (-49,4%) |
No.1: Undead Priest (Beta/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.449 | $0.877 | $1.000 | $0.439 | -$0.438 (-49,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Serpent of Eld | Untamed/Water/Monster | $0.099 | $0.140 | $0.195 | $0.085 | -$0.055 (-39,3%) |
7 | Unicorn Mustang | Untamed/Earth/Monster | $0.218 | $0.303 | $0.473 | $0.186 | -$0.117 (-38,6%) |
8 | Centauri Mage | Reward/Earth/Monster | $0.050 | $0.079 | $0.106 | $0.049 | -$0.030 (-38,0%) |
9 | Shieldbearer | Untamed/Life/Monster | $0.246 | $0.384 | $0.540 | $0.239 | -$0.145 (-37,8%) |
10 | Octopider | Reward/Death/Monster | $0.380 | $0.396 | $0.439 | $0.251 | -$0.145 (-36,6%) |
11 | Malric Inferno | Beta/Fire/Summoner | $1.116 | $1.669 | $2.446 | $1.094 | -$0.575 (-34,5%) |
12 | Grim Reaper | Reward/Death/Monster | $0.044 | $0.067 | $0.083 | $0.044 | -$0.023 (-34,3%) |
13 | Silvershield Sheriff | Reward/Life/Monster | $0.129 | $0.183 | $0.270 | $0.121 | -$0.062 (-33,9%) |
14 | Ice Pixie | Untamed/Water/Monster | $0.169 | $0.240 | $0.269 | $0.159 | -$0.081 (-33,8%) |
15 | Undead Priest | Alpha/Death/Monster | $1.500 | $2.262 | $2.750 | $1.500 | -$0.762 (-33,7%) |
16 | Gloridax Soldier | Reward/Dragon/Monster | $0.050 | $0.074 | $0.095 | $0.050 | -$0.024 (-32,4%) |
17 | Haunted Spirit | Beta/Death/Monster | $0.510 | $0.661 | $0.779 | $0.455 | -$0.206 (-31,2%) |
18 | Prismatic Energy | Reward/Neutral/Monster | $0.769 | $0.998 | $1.160 | $0.689 | -$0.309 (-31,0%) |
19 | Death Elemental | Untamed/Death/Monster | $0.314 | $0.340 | $0.390 | $0.237 | -$0.103 (-30,3%) |
20 | Drake of Arnak | Untamed/Dragon/Summoner | $0.199 | $0.238 | $0.250 | $0.168 | -$0.070 (-29,4%) |
21 | Cocatrice | Beta/Neutral/Monster | $0.329 | $0.430 | $0.599 | $0.309 | -$0.121 (-28,1%) |
22 | Living Lava | Untamed/Fire/Monster | $0.231 | $0.307 | $0.470 | $0.227 | -$0.080 (-26,1%) |
23 | Cyclops | Beta/Neutral/Monster | $0.887 | $1.111 | $1.270 | $0.833 | -$0.278 (-25,0%) |
24 | Gremlin Blaster | Reward/Neutral/Monster | $0.190 | $0.251 | $0.270 | $0.190 | -$0.061 (-24,3%) |
25 | Cerberus | Beta/Fire/Monster | $0.549 | $0.674 | $0.799 | $0.516 | -$0.158 (-23,4%) |
26 | Khmer Princess | Untamed/Earth/Monster | $0.879 | $1.126 | $1.390 | $0.879 | -$0.247 (-21,9%) |
27 | Peacebringer | Beta/Life/Monster | $0.250 | $0.299 | $0.370 | $0.236 | -$0.063 (-21,1%) |
28 | Peacebringer | Alpha/Life/Monster | $2.700 | $3.408 | $4.500 | $2.700 | -$0.708 (-20,8%) |
29 | Beetle Queen | Reward/Fire/Monster | $0.369 | $0.452 | $0.500 | $0.360 | -$0.092 (-20,4%) |
30 | Lorna Shine | Dice/Life/Summoner | $0.850 | $1.047 | $1.499 | $0.835 | -$0.212 (-20,2%) |
31 | Earth Elemental | Alpha/Earth/Monster | $3.500 | $4.275 | $5.000 | $3.500 | -$0.775 (-18,1%) |
32 | Cerberus | Alpha/Fire/Monster | $3.250 | $3.926 | $4.250 | $3.250 | -$0.676 (-17,2%) |
33 | Pit Ogre | Alpha/Fire/Monster | $2.750 | $3.309 | $4.000 | $2.750 | -$0.559 (-16,9%) |
34 | Twisted Jester | Alpha/Death/Monster | $2.750 | $3.300 | $4.000 | $2.750 | -$0.550 (-16,7%) |
35 | Naga Windmaster | Reward/Water/Monster | $0.251 | $0.296 | $0.350 | $0.248 | -$0.048 (-16,2%) |
36 | Serpentine Soldier | Alpha/Fire/Monster | $3.500 | $4.113 | $5.000 | $3.500 | -$0.613 (-14,9%) |
37 | Water Elemental | Alpha/Water/Monster | $3.500 | $4.111 | $5.000 | $3.500 | -$0.611 (-14,9%) |
38 | Frozen Soldier | Alpha/Water/Monster | $3.500 | $4.112 | $5.000 | $3.500 | -$0.612 (-14,9%) |
39 | Stone Golem | Alpha/Earth/Monster | $3.990 | $4.657 | $6.990 | $3.990 | -$0.667 (-14,3%) |
40 | Clay Golem | Alpha/Life/Monster | $2.700 | $3.128 | $3.500 | $2.700 | -$0.428 (-13,7%) |
41 | Silvershield Paladin | Alpha/Life/Monster | $2.700 | $3.091 | $3.750 | $2.700 | -$0.391 (-12,6%) |
42 | Stonesplitter Orc | Alpha/Earth/Monster | $2.750 | $3.135 | $3.500 | $2.750 | -$0.385 (-12,3%) |
43 | Skeletal Warrior | Reward/Death/Monster | $0.428 | $0.487 | $0.746 | $0.428 | -$0.059 (-12,1%) |
44 | Crystal Werewolf | Reward/Life/Monster | $0.360 | $0.407 | $0.440 | $0.360 | -$0.047 (-11,5%) |
45 | Stonesplitter Orc | Beta/Earth/Monster | $0.653 | $0.736 | $0.819 | $0.653 | -$0.083 (-11,3%) |
46 | Dragonling Bowman | Promo/Dragon/Monster | $0.500 | $0.563 | $0.610 | $0.500 | -$0.063 (-11,2%) |
47 | Mylor Crowling | Dice/Earth/Summoner | $0.960 | $1.071 | $1.179 | $0.951 | -$0.120 (-11,2%) |
48 | Luminous Eagle | Untamed/Life/Monster | $0.086 | $0.089 | $0.089 | $0.080 | -$0.009 (-10,1%) |
49 | Lyanna Natura | Beta/Earth/Summoner | $1.445 | $1.605 | $1.829 | $1.445 | -$0.160 (-10,0%) |
50 | Tyrus Paladium | Beta/Life/Summoner | $0.797 | $0.886 | $0.900 | $0.797 | -$0.089 (-10,0%) |
Epic
No.5: Lunakari Mistress (Dice/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.369 | $0.557 | $0.899 | $0.365 | -$0.192 (-34,5%) |
No.4: Pyromaniac (Untamed/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.460 | $0.718 | $1.190 | $0.460 | -$0.258 (-35,9%) |
No.3: Xander Foxwood (Beta/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.033 | $3.188 | $3.564 | $2.033 | -$1.155 (-36,2%) |
No.2: Dragon Spirit (Dice/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.399 | $0.578 | $0.969 | $0.367 | -$0.211 (-36,5%) |
No.1: Pyromancer (Reward/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.219 | $0.433 | $0.544 | $0.210 | -$0.223 (-51,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Onyx Sentinel | Reward/Neutral/Monster | $0.234 | $0.305 | $0.330 | $0.209 | -$0.096 (-31,5%) |
7 | War Chaang | Untamed/Neutral/Monster | $0.908 | $1.038 | $1.423 | $0.723 | -$0.315 (-30,3%) |
8 | Defender of Truth | Beta/Life/Monster | $0.600 | $0.860 | $1.050 | $0.600 | -$0.260 (-30,2%) |
9 | Beatrix Ironhand | Untamed/Earth/Monster | $0.375 | $0.532 | $0.620 | $0.375 | -$0.157 (-29,5%) |
10 | Screaming Banshee | Alpha/Death/Monster | $4.500 | $5.454 | $6.500 | $4.000 | -$1.454 (-26,7%) |
11 | Soulstorm | Untamed/Death/Monster | $0.575 | $0.783 | $0.890 | $0.575 | -$0.208 (-26,6%) |
12 | Torhilo the Frozen | Reward/Water/Monster | $0.225 | $0.284 | $0.330 | $0.214 | -$0.070 (-24,6%) |
13 | Goblin Firemage | Untamed/Fire/Monster | $0.407 | $0.502 | $0.579 | $0.387 | -$0.115 (-22,9%) |
14 | The Gorlodon | Untamed/Death/Monster | $0.863 | $1.070 | $1.378 | $0.832 | -$0.238 (-22,2%) |
15 | Thunderbird | Untamed/Life/Monster | $0.219 | $0.277 | $0.315 | $0.219 | -$0.058 (-20,9%) |
16 | Mischievous Mermaid | Beta/Water/Monster | $1.140 | $1.294 | $1.400 | $1.073 | -$0.221 (-17,1%) |
17 | Sporcerer | Untamed/Earth/Monster | $0.579 | $0.646 | $0.750 | $0.545 | -$0.101 (-15,6%) |
18 | Serpent of the Flame | Alpha/Fire/Monster | $4.749 | $5.622 | $6.499 | $4.749 | -$0.873 (-15,5%) |
19 | Imp Bowman | Reward/Fire/Monster | $0.899 | $1.064 | $1.150 | $0.899 | -$0.165 (-15,5%) |
20 | Fire Demon | Alpha/Fire/Monster | $4.749 | $5.599 | $5.999 | $4.749 | -$0.850 (-15,2%) |
21 | Dwarven Wizard | Promo/Neutral/Monster | $1.033 | $1.194 | $1.433 | $1.024 | -$0.170 (-14,2%) |
22 | Grenadier | Dice/Neutral/Monster | $0.612 | $0.695 | $0.769 | $0.602 | -$0.093 (-13,4%) |
23 | Defender of Truth | Alpha/Life/Monster | $5.750 | $6.600 | $7.000 | $5.750 | -$0.850 (-12,9%) |
24 | Dark Enchantress | Alpha/Death/Monster | $3.750 | $4.296 | $5.000 | $3.750 | -$0.546 (-12,7%) |
25 | Coral Wraith | Untamed/Water/Monster | $1.535 | $1.683 | $1.750 | $1.505 | -$0.178 (-10,6%) |
Legendary
No.5: Gloridax Magus (Untamed/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$2.900 | $5.019 | $6.750 | $2.375 | -$2.644 (-52,7%) |
No.4: Valnamor (Beta/Water/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$49.999 | $94.817 | $99.000 | $39.999 | -$54.818 (-57,8%) |
No.3: Kralus (Dice/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$14.000 | $31.201 | $39.200 | $13.000 | -$18.201 (-58,3%) |
No.2: Hydra (Beta/Neutral/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$10.999 | $24.363 | $26.999 | $7.999 | -$16.364 (-67,2%) |
No.1: The Peakrider (Beta/Life/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$10.997 | $39.102 | $45.989 | $10.995 | -$28.107 (-71,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | High Priest Darius | Untamed/Life/Monster | $4.000 | $6.750 | $8.549 | $3.325 | -$3.425 (-50,7%) |
7 | Scale Doctor | Untamed/Dragon/Monster | $3.499 | $6.059 | $6.989 | $2.999 | -$3.060 (-50,5%) |
8 | Angel of Light | Alpha/Life/Monster | $24.990 | $50.024 | $55.000 | $24.990 | -$25.034 (-50,0%) |
9 | Plado Emberstorm | Beta/Fire/Summoner | $11.000 | $17.468 | $18.000 | $9.000 | -$8.468 (-48,5%) |
10 | Aganju | Dice/Fire/Monster | $4.999 | $8.467 | $8.689 | $4.499 | -$3.968 (-46,9%) |
11 | Lir Deepswimmer | Untamed/Water/Summoner | $9.000 | $12.390 | $13.500 | $6.650 | -$5.740 (-46,3%) |
12 | Diamond Dragon | Untamed/Dragon/Monster | $5.000 | $7.389 | $8.250 | $4.000 | -$3.389 (-45,9%) |
13 | Prince Julian | Promo/Dragon/Summoner | $995.000 | $1,795.267 | $2,399.000 | $995.000 | -$800.267 (-44,6%) |
14 | Gold Dragon | Alpha/Dragon/Monster | $26.000 | $26.013 | $26.040 | $15.000 | -$11.013 (-42,3%) |
15 | Chain Golem | Promo/Neutral/Monster | $5.200 | $7.426 | $8.287 | $4.500 | -$2.926 (-39,4%) |
16 | Minotaur Warlord | Promo/Earth/Monster | $6.000 | $8.055 | $9.850 | $4.990 | -$3.065 (-38,1%) |
17 | Mighty Dricken | Promo/Dragon/Monster | $950.000 | $1,525.893 | $1,850.000 | $950.000 | -$575.893 (-37,7%) |
18 | Lord of Fire | Promo/Fire/Monster | $7.000 | $10.313 | $11.750 | $6.500 | -$3.813 (-37,0%) |
19 | Robo-Dragon Knight | Reward/Dragon/Monster | $2.400 | $3.511 | $3.770 | $2.250 | -$1.261 (-35,9%) |
20 | Red Dragon | Promo/Dragon/Monster | $14.000 | $17.680 | $18.446 | $12.000 | -$5.680 (-32,1%) |
21 | Caladuum | Dice/Fire/Monster | $2.999 | $4.165 | $4.651 | $2.848 | -$1.317 (-31,6%) |
22 | Magnor | Untamed/Fire/Monster | $3.800 | $5.055 | $6.800 | $3.500 | -$1.555 (-30,8%) |
23 | Angel of Light | Beta/Life/Monster | $9.000 | $11.099 | $11.370 | $8.000 | -$3.099 (-27,9%) |
24 | Prince Rennyn | Beta/Earth/Summoner | $12.000 | $15.232 | $18.000 | $11.000 | -$4.232 (-27,8%) |
25 | Chromatic Dragon | Alpha/Dragon/Monster | $27.889 | $38.485 | $41.849 | $27.889 | -$10.596 (-27,5%) |
26 | Poseidon | Dice/Water/Monster | $6.000 | $7.498 | $8.000 | $5.700 | -$1.798 (-24,0%) |
27 | Lord of Darkness | Beta/Death/Monster | $22.500 | $25.411 | $27.500 | $20.000 | -$5.411 (-21,3%) |
28 | Crypt Mancer | Beta/Death/Summoner | $18.950 | $23.723 | $26.000 | $18.950 | -$4.773 (-20,1%) |
29 | Kron the Undying | Untamed/Earth/Monster | $11.850 | $14.625 | $18.000 | $11.850 | -$2.775 (-19,0%) |
Modern gold cards
Common
No.5: Lichen Beast (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.240 | $0.325 | $0.350 | $0.240 | -$0.085 (-26,2%) |
No.4: Vruz (Promo/Dragon/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.861 | $4.107 | $4.445 | $2.970 | -$1.137 (-27,7%) |
No.3: Septic Slime (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.530 | $0.661 | $0.930 | $0.449 | -$0.212 (-32,1%) |
No.2: Time Meddler (Riftwatchers/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.231 | $0.334 | $0.419 | $0.221 | -$0.113 (-33,8%) |
No.1: Arachne Thug (Riftwatchers/Death/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.696 | $1.185 | $1.650 | $0.638 | -$0.547 (-46,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Rune Crafter | Riftwatchers/Neutral/Monster | $0.372 | $0.472 | $0.680 | $0.362 | -$0.110 (-23,3%) |
7 | Possessed Puppet | Reward/Death/Monster | $1.000 | $1.210 | $1.350 | $1.000 | -$0.210 (-17,4%) |
8 | Aria Bandit | Rebellion/Life/Monster | $0.889 | $1.020 | $1.206 | $0.850 | -$0.170 (-16,7%) |
9 | Wily Coyotian | Reward/Death/Monster | $1.000 | $1.180 | $1.430 | $1.000 | -$0.180 (-15,3%) |
10 | Nimbledook Ranger | Rebellion/Neutral/Monster | $0.768 | $0.885 | $1.078 | $0.758 | -$0.127 (-14,4%) |
11 | Grimbardun Fighter | Rebellion/Neutral/Monster | $1.249 | $1.417 | $1.620 | $1.240 | -$0.177 (-12,5%) |
12 | Carrion Shade | ChaosLegion/Death/Monster | $0.120 | $0.134 | $0.171 | $0.118 | -$0.016 (-11,9%) |
13 | Luceheim Demon | Reward/Life/Monster | $2.220 | $2.493 | $2.750 | $2.220 | -$0.273 (-11,0%) |
Rare
No.5: Janni Rebel (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.750 | $6.279 | $7.850 | $4.750 | -$1.529 (-24,4%) |
No.4: Skyspire Leopard (Reward/Life/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$4.250 | $5.841 | $7.500 | $4.250 | -$1.591 (-27,2%) |
No.3: Technowizologist (Riftwatchers/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$1.151 | $1.933 | $2.086 | $1.151 | -$0.782 (-40,5%) |
No.2: Suidae Shaman (Riftwatchers/Earth/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.990 | $1.668 | $2.346 | $0.850 | -$0.818 (-49,0%) |
No.1: Merdaali Guardian (ChaosLegion/Water/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$0.988 | $1.793 | $4.446 | $0.880 | -$0.913 (-50,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
6 | Twilight Basilisk | Reward/Dragon/Monster | $1.032 | $1.293 | $1.499 | $1.021 | -$0.272 (-21,0%) |
7 | Tenyii Striker | ChaosLegion/Fire/Monster | $0.583 | $0.700 | $0.816 | $0.567 | -$0.133 (-19,0%) |
8 | Thanalorian Archer | Rebellion/Life/Monster | $1.750 | $2.143 | $2.327 | $1.750 | -$0.393 (-18,3%) |
9 | Chaos Adjutant | Reward/Neutral/Monster | $8.000 | $9.774 | $11.000 | $8.000 | -$1.774 (-18,2%) |
10 | Torch Myrmidon | Rebellion/Fire/Monster | $1.629 | $1.925 | $2.444 | $1.613 | -$0.312 (-16,2%) |
11 | Scavo Technomancer | Riftwatchers/Neutral/Monster | $0.740 | $0.840 | $0.947 | $0.736 | -$0.104 (-12,4%) |
Epic
No.5: Fernheart (Riftwatchers/Earth/Summoner)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$3.250 | $3.729 | $4.500 | $3.250 | -$0.479 (-12,8%) |
No.4: Infernal Firestorm (Rebellion/Fire/Monster)
Min | Average | Max | CURRENT | Price change (Diff from the average) |
$9.130 | $11.603 | $18.248 | $9.130 | -$2.473 (-21,3%) |
No.3: Thanalorian Scion (Rebellion/Water/Monster)
