Daily Splinterboost Report for 9/28/2024
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2524.397 HIVE | 70293.915 HIVE | 15.666 HIVE | 8.134689 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20654.361395373508 HIVE |
@kolbjorn | 8019.9857381168595 HIVE |
@white-cloud-inc | 5370.445698799078 HIVE |
@sidekickmatt | 3540.0287346738505 HIVE |
@silentriot | 2286.2238821753867 HIVE |
@stever82 | 2064.680019935043 HIVE |
@captaindingus | 1540.5865001862232 HIVE |
@ookamisuuhaisha | 1452.9318398675532 HIVE |
@elleok | 1278.2547044473783 HIVE |
@thewealthunit | 1225.3275739405558 HIVE |
@jingo-submo | 1200.978233057052 HIVE |
@nuclearbunnies | 1135.8736359614882 HIVE |
@udow | 1072.236689129412 HIVE |
@condeas | 1038.3370297961917 HIVE |
@justclickindiva | 1003.7741830549057 HIVE |
@aftersound | 875.0426007220225 HIVE |
@keeegs | 847.7345210574367 HIVE |
@kuroi | 633.3181582706665 HIVE |
@sinistry | 619.825484678557 HIVE |
@anaiak | 564.22596050284 HIVE |
@catotune | 533.8843122587967 HIVE |
@jackramsey | 509.97841082874146 HIVE |
@axelx12 | 504.5239984328839 HIVE |
@screamheart | 504.25700143804704 HIVE |
@spartano | 503.75379290977463 HIVE |
@chiboulette | 500.7117810423332 HIVE |
@athunderstruck | 493.5033284130277 HIVE |
@scfather | 453.79937577392155 HIVE |
@branbello | 452.1268040153365 HIVE |
@sbtofficial | 402.5449130868254 HIVE |
@assassyn | 307.13517980208525 HIVE |
@argo8 | 306.22662129596625 HIVE |
@arc-echo | 293.85078028440205 HIVE |
@kojiri | 226.8840221120857 HIVE |
@digitalsalt | 212.15641430391767 HIVE |
@mad-runner | 210.73475196461473 HIVE |
@successchar | 209.5728553264115 HIVE |
@moonthumb | 167.2291777510208 HIVE |
@gabrielrr17 | 162.4041614962639 HIVE |
@honeymushybaby | 156.18882640315968 HIVE |
@irisworld | 155.5850639922394 HIVE |
@flummi97 | 150.65799729383775 HIVE |
@fashtioluwa | 150.0333778364619 HIVE |
@schachoberhessen | 142.62178295993408 HIVE |
@wer-gewinnt | 132.8082998562734 HIVE |
@brindyschi | 122.70129662559584 HIVE |
@splintertrends | 121.36568090722496 HIVE |
@cmmndrbawang | 117.03428544023569 HIVE |
@mickvir | 105.36257952796299 HIVE |
@jwing | 104.48441834348554 HIVE |
@anubis85 | 104.15904985360388 HIVE |
@schumix05 | 104.11535635211584 HIVE |
@skirenj | 104.07699997915915 HIVE |
@aljif7 | 103.82849462910832 HIVE |
@lightbruce17 | 103.5923845788919 HIVE |
@sentipl | 103.31482393046734 HIVE |
@hatdogsensei | 103.08628479356564 HIVE |
@kryptofire | 102.93223399956639 HIVE |
@elcristiano | 102.91102917608208 HIVE |
@seki1 | 102.85614214932426 HIVE |
@xykorlz | 102.82548128431178 HIVE |
@miztajovial | 102.69675006245942 HIVE |
@rqr4 | 102.69453555194126 HIVE |
@paulyoung1 | 102.48317139548868 HIVE |
@phanty | 102.25569205175226 HIVE |
@greendeliver-sm | 101.94159334160078 HIVE |
@kryptof | 101.86530281414906 HIVE |
@losgemanos | 101.6654129418897 HIVE |
@coinsallday | 101.55616450159118 HIVE |
@freesinger | 101.23600151631831 HIVE |
@zactian | 101.12973894179905 HIVE |
@pablito.saldo | 101.02046908760482 HIVE |
@middle-earthling | 100.81112945256857 HIVE |
@captainman | 100.41824595054618 HIVE |
@dreloop07 | 100.30130056337407 HIVE |
@angelacs | 100.23964673678033 HIVE |
@jef-rent | 100.07763422352446 HIVE |
@kiraxoy | 78.64740264396502 HIVE |
@last-phoenix | 73.4552992750192 HIVE |
@schach | 61.359744307404775 HIVE |
@demonicore | 60.33559190769447 HIVE |
@lordshah | 60.164421244709494 HIVE |
@relf87 | 55.1167798292452 HIVE |
@moeknows | 52.95652088340948 HIVE |
@allani545 | 52.27218574756781 HIVE |
@norseland | 52.10162600156628 HIVE |
@johanna3r | 51.81801601204304 HIVE |
@butops | 51.487490080372986 HIVE |
@hatoto | 51.4546709139731 HIVE |
@ekushya | 51.397567223580324 HIVE |
@newblicious | 51.3973241377507 HIVE |
@abigail04 | 51.240815823630584 HIVE |
@xiith | 51.174956407016765 HIVE |
@pompe72 | 50.49457198834114 HIVE |
@jmis101 | 50.43940223424678 HIVE |
@cryptomother | 50.388770866269695 HIVE |
@chefbgob | 50.23845235010958 HIVE |
@monster-hunter | 50.15780948177985 HIVE |
@lazzvi | 50.14040617889282 HIVE |
@cabetosag | 50.13696328417146 HIVE |
@bluehy20 | 41.19158260907758 HIVE |
@wazza84 | 41.104629621555716 HIVE |
@cardeegel | 40.67370970078641 HIVE |
@amafable07 | 40.594794631277324 HIVE |
@walk-the-grid | 40.37344035361619 HIVE |
@lucky-elephant | 40.304322351306006 HIVE |
@beelzael | 38.0026851116053 HIVE |
@altumns-supot | 35.01790966083752 HIVE |
@jdrh93 | 35.016557297683654 HIVE |
@syel25 | 33.385372193491 HIVE |
@poplar-22 | 31.58429307152694 HIVE |
@mario02 | 30.95682020903121 HIVE |
@jnn10 | 30.04478998152214 HIVE |
@fredfettmeister | 26.49524121887707 HIVE |
@chillmaw | 25.89053659420064 HIVE |
@orkangel | 25.67351725481591 HIVE |
@kevian21 | 25.18463899291208 HIVE |
@drstealth | 25.120318792696537 HIVE |
@penass | 21.183565378827797 HIVE |
@soltecno | 21.180603496963535 HIVE |
@drunksamurai | 21.029357757360625 HIVE |
@jeffqt | 20.89467008627078 HIVE |
@jonathanb19 | 20.742515773602417 HIVE |
@theacks | 20.654123844412037 HIVE |
@nozem01 | 20.638780609890883 HIVE |
@youloseagain | 20.636227997883164 HIVE |
@eosdios | 20.538813803383636 HIVE |
@psyskiff | 20.538813803383636 HIVE |
@modestscavo | 20.538813803383636 HIVE |
@catotenor | 20.538813803383636 HIVE |
@addnode | 20.538813803383636 HIVE |
@gs1 | 20.405030515225114 HIVE |
@goldigolds | 20.316456114664426 HIVE |
@odoacer | 20.214384078284002 HIVE |
@ozd | 20.126444886461172 HIVE |
@mhowii | 19.05120662408298 HIVE |
@jenna16 | 18.04263755604255 HIVE |
@cihanskidoodles | 16.169338765598543 HIVE |
@dragon95 | 15.786063135019328 HIVE |
@oberhessen | 15.517700566320286 HIVE |
@arieruzzzz | 15.312895885431653 HIVE |
@trinitylove | 15.235227343301021 HIVE |
@lord-of-fire | 15.035530310443292 HIVE |
@danwhodoesart | 13.699121535598831 HIVE |
@hundemama | 11.782583889638689 HIVE |
@dewabrata | 10.597159800714126 HIVE |
@nata86 | 10.594041476620951 HIVE |
@grijanklys | 10.58417597173721 HIVE |
@ydaiznfts | 10.567399106217126 HIVE |
@submo | 10.561932792437746 HIVE |
@ijat | 10.52674460476319 HIVE |
@dub-c | 10.5163958705786 HIVE |
@thedoc07 | 10.465539318952885 HIVE |
@circlebubble | 10.449876567647115 HIVE |
@diochen | 10.385500155369005 HIVE |
@spongebob27 | 10.307459013212311 HIVE |
@dynamicrypto | 10.252027650737636 HIVE |
@angstgegner | 10.225025454177349 HIVE |
@nabu.doconosor2 | 10.19570952723217 HIVE |
@siberian13 | 10.16197925586098 HIVE |
@nackthastranga | 10.06799929905225 HIVE |
@valentin86 | 10.036246192841649 HIVE |
@slaccumsleener | 10.034229431910285 HIVE |
@wehaveall | 9.385684914913409 HIVE |
@windkc | 8.757686743521791 HIVE |
@vickiee | 8.21733781030621 HIVE |
@jsynnthagr8 | 7.862954417031322 HIVE |
@akiraymd | 7.656461538370061 HIVE |
@saarlaender | 7.122830980385353 HIVE |
@amateur2020 | 6.515394982821902 HIVE |
@hellswarrior2013 | 6.198458858781736 HIVE |
@romanforever | 5.913975015201197 HIVE |
@jezmaine | 5.424543735922809 HIVE |
@luislrt | 5.243004425941142 HIVE |
@timmy-turnip | 5.238605245391272 HIVE |
@s3rg4 | 5.208746136687261 HIVE |
@phoenix-bank | 5.151767311236288 HIVE |
@nastyforce | 5.060774549486703 HIVE |
@archives-upfunds | 5.024967259232198 HIVE |
@eldrenora | 4.196438327939202 HIVE |
@anfaenger | 3.7558751781716793 HIVE |
@lordcrowmaster | 3.0788845969290826 HIVE |
@arjayf | 3.0627053690798602 HIVE |
@anthonyyy | 3.027619806269078 HIVE |
@mister.arianthus | 2.1671203919242754 HIVE |
@intothereeds | 2.1071162280590343 HIVE |
@krazydownhere | 2.0868466928236744 HIVE |
@sherbacio | 2.008543185881263 HIVE |
@zenrock | 2.0013477457604263 HIVE |
@bananofarmer | 1.0413939772577945 HIVE |
@lokhrodan | 1.0364743839245552 HIVE |
@underskeed | 1.0350515050232552 HIVE |
@speedtuning | 1.0284098105370685 HIVE |
@russia-btc | 1.0267347665958249 HIVE |
@shakavon | 1.015890782128033 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |