Daily Splinterboost Report for 1/28/2025
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2921.723 HIVE | 71815.468 HIVE | 18.303 HIVE | 9.302326 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20856.534543966238 HIVE |
@kolbjorn | 8906.63084592783 HIVE |
@ookamisuuhaisha | 4841.605775545319 HIVE |
@sidekickmatt | 3574.679951513606 HIVE |
@keeegs | 2337.8507065215185 HIVE |
@stever82 | 2084.8899335932924 HIVE |
@chiboulette | 2004.91815111226 HIVE |
@captaindingus | 1555.666376898939 HIVE |
@aftersound | 1408.0580688106647 HIVE |
@jingo-submo | 1406.5990897495915 HIVE |
@elleok | 1290.7667726423063 HIVE |
@nuclearbunnies | 1146.9920213228118 HIVE |
@udow | 1090.074769541582 HIVE |
@condeas | 1048.5006878534844 HIVE |
@giuatt07 | 1006.142477389016 HIVE |
@branbello | 800.057089329472 HIVE |
@kuroi | 702.8096044964109 HIVE |
@scfather | 700.0776936872264 HIVE |
@anaiak | 569.7488298266126 HIVE |
@catotune | 539.1101853965546 HIVE |
@athunderstruck | 525.0965343005923 HIVE |
@jackramsey | 514.9702834438232 HIVE |
@axelx12 | 509.4624810783274 HIVE |
@screamheart | 509.1928706101385 HIVE |
@spartano | 508.68473647556857 HIVE |
@sgt-dan | 503.78733103975435 HIVE |
@grandcentral | 503.19870757597545 HIVE |
@sbtofficial | 406.48518366556044 HIVE |
@assassyn | 310.141541759037 HIVE |
@pablito.saldo | 301.43308270049675 HIVE |
@arc-echo | 296.72710922671615 HIVE |
@kojiri | 229.1048536467783 HIVE |
@digitalsalt | 214.2330861241161 HIVE |
@mad-runner | 212.79750798534255 HIVE |
@successchar | 211.62423823822598 HIVE |
@penass | 200.43426692545586 HIVE |
@moonthumb | 200.3446877539344 HIVE |
@siberian12 | 200.2528205575899 HIVE |
@eustace-kidd | 200.00432607764125 HIVE |
@jef-rent | 175.09345223080476 HIVE |
@gabrielrr17 | 163.9938383710772 HIVE |
@honeymushybaby | 157.71766509269688 HIVE |
@irisworld | 157.10799281386633 HIVE |
@flummi97 | 152.13269801638796 HIVE |
@splintertrends | 145.3221046735416 HIVE |
@schachoberhessen | 144.017822003067 HIVE |
@wer-gewinnt | 134.10828060257742 HIVE |
@seki1 | 123.13538749728104 HIVE |
@cmmndrbawang | 118.17986382573122 HIVE |
@mickvir | 106.39391058871377 HIVE |
@jwing | 105.50715361140402 HIVE |
@anubis85 | 105.17860028463522 HIVE |
@schumix05 | 105.1344790936825 HIVE |
@skirenj | 105.09574727320938 HIVE |
@lightbruce17 | 104.60638826361657 HIVE |
@sentipl | 104.32611074057442 HIVE |
@hatdogsensei | 104.09533457121263 HIVE |
@elcristiano | 103.91836348166403 HIVE |
@xykorlz | 103.83197821292023 HIVE |
@miztajovial | 103.7019869183914 HIVE |
@rqr4 | 103.69975073135875 HIVE |
@paulyoung1 | 103.48631765802264 HIVE |
@phanty | 103.25661165550541 HIVE |
@greendeliver-sm | 102.93943842157735 HIVE |
@kryptof | 102.86240113193593 HIVE |
@coinsallday | 102.55023684995666 HIVE |
@freesinger | 102.22693998135735 HIVE |
@zactian | 102.11963726626647 HIVE |
@middle-earthling | 101.79790909994999 HIVE |
@captainman | 101.40117989710376 HIVE |
@angelacs | 101.22083248281542 HIVE |
@forest-fangs | 100.95831280016132 HIVE |
@oaaguy | 100.63974151495826 HIVE |
@beelzael | 100.60147813701707 HIVE |
@hive-135066 | 100.44951840683368 HIVE |
@virgilio07 | 100.17607389253354 HIVE |
@theithei | 100.09409713569148 HIVE |
@fatjimmy | 100.03890670574711 HIVE |
@mirko2000 | 100.00516733183444 HIVE |
@lazzvi | 85.23717421566218 HIVE |
@losgemanos | 80.56331580108154 HIVE |
@kiraxoy | 79.41723487052481 HIVE |
@last-phoenix | 74.17430911758827 HIVE |
@relf87 | 70.13942424416231 HIVE |
@schach | 61.96035802118688 HIVE |
@demonicore | 60.926180808250706 HIVE |
@lordshah | 60.7533346583688 HIVE |
@moeknows | 53.47488048604111 HIVE |
@allani545 | 52.783846804238244 HIVE |
@norseland | 52.61161755123952 HIVE |
@johanna3r | 52.32523147372901 HIVE |
@butops | 51.99147022206925 HIVE |
@hatoto | 51.95832980854494 HIVE |
@ekushya | 51.900667164396 HIVE |
@newblicious | 51.90042169914507 HIVE |
@abigail04 | 51.742381419061886 HIVE |
@xiith | 51.67587734414242 HIVE |
@pompe72 | 50.98883305070505 HIVE |
@cryptomother | 50.881996304943065 HIVE |
@chefbgob | 50.73020641103749 HIVE |
@monster-hunter | 50.64877417806512 HIVE |
@georgeknowsall | 50.47302697881303 HIVE |
@kryptofire | 50.16430023408817 HIVE |
@timmy-turnip | 50.11748079404386 HIVE |
@siberian13 | 50.066722440409535 HIVE |
@noechie1827 | 50.047011453517804 HIVE |
@bluehy20 | 41.59478229132291 HIVE |
@wazza84 | 41.50697817318847 HIVE |
@cardeegel | 41.07184023591865 HIVE |
@amafable07 | 40.992152714152695 HIVE |
@walk-the-grid | 40.76863173230678 HIVE |
@altumns-supot | 35.36067896354049 HIVE |
@jnn10 | 35.03505513300936 HIVE |
@syel25 | 33.71216156664539 HIVE |
@poplar-22 | 31.893452762021006 HIVE |
@mario02 | 31.259837944233663 HIVE |
@fredfettmeister | 26.754587234830108 HIVE |
@orkangel | 25.92481990801818 HIVE |
@kevian21 | 25.431156310194464 HIVE |
@drstealth | 25.36620651813889 HIVE |
@soltecno | 21.387927713680035 HIVE |
@drunksamurai | 21.235201520297828 HIVE |
@jeffqt | 21.099195472424523 HIVE |
@jonathanb19 | 20.945551812500376 HIVE |
@theacks | 20.856294667760967 HIVE |
@nozem01 | 20.840801247524876 HIVE |
@eosdios | 20.739855925940862 HIVE |
@psyskiff | 20.739855925940862 HIVE |
@modestscavo | 20.739855925940862 HIVE |
@catotenor | 20.739855925940862 HIVE |
@addnode | 20.739855925940862 HIVE |
@gs1 | 20.604763113460656 HIVE |
@goldigolds | 20.5153217112482 HIVE |
@odoacer | 20.412250552959172 HIVE |
@nastyforce | 20.101415751709634 HIVE |
@mayhem9110 | 20.019302035551817 HIVE |
@mhowii | 19.23768745270566 HIVE |
@jenna16 | 18.2192461073212 HIVE |
@dragon95 | 15.940583433507252 HIVE |
@oberhessen | 15.669594024673103 HIVE |
@arieruzzzz | 15.462784633670749 HIVE |
@trinitylove | 15.384355840791684 HIVE |
@lord-of-fire | 15.182704093521602 HIVE |
@romanforever | 15.125008616226044 HIVE |
@hundemama | 11.897916532363718 HIVE |
@dewabrata | 10.70088903843002 HIVE |
@nata86 | 10.697740190933668 HIVE |
@grijanklys | 10.687778118543113 HIVE |
@ydaiznfts | 10.670837034354594 HIVE |
@submo | 10.665317214110075 HIVE |
@ijat | 10.629784590383526 HIVE |
@dub-c | 10.619334558650493 HIVE |
@thedoc07 | 10.567980202760973 HIVE |
@circlebubble | 10.55216413818221 HIVE |
@diochen | 10.487157583837918 HIVE |
@spongebob27 | 10.408352543774745 HIVE |
@dynamicrypto | 10.352378596958303 HIVE |
@angstgegner | 10.325112092100461 HIVE |
@nabu.doconosor2 | 10.295509209139507 HIVE |
@nackthastranga | 10.166548902177464 HIVE |
@valentin86 | 10.134484983865859 HIVE |
@slaccumsleener | 10.132448482072038 HIVE |
@archives-upfunds | 10.085428022786873 HIVE |
@tidepodoreos | 10.076781896304961 HIVE |
@jdrh93 | 10.021283192884649 HIVE |
@taradraz1 | 10.018072508799893 HIVE |
@wehaveall | 9.477555752003168 HIVE |
@vickiee | 8.297772398738067 HIVE |
@jsynnthagr8 | 7.939920159099166 HIVE |
@akiraymd | 7.731406045569308 HIVE |
@saarlaender | 7.192552098295148 HIVE |
@amateur2020 | 6.579170274286369 HIVE |
@hellswarrior2013 | 6.259131852727854 HIVE |
@jezmaine | 5.477641339173624 HIVE |
@luislrt | 5.294325049832016 HIVE |
@s3rg4 | 5.259731426743732 HIVE |
@phoenix-bank | 5.202194869764583 HIVE |
@eldrenora | 4.23751474436255 HIVE |
@anfaenger | 3.79263918631295 HIVE |
@lordcrowmaster | 3.109021950546525 HIVE |
@arjayf | 3.0926843539453737 HIVE |
@anthonyyy | 3.057255359615803 HIVE |
@amuchtar | 3.004583184412244 HIVE |
@mister.arianthus | 2.188333032907355 HIVE |
@intothereeds | 2.1277415242917685 HIVE |
@krazydownhere | 2.1072735827401545 HIVE |
@sherbacio | 2.0282036097598266 HIVE |
@zenrock | 2.0209377377937785 HIVE |
@overclocked | 1.500299363529089 HIVE |
@bananofarmer | 1.0515875579392515 HIVE |
@lokhrodan | 1.0466198096592225 HIVE |
@underskeed | 1.0451830030502565 HIVE |
@speedtuning | 1.0384762970025618 HIVE |
@shakavon | 1.0258347273373563 HIVE |
@guyman | 1.0090045974188027 HIVE |
@papageno26 | 1.0012575888821982 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |