Today, we distributed 250 tokens to 120 delegators.
Hive username | Delegation Amount | POSH earned today |
---|---|---|
@glecerioberto | 518.974 HP | 4.270 |
@apprentice001 | 1245.450 HP | 10.247 |
@christybliss | 50.129 HP | 0.412 |
@mfontom | 50.118 HP | 0.412 |
@blkchn | 20.017 HP | 0.165 |
@pannavi | 50.023 HP | 0.412 |
@duvinca | 22.772 HP | 0.187 |
@mochilub | 206.076 HP | 1.695 |
@tonybad | 10.338 HP | 0.085 |
@kalibudz23 | 10.332 HP | 0.085 |
@artywink | 108.157 HP | 0.890 |
@thatcryptodave | 85.034 HP | 0.700 |
@darthsauron | 498.849 HP | 4.104 |
@russia-btc | 1.007 HP | 0.008 |
@curtis90 | 1.081 HP | 0.009 |
@intoy.bugoy | 106.602 HP | 0.877 |
@revisesociology | 508.800 HP | 4.186 |
@helloisalbani | 205.892 HP | 1.694 |
@thisnewgirl | 51.473 HP | 0.423 |
@dreloop07 | 10.290 HP | 0.085 |
@taniagonzalez | 205.612 HP | 1.692 |
@scoutroc | 102.700 HP | 0.845 |
@jomancub | 73.926 HP | 0.608 |
@butops | 25.674 HP | 0.211 |
@junebride | 162.163 HP | 1.334 |
@bighungrypanda | 108.801 HP | 0.895 |
@nill2021 | 51.231 HP | 0.422 |
@cryptictruth | 214.312 HP | 1.763 |
@obvious | 108.798 HP | 0.895 |
@atlantiss | 162.152 HP | 1.334 |
@aurodivys | 204.683 HP | 1.684 |
@arjayf | 2.046 HP | 0.017 |
@yole | 1023.044 HP | 8.417 |
@irenenavarroart | 1023.044 HP | 8.417 |
@tere.alv | 306.414 HP | 2.521 |
@mike.cupcakes | 117.459 HP | 0.966 |
@iamjabez | 21.547 HP | 0.177 |
@drstealth | 20.401 HP | 0.168 |
@jerrythefarmer | 108.789 HP | 0.895 |
@hiddenblade | 184.940 HP | 1.522 |
@liveofdalla | 106.256 HP | 0.874 |
@henrietta27 | 101.839 HP | 0.838 |
@chillwithshanna | 108.786 HP | 0.895 |
@androshchuk | 50.036 HP | 0.412 |
@sacra97 | 553.246 HP | 4.552 |
@mhowii | 10.623 HP | 0.087 |
@syel25 | 50.749 HP | 0.418 |
@offia66 | 101.496 HP | 0.835 |
@seckorama | 217.554 HP | 1.790 |
@middle-earthling | 101.227 HP | 0.833 |
@c0ff33a | 2123.668 HP | 17.473 |
@katerinaramm | 271.934 HP | 2.237 |
@acidyo | 2232.308 HP | 18.366 |
@xykorlz | 303.046 HP | 2.493 |
@stepko | 106.148 HP | 0.873 |
@cryptoreforma | 100.587 HP | 0.828 |
@nyinyiwin | 54.137 HP | 0.445 |
@chrislybear | 10.215 HP | 0.084 |
@dewabrata | 10.606 HP | 0.087 |
@kraaaaa | 1.080 HP | 0.009 |
@rishi556 | 106.827 HP | 0.879 |
@chunkysoupsvc | 350.332 HP | 2.882 |
@esthersanchez | 52.999 HP | 0.436 |
@storiesoferne | 107.459 HP | 0.884 |
@irisworld | 1029.092 HP | 8.467 |
@mcfarhat | 1137.555 HP | 9.359 |
@efmm | 1.058 HP | 0.009 |
@athomewithcraig | 21.157 HP | 0.174 |
@vannour | 211.344 HP | 1.739 |
@trinitylove | 2.110 HP | 0.017 |
@bo022 | 5.267 HP | 0.043 |
@tomasdiaz123 | 14.686 HP | 0.121 |
@iu1314 | 1.053 HP | 0.009 |
@monica-ene | 108.009 HP | 0.889 |
@wbrandt | 27.195 HP | 0.224 |
@lileisabel | 518.876 HP | 4.269 |
@ekushya | 209.861 HP | 1.727 |
@mikezillo | 104.917 HP | 0.863 |
@ferod23 | 52.440 HP | 0.431 |
@mcookies | 52.438 HP | 0.431 |
@jacoalberts | 51.492 HP | 0.424 |
@sayago | 104.865 HP | 0.863 |
@concheror | 1.087 HP | 0.009 |
@waliphoto | 31.407 HP | 0.258 |
@luisfe | 52.341 HP | 0.431 |
@bertrayo | 1020.339 HP | 8.395 |
@kolkamkwan | 217.353 HP | 1.788 |
@traciyork | 1207.478 HP | 9.935 |
@zekepickleman | 534.830 HP | 4.400 |
@justbabybee | 21.296 HP | 0.175 |
@chichi18 | 52.274 HP | 0.430 |
@nareebun | 52.229 HP | 0.430 |
@yolimarag | 127.766 HP | 1.051 |
@libertycrypto27 | 50.425 HP | 0.415 |
@shadowspub | 500.578 HP | 4.119 |
@belkyscabrera | 212.932 HP | 1.752 |
@bil.prag | 532.309 HP | 4.380 |
@drax.leo | 27.005 HP | 0.222 |
@liquidocelot | 2.323 HP | 0.019 |
@bilpcoinbpc | 10.863 HP | 0.089 |
@blue.rabbit | 22.157 HP | 0.182 |
@jmis101 | 20.783 HP | 0.171 |
@successchar | 36.263 HP | 0.298 |
@forykw | 70.496 HP | 0.580 |
@generikat | 104.757 HP | 0.862 |
@manny-uncharted | 5.428 HP | 0.045 |
@drax | 15.399 HP | 0.127 |
@bdmillergallery | 508.316 HP | 4.182 |
@akumagai | 5.460 HP | 0.045 |
@tampilyne | 54.275 HP | 0.447 |
@kyleana | 3.117 HP | 0.026 |
@ifarmgirl | 107.281 HP | 0.883 |
@kneelyrac | 106.757 HP | 0.878 |
@leticiapereira | 108.448 HP | 0.892 |
@stevermac1966 | 5.360 HP | 0.044 |
@iamraincrystal | 209.426 HP | 1.723 |
@nicklewis | 26.687 HP | 0.220 |
@lovelust | 1.071 HP | 0.009 |
@afterglow | 107.055 HP | 0.881 |
@poshtoken.wallet | 5336.719 HP | 43.908 |
Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness @ocd-witness and bot is developed by witness @rishi556.