Today, we distributed 250 tokens to 117 delegators.
Hive username | Delegation Amount | POSH earned today |
---|---|---|
@apprentice001 | 1249.640 HP | 11.005 |
@christybliss | 50.298 HP | 0.443 |
@mfontom | 50.287 HP | 0.443 |
@blkchn | 50.010 HP | 0.440 |
@pannavi | 50.192 HP | 0.442 |
@duvinca | 22.848 HP | 0.201 |
@mochilub | 206.770 HP | 1.821 |
@tonybad | 10.373 HP | 0.091 |
@kalibudz23 | 10.367 HP | 0.091 |
@thatcryptodave | 85.320 HP | 0.751 |
@darthsauron | 500.527 HP | 4.408 |
@russia-btc | 1.010 HP | 0.009 |
@curtis90 | 1.085 HP | 0.010 |
@intoy.bugoy | 106.960 HP | 0.942 |
@revisesociology | 510.511 HP | 4.496 |
@helloisalbani | 206.585 HP | 1.819 |
@thisnewgirl | 51.646 HP | 0.455 |
@taniagonzalez | 206.304 HP | 1.817 |
@scoutroc | 103.045 HP | 0.907 |
@jomancub | 74.175 HP | 0.653 |
@butops | 25.761 HP | 0.227 |
@junebride | 162.708 HP | 1.433 |
@bighungrypanda | 109.167 HP | 0.961 |
@nill2021 | 51.403 HP | 0.453 |
@cryptictruth | 215.033 HP | 1.894 |
@obvious | 109.164 HP | 0.961 |
@atlantiss | 162.697 HP | 1.433 |
@aurodivys | 205.371 HP | 1.809 |
@arjayf | 2.053 HP | 0.018 |
@yole | 1026.485 HP | 9.040 |
@irenenavarroart | 1026.485 HP | 9.040 |
@tere.alv | 307.444 HP | 2.708 |
@mike.cupcakes | 117.854 HP | 1.038 |
@iamjabez | 21.620 HP | 0.190 |
@drstealth | 20.470 HP | 0.180 |
@jerrythefarmer | 109.155 HP | 0.961 |
@hiddenblade | 185.562 HP | 1.634 |
@liveofdalla | 106.614 HP | 0.939 |
@henrietta27 | 102.182 HP | 0.900 |
@chillwithshanna | 109.152 HP | 0.961 |
@androshchuk | 50.205 HP | 0.442 |
@sacra97 | 555.107 HP | 4.889 |
@mhowii | 10.659 HP | 0.094 |
@syel25 | 50.919 HP | 0.448 |
@offia66 | 101.838 HP | 0.897 |
@seckorama | 218.286 HP | 1.922 |
@middle-earthling | 101.568 HP | 0.894 |
@c0ff33a | 2130.813 HP | 18.765 |
@katerinaramm | 272.849 HP | 2.403 |
@acidyo | 3342.110 HP | 29.432 |
@xykorlz | 304.065 HP | 2.678 |
@stepko | 106.505 HP | 0.938 |
@cryptoreforma | 100.926 HP | 0.889 |
@nyinyiwin | 54.319 HP | 0.478 |
@chrislybear | 10.250 HP | 0.090 |
@dewabrata | 10.642 HP | 0.094 |
@kraaaaa | 1.084 HP | 0.010 |
@rishi556 | 107.186 HP | 0.944 |
@chunkysoupsvc | 351.511 HP | 3.096 |
@esthersanchez | 53.177 HP | 0.468 |
@storiesoferne | 107.821 HP | 0.950 |
@irisworld | 1032.554 HP | 9.093 |
@mcfarhat | 1141.382 HP | 10.052 |
@efmm | 1.061 HP | 0.009 |
@athomewithcraig | 21.228 HP | 0.187 |
@vannour | 212.055 HP | 1.867 |
@trinitylove | 2.117 HP | 0.019 |
@bo022 | 5.285 HP | 0.047 |
@tomasdiaz123 | 14.735 HP | 0.130 |
@iu1314 | 1.057 HP | 0.009 |
@monica-ene | 50.101 HP | 0.441 |
@wbrandt | 27.286 HP | 0.240 |
@lileisabel | 520.621 HP | 4.585 |
@ekushya | 210.567 HP | 1.854 |
@mikezillo | 105.270 HP | 0.927 |
@ferod23 | 52.616 HP | 0.463 |
@mcookies | 52.614 HP | 0.463 |
@jacoalberts | 51.665 HP | 0.455 |
@sayago | 105.218 HP | 0.927 |
@concheror | 1.091 HP | 0.010 |
@waliphoto | 31.512 HP | 0.278 |
@luisfe | 52.518 HP | 0.462 |
@bertrayo | 1023.771 HP | 9.016 |
@kolkamkwan | 218.084 HP | 1.921 |
@traciyork | 1211.540 HP | 10.669 |
@zekepickleman | 536.629 HP | 4.726 |
@justbabybee | 21.367 HP | 0.188 |
@chichi18 | 52.450 HP | 0.462 |
@nareebun | 52.405 HP | 0.462 |
@yolimarag | 128.196 HP | 1.129 |
@libertycrypto27 | 50.595 HP | 0.446 |
@shadowspub | 502.262 HP | 4.423 |
@belkyscabrera | 213.649 HP | 1.881 |
@bil.prag | 534.100 HP | 4.704 |
@drax.leo | 28.023 HP | 0.247 |
@liquidocelot | 2.331 HP | 0.021 |
@bilpcoinbpc | 10.900 HP | 0.096 |
@blue.rabbit | 5.014 HP | 0.044 |
@jmis101 | 20.853 HP | 0.184 |
@successchar | 36.385 HP | 0.320 |
@forykw | 70.733 HP | 0.623 |
@generikat | 105.109 HP | 0.926 |
@manny-uncharted | 5.446 HP | 0.048 |
@drax | 15.451 HP | 0.136 |
@bdmillergallery | 510.026 HP | 4.492 |
@akumagai | 5.478 HP | 0.048 |
@tampilyne | 54.458 HP | 0.480 |
@kyleana | 3.128 HP | 0.028 |
@ifarmgirl | 107.642 HP | 0.948 |
@kneelyrac | 107.116 HP | 0.943 |
@leticiapereira | 108.813 HP | 0.958 |
@stevermac1966 | 5.378 HP | 0.047 |
@iamraincrystal | 210.130 HP | 1.851 |
@nicklewis | 26.777 HP | 0.236 |
@lovelust | 1.074 HP | 0.009 |
@afterglow | 107.415 HP | 0.946 |
@poshtoken.wallet | 2836.758 HP | 24.982 |
Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness @ocd-witness and bot is developed by witness @rishi556.