Day 2136 | 1.1km Swim & 2-Hour Dog Walk!

in life •  4 months ago


    I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

    Tuesday was my usual family day and I did complete 1 of the 2 objectives for the week as I did go for a Swim on my way home, to be exact 1.1 km and I'm looking to extend on this the coming weeks and months. I also went on my weekly walk with our dog and have a really enjoyable route (at least 80% of it) that takes around 2 hours and 12K+ steps to complete. I aftwerward also spent some time with my nieces watching another doctor who episode and time with my mom. So overall very good day in the books.


    Today Goals: I will plan tennis as usual on Wednesday and try to keep my eating urges in check so I put myself in the best position to reach my 2nd goal on getting below 70k by the start of next week..

    DayWeightBed TimeAwakeExpensesDay Score
    01 Feb72.8 kg01:3010:305.00€7
    02 Feb72.7 kg01:3009:3010.52€7
    03 Feb72.7 kg01:3010:006.04€6
    04 Feb73.0 kg03:3009:309.83€6
    05 Feb72.8 kg01:0009:3010.83€7
    06 Feb73.0 kg00:3009:300.00€8
    07 Feb73.0 kg01:3010:006.73€6
    08 Feb73.0 kg02:0010:3012.10€6
    09 Feb72.7 kg00:4011:000.00€4
    10 Feb72.6 kg01:0010:3010.20€6
    11 Feb72.9 kg04:0012:0011.75€5
    12 Feb72.8 kg01:0009:305.34€6
    13 Feb72.7 kg01:3010:301.49€8
    14 Feb73.0 kg01:0009:3015.34€7
    15 Feb72.6 kg01:0011:005.64€6
    16 Feb73.0 kg01:3010:3013.85€6
    17 Feb73.2 kg01:3010:005.07€6
    18 Feb73.5 kg01:0009:3011.73€6
    19 Feb73.0 kg01:0009:000.00€7
    20 Feb73.2 kg00:4009:000.00€8
    21 Feb72.4 kg00:3009:006.86€7
    22 Feb72.1 kg00:3009:300.00€7
    23 Feb71.6 kg00:3009:000.00€7
    24 Feb71.4 kg00:3009:000.00€7
    25 Feb71.0 kg00:3009:000.00€7
    26 Feb70.9 kg00:0008:000.00€7
    27 Feb70.9 kg00:3008:300.00€8

    365 Day Hot Yoga & Health Year Challenge

    WeekMonTueWedThuFriSatSun
    20YogaSwim/Walk-----
    19YogaWalkTennisYogaYogaYogax
    18xWalkTennisWalkxxx
    17WalkWalkTennisxxxx
    16xWalkTennisWalkxxx
    15xxTennisxxxx
    14YogaWalkTennisxxxx
    13WalkxTennisxxxx
    12WalkxTennisxxxx
    11xxxxxxx
    10YogaSwimTennisxxxx
    09YogaSwimTennisWalkYogaYogax
    08YogaSwimTennisxxxx
    07YogaSwimTennisxxxx
    06YogaWalkTennisWalkYogaYogaYoga
    05YogaxTennisxxYogax
    04xWalkTennisxYogaYogax
    03Yogaxxxxxx
    02YogaLiftingxxxYoga-
    01Yoga-TennisxYogaYoga-

      Authors get paid when people like you upvote their post.
      If you enjoyed what you read here, create your account today and start earning FREE VOILK!