This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
📸 PhotoFeed Contest - Portrait Photography Round 91
Check out their Recent post:
Hive PH Curation Post #1086
Check out their Recent post:
Made it Through The Day
Check out their Recent post:
Some thoughts about Bitcoin dominance
Check out their Recent post:
LBI Weekly Holdings and Income report - Week 14 - week ending 3 November 2024
Check out their Recent post:
My 1st Brawl on T4 with Immortal Phoenix | Still Recruiting Members !
Check out their Recent post:
My Hive Goals for 4 November 2024
Check out their Recent post:
SATURDAY SAVERS CLUB Update - Which Tribe Token To Go For 2025?
Check out their Recent post:
Connected to boredom? [EN/PT]
Check out their Recent post:
Looking East
Check out their Recent post:
Penonomé: Five Centuries of Heritage and Natural Wonders Await in Panama’s Heartland
Check out their Recent post:
FreeCompliments Community Post Rewards for November 3, 2024
Check out their Recent post:
Lawsuit against Hundreds of Defendants in re: Plandemic Crimes
Check out their Recent post:
FreeCompliment Community posts Totalizers
Check out their Recent post:
Fc Barcelona vs RCD Espanyol - 🏐🏐🏐
Check out their Recent post:
Best Travel and Worst Travel Experience
Check out their Recent post:
FreeCompliments Community Post Curation for November 3, 2024
Check out their Recent post:
Recovering relics in Berlin, Wisconsin
Check out their Recent post:
Splinterlands - Land, The Most Ambitious Splinterlands Project
Check out their Recent post:
Motivational Mondays on the FreeCompliments Community!
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.269 | 500.0 | 10.5789% |
abrockman | 1.269 | 500.0 | 10.5789% |
treasure.hoard | 1.066 | 420.0 | 08.8863% |
quintaesencia | 0.964 | 380.0 | 08.0399% |
misterc | 0.552 | 217.68235946 | 04.6057% |
lbi-token | 0.307 | 121.0 | 02.5601% |
tokenpimp | 0.253 | 100.00113755 | 02.1158% |
powerpaul | 0.253 | 100.0 | 02.1158% |
nism | 0.253 | 100.0 | 02.1158% |
ecobanker | 0.253 | 100.0 | 02.1158% |
ccceo.invest | 0.253 | 100.0 | 02.1158% |
niftyparkreserve | 0.237 | 93.60056374 | 01.9804% |
braaiboy | 0.227 | 89.49664529 | 01.8935% |
ecosaint | 0.215 | 85.0 | 01.7984% |
solairitas | 0.205 | 81.00868992 | 01.7140% |
melinda010100 | 0.191 | 75.42494544 | 01.5958% |
hurtlocker | 0.178 | 70.31057849 | 01.4876% |
mathfortress | 0.142 | 55.95434626 | 01.1839% |
atomcollector | 0.135 | 53.20617565 | 01.1257% |
mapac | 0.134 | 53.0 | 01.1214% |
resiliencia | 0.129 | 51.0 | 01.0790% |
homeginkit | 0.129 | 51.15344381 | 01.0823% |
vetfunding | 0.126 | 50.0 | 01.0579% |
toekins | 0.126 | 50.00046582 | 01.0579% |
thetradecenter | 0.126 | 50.0 | 01.0579% |
ozgurcinarli | 0.126 | 50.0 | 01.0579% |
dbooster | 0.107 | 42.31198522 | 00.8952% |
bambukah | 0.101 | 40.0 | 00.8463% |
eirik | 0.091 | 36.14252272 | 00.7647% |
katey-cate | 0.088 | 34.9766026 | 00.7400% |
bulliontools | 0.088 | 35.0 | 00.7405% |
hykss | 0.086 | 33.98594372 | 00.7191% |
suteru | 0.081 | 32.01400631 | 00.6773% |
dkidfit | 0.081 | 32.00000001 | 00.6770% |
rambutan.art | 0.076 | 30.0 | 00.6347% |
improv | 0.076 | 30.0 | 00.6347% |
hivecolombia | 0.076 | 30.0 | 00.6347% |
edgerik | 0.069 | 27.4 | 00.5797% |
adamada | 0.064 | 25.25626621 | 00.5344% |
newigennity | 0.063 | 25.00006264 | 00.5289% |
gerjer | 0.063 | 25.0 | 00.5289% |
tydynrain | 0.057 | 22.62812046 | 00.4788% |
hive-140084 | 0.056 | 22.12063939 | 00.4680% |
freecompliments | 0.056 | 22.41411045 | 00.4742% |
fc-leo-curator | 0.056 | 22.3 | 00.4718% |
thecrazygm | 0.055 | 22.0 | 00.4655% |
vinzie1 | 0.053 | 21.06248479 | 00.4456% |
michupa | 0.053 | 21.0 | 00.4443% |
crazyphantombr | 0.051 | 20.12418506 | 00.4258% |
tdctunes | 0.05 | 20.0 | 00.4232% |
fc-arbitration | 0.05 | 20.0 | 00.4232% |
snook | 0.049 | 19.36246974 | 00.4097% |
fc-rewards | 0.049 | 19.5 | 00.4126% |
fc-curation | 0.049 | 19.5 | 00.4126% |
achim03 | 0.049 | 19.5096 | 00.4128% |
shiftrox | 0.047 | 18.56681015 | 00.3928% |
rimurutempest | 0.045 | 18.00941739 | 00.3810% |
sonaker | 0.04 | 16.1 | 00.3406% |
dera123 | 0.038 | 15.00000001 | 00.3174% |
cryptounicorn420 | 0.036 | 14.27445306 | 00.3020% |
gwajnberg | 0.035 | 14.0 | 00.2962% |
god0 | 0.034 | 13.587212 | 00.2875% |
tpkidkai | 0.027 | 10.68695865 | 00.2261% |
engilhramn | 0.027 | 10.69970547 | 00.2264% |
vimukthi | 0.025 | 10.0 | 00.2116% |
mawit07 | 0.025 | 10.0 | 00.2116% |
ecoinstante | 0.025 | 10.0 | 00.2116% |
dagger212 | 0.025 | 10.00029721 | 00.2116% |
bozz | 0.025 | 10.0 | 00.2116% |
cryptoyzzy | 0.02 | 8.0 | 00.1693% |
konkester | 0.019 | 7.5005572 | 00.1587% |
dewabrata | 0.017 | 7.0 | 00.1481% |
coolguy123 | 0.017 | 7.0 | 00.1481% |
ramadhanight | 0.015 | 6.17398977 | 00.1306% |
c0ff33a | 0.013 | 5.45 | 00.1153% |
riandeuk | 0.012 | 5.00000041 | 00.1058% |
lasort | 0.012 | 5.00000012 | 00.1058% |
kenny-crane | 0.012 | 5.0 | 00.1058% |
imagenius.dac | 0.012 | 5.02499596 | 00.1063% |
dksart | 0.012 | 5.0 | 00.1058% |
atma.love | 0.012 | 5.0 | 00.1058% |
wittyzell | 0.011 | 4.52047533 | 00.0956% |
borniet | 0.011 | 4.52258195 | 00.0957% |
juanvegetarian | 0.01 | 4.2 | 00.0889% |
jfang003 | 0.01 | 4.0 | 00.0846% |
hiveph | 0.01 | 4.17245491 | 00.0883% |
georgeknowsall | 0.01 | 4.0 | 00.0846% |
d-zero | 0.01 | 4.0 | 00.0846% |
cadawg | 0.01 | 4.0 | 00.0846% |
thatcryptodave | 0.009 | 3.75 | 00.0793% |
otherbrandt | 0.009 | 3.9 | 00.0825% |
verbalshadow | 0.008 | 3.25 | 00.0688% |
yeckingo1 | 0.007 | 3.00000472 | 00.0635% |
beeber | 0.007 | 3.00002138 | 00.0635% |
akumagai | 0.007 | 3.0 | 00.0635% |
vipservice | 0.005 | 2.0 | 00.0423% |
stamato | 0.005 | 2.06736261 | 00.0437% |
photobook | 0.005 | 2.0 | 00.0423% |
metzli | 0.005 | 2.0 | 00.0423% |
logen9f | 0.005 | 2.0 | 00.0423% |
leosoph | 0.005 | 2.3539196 | 00.0498% |
justclickindiva | 0.005 | 2.0 | 00.0423% |
ifarmgirl | 0.005 | 2.0 | 00.0423% |
curatorcat.pal | 0.005 | 2.04639485 | 00.0433% |
imransoudagar | 0.004 | 1.66268462 | 00.0352% |
eturnerx | 0.004 | 1.72777383 | 00.0366% |
tonyz | 0.003 | 1.28968664 | 00.0273% |
quinnertronics | 0.003 | 1.54194732 | 00.0326% |
harlowjourney | 0.003 | 1.2 | 00.0254% |
grindan | 0.003 | 1.49 | 00.0315% |
goldmonsters | 0.003 | 1.53284689 | 00.0324% |
viniciotricolor | 0.002 | 1.0 | 00.0212% |
thedoc07 | 0.002 | 1.0000466 | 00.0212% |
synergized | 0.002 | 1.00007176 | 00.0212% |
seattlea | 0.002 | 1.0 | 00.0212% |
petertag | 0.002 | 1.0011558 | 00.0212% |
netaterra | 0.002 | 1.0 | 00.0212% |
lammbock | 0.002 | 1.01000001 | 00.0214% |
krusty81 | 0.002 | 1.00104925 | 00.0212% |
jam728 | 0.002 | 1.1 | 00.0233% |
irisworld | 0.002 | 1.0 | 00.0212% |
focus.folks | 0.002 | 1.09178284 | 00.0231% |
dynamicrypto | 0.002 | 1.0 | 00.0212% |
dmilliz | 0.002 | 1.0 | 00.0212% |
darmst5339 | 0.002 | 1.04762273 | 00.0222% |
completewind | 0.002 | 1.0 | 00.0212% |
chunkysoupsvc | 0.002 | 1.0 | 00.0212% |
carrieallen | 0.002 | 1.0 | 00.0212% |
binatang | 0.002 | 1.0 | 00.0212% |
beyondhorizonmm | 0.002 | 1.0 | 00.0212% |
ali-h | 0.002 | 1.0 | 00.0212% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 108986.24780224275
- Liquid Hive: 206.452 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 18.00338176
- VIP: 100
- WORKERBEE: 0.00000
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 12.18958694
- CARTEL: 121.31
- ASTRA: 0.00