Fresh Post Community Curation
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
Using HIVE as a base to build community
Getting started on HIVE can seem complex, but step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE. HIVE accounts do have a small cost, but transactions are “free”.
More HP generates more RC’s for more free interactions with the blockchain. We recommend powering up HIVE into HP; additionally one good way to earn HP is to create quality posts.
Curation Digest
Below is our curation digest where we distribute our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and are excited to share some of their curated posts. The members of the INCOME token Synergy Fund hold INCOME tokens, and we look to them. We randomize the list and the curator for the post that comes up first will receive a HIVE SBI unit for their account. Remember, only posts less than 24 hours old are eligible for voting, as it only makes sense to vote posts less than 24 hours old, when the most effective curation happens.
All these posts have received an upvote from our @ecoinstats account and its trail. We appreciate our INCOME token holders and are committed to helping you grow! We encourage all of you to make quality posts – posts that set goals and help you reach those goals, whether as an individual or a project – and also to recognize and reblog others who are doing the same. This is how synergy works.
INCOME featured posts:

Check out their recent post:
Merry Christmas: ARCHON:ARCHONM pool is the present to unwrap
Check out their recent post:
My Favorite Soulbound Card

Check out their recent post:
LIL: [ENG/DEU] Rotating Beacon Lights for the LMAC Community & When You Write About CryptoCompany or Design Images

Check out their recent post:
[EN/PT-BR] HiveBR Photo Contest: White represents peace, but life is a battle!

Check out their recent post:
[ENG/DEU] "CCD Repurchase & Burn" #10 | Happy, Happy, Happy! Vote This Post & Boost Your Token!
Check out their recent post:
Marks of 2024 [EN/PT]

Check out their recent post:
FreeCompliments Community Post Rewards for December 25, 2024
Check out their recent post:
My Progress on the Deck the Halls Mission in Rising Star Game

Check out their recent post:
FreeCompliments Community Post Curation for December 25, 2024

Check out their recent post:
A Doodle of Faces
Check out their recent post:
Hive PH Curation Post #1138
Check out their recent post:
[EN/PT-BR] Opening 10 Ultimate Chests in Splinterlands

Check out their recent post:
My Entry for Shadow Hunters Community Contest/Show Me a Shadow: Round 353 - Sword Fern Shadows - GaiaYoga Gardens, Lower Puna, Big Island, Hawai'i - Thursday, December 26, 2024
Check out their recent post:
Fun Fridays & Fitness Fridays on the FreeCompliments Community!

Check out their recent post:
Void Dragon, A Powerful Dodge for Your Battle
Check out their recent post:
Growing My Gladiator Card Collection
Check out their recent post:
Splinterlands - Battle of Quora Towersheads - Katrella Gobson, The Decider of a Win!!!

Check out their recent post:
I did a thumbnail test for my youtube video.
Check out their recent post:
Final verdict by Olmo and Pau Victor

Check out their recent post:
Updating Bad Passwords With 1Password
Note: This product is for ENTERTAINMENT purposes only!
INCOME Synergy Fund
The INCOME Synergy Fund was created to 'invest and assist' promising projects. By assisting, we aim to improve the chances of successful investments. View the latest update here. The current total supply of INCOME is 14,999 tokens.
You can view the richlist here or by using BeeSwap.
Our SYNERGY fund continues to gather and distribute dividends to all holders, except the @ecoinstant account, ensuring leveraged returns. All holders receive daily dividends, and top holders whose posts are featured are eligible for a vote from our fund account!
Check out the top holders:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
abrockman | 1.638 | 600.0 | 13.6561% |
spi-store | 1.365 | 500.0 | 11.3801% |
treasure.hoard | 0.868 | 318.0 | 07.2377% |
lbi-token | 0.376 | 138.0 | 03.1409% |
niftyparkreserve | 0.316 | 116.0 | 02.6402% |
tokenpimp | 0.273 | 100.00129316 | 02.2760% |
quintaesencia | 0.273 | 100.0 | 02.2760% |
powerpaul | 0.273 | 100.00235265 | 02.2761% |
nism | 0.273 | 100.0 | 02.2760% |
ecobanker | 0.273 | 100.0 | 02.2760% |
cryptocompany | 0.273 | 100.13859101 | 02.2792% |
braaiboy | 0.244 | 89.4966827 | 02.0370% |
ecosaint | 0.232 | 85.0 | 01.9346% |
solairitas | 0.221 | 81.00868992 | 01.8438% |
melinda010100 | 0.209 | 76.68494544 | 01.7454% |
hurtlocker | 0.192 | 70.31057849 | 01.6003% |
mathfortress | 0.152 | 55.95437581 | 01.2735% |
mapac | 0.152 | 56.0 | 01.2746% |
resiliencia | 0.139 | 51.0 | 01.1608% |
homeginkit | 0.139 | 51.15344381 | 01.1643% |
atomcollector | 0.139 | 50.89476561 | 01.1584% |
vetfunding | 0.136 | 50.0 | 01.1380% |
toekins | 0.136 | 50.00053135 | 01.1380% |
thetradecenter | 0.136 | 50.0 | 01.1380% |
ozgurcinarli | 0.136 | 50.0 | 01.1380% |
mithrildestiny | 0.136 | 50.0 | 01.1380% |
dbooster | 0.115 | 42.31198522 | 00.9630% |
bambukah | 0.109 | 40.0 | 00.9104% |
eirik | 0.098 | 36.14252272 | 00.8226% |
katey-cate | 0.095 | 34.9766026 | 00.7961% |
bulliontools | 0.095 | 35.0 | 00.7966% |
hykss | 0.092 | 33.98594372 | 00.7735% |
suteru | 0.087 | 32.01400631 | 00.7286% |
thecrazygm | 0.081 | 30.0 | 00.6828% |
rambutan.art | 0.081 | 30.0 | 00.6828% |
improv | 0.081 | 30.0 | 00.6828% |
hivecolombia | 0.081 | 30.0 | 00.6828% |
edgerik | 0.08 | 29.6 | 00.6737% |
adamada | 0.08 | 29.64912757 | 00.6748% |
hiveph | 0.079 | 29.17245491 | 00.6640% |
hazkripto | 0.071 | 26.0005399 | 00.5918% |
dalpon | 0.071 | 26.04890255 | 00.5929% |
wasye | 0.068 | 25.19850248 | 00.5735% |
newigennity | 0.068 | 25.0 | 00.5690% |
moonblast | 0.068 | 25.09398363 | 00.5711% |
gerjer | 0.068 | 25.0 | 00.5690% |
yunkoo | 0.067 | 24.8 | 00.5645% |
hive-140084 | 0.065 | 24.12063939 | 00.5490% |
coolguy123 | 0.065 | 23.83172824 | 00.5424% |
tydynrain | 0.061 | 22.62817887 | 00.5150% |
freecompliments | 0.061 | 22.4141181 | 00.5101% |
fc-arbitration | 0.06 | 22.0 | 00.5007% |
fc-rewards | 0.058 | 21.5 | 00.4893% |
fc-curation | 0.058 | 21.5 | 00.4893% |
michupa | 0.057 | 21.0 | 00.4780% |
shiftrox | 0.056 | 20.56681015 | 00.4681% |
tdctunes | 0.054 | 20.0 | 00.4552% |
crazyphantombr | 0.054 | 20.12425933 | 00.4580% |
rimurutempest | 0.053 | 19.57202983 | 00.4455% |
achim03 | 0.053 | 19.5096 | 00.4440% |
snook | 0.052 | 19.36246974 | 00.4407% |
fc-leo-curator | 0.039 | 14.3 | 00.3255% |
gwajnberg | 0.038 | 14.0 | 00.3186% |
ecoinstante | 0.032 | 12.0 | 00.2731% |
cryptounicorn420 | 0.03 | 11.27445324 | 00.2566% |
tpkidkai | 0.029 | 10.68695865 | 00.2432% |
vimukthi | 0.027 | 10.0 | 00.2276% |
mawit07 | 0.027 | 10.0 | 00.2276% |
dagger212 | 0.027 | 10.00031735 | 00.2276% |
bozz | 0.027 | 10.0 | 00.2276% |
juanvegetarian | 0.022 | 8.2 | 00.1866% |
cryptoyzzy | 0.021 | 8.0 | 00.1821% |
borniet | 0.02 | 7.52260433 | 00.1712% |
dewabrata | 0.019 | 7.0 | 00.1593% |
ramadhanight | 0.016 | 6.17398977 | 00.1405% |
c0ff33a | 0.014 | 5.45 | 00.1240% |
riandeuk | 0.013 | 5.00000106 | 00.1138% |
lasort | 0.013 | 5.00000012 | 00.1138% |
kenny-crane | 0.013 | 5.0 | 00.1138% |
imagenius.dac | 0.013 | 5.0293169 | 00.1145% |
dksart | 0.013 | 5.0 | 00.1138% |
atma.love | 0.013 | 5.0 | 00.1138% |
wittyzell | 0.012 | 4.52047533 | 00.1029% |
thatcryptodave | 0.01 | 3.75 | 00.0854% |
otherbrandt | 0.01 | 3.9 | 00.0888% |
jfang003 | 0.01 | 4.0 | 00.0910% |
georgeknowsall | 0.01 | 4.0 | 00.0910% |
d-zero | 0.01 | 4.0 | 00.0910% |
cadawg | 0.01 | 4.0 | 00.0910% |
yeckingo1 | 0.008 | 3.00000472 | 00.0683% |
verbalshadow | 0.008 | 3.25 | 00.0740% |
beeber | 0.008 | 3.00002138 | 00.0683% |
akumagai | 0.008 | 3.0 | 00.0683% |
leosoph | 0.006 | 2.3539196 | 00.0536% |
stamato | 0.005 | 2.06736261 | 00.0471% |
photobook | 0.005 | 2.0 | 00.0455% |
metzli | 0.005 | 2.0 | 00.0455% |
logen9f | 0.005 | 2.0 | 00.0455% |
justclickindiva | 0.005 | 2.0 | 00.0455% |
ifarmgirl | 0.005 | 2.0 | 00.0455% |
curatorcat.pal | 0.005 | 2.04639485 | 00.0466% |
quinnertronics | 0.004 | 1.54194732 | 00.0351% |
imransoudagar | 0.004 | 1.66268462 | 00.0378% |
grindan | 0.004 | 1.49 | 00.0339% |
goldmonsters | 0.004 | 1.53284689 | 00.0349% |
eturnerx | 0.004 | 1.72777383 | 00.0393% |
tonyz | 0.003 | 1.28968664 | 00.0294% |
jam728 | 0.003 | 1.1 | 00.0250% |
harlowjourney | 0.003 | 1.2 | 00.0273% |
viniciotricolor | 0.002 | 1.0 | 00.0228% |
thedoc07 | 0.002 | 1.0000466 | 00.0228% |
synergized | 0.002 | 1.00009043 | 00.0228% |
seattlea | 0.002 | 1.0 | 00.0228% |
petertag | 0.002 | 1.0013777 | 00.0228% |
netaterra | 0.002 | 1.0 | 00.0228% |
lammbock | 0.002 | 1.01000001 | 00.0230% |
krusty81 | 0.002 | 1.00104925 | 00.0228% |
irisworld | 0.002 | 1.0 | 00.0228% |
focus.folks | 0.002 | 1.09178284 | 00.0248% |
dynamicrypto | 0.002 | 1.0 | 00.0228% |
dmilliz | 0.002 | 1.0 | 00.0228% |
darmst5339 | 0.002 | 1.04762273 | 00.0238% |
completewind | 0.002 | 1.0 | 00.0228% |
chunkysoupsvc | 0.002 | 1.0 | 00.0228% |
carrieallen | 0.002 | 1.0 | 00.0228% |
binatang | 0.002 | 1.0 | 00.0228% |
beyondhorizonmm | 0.002 | 1.0 | 00.0228% |
ali-h | 0.002 | 1.0 | 00.0228% |
This fund is backed by a variety of powerful and interesting projects. While some positions have changed over time, many of our fund members remain staples in our long-term portfolio.
FUND Calls
- HP: 121419.84434959637
- Liquid Hive: 230.240 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- ECOBANK: 1596.31720994
- MYRIANODE: 500.00000
- DAB: 140.824
- ARCHONM: 79.026051
- SWAP.HIVE: 377.46921782
- CARTEL: 121.31
- XV: 100.000