This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
My Dozen Gladius Cases Opening Results
Check out their Recent post:
Curation and weekly engagements 11
Check out their Recent post:
Sharing my Friend’s Podcast’s Episode
Check out their Recent post:
Cutter Brieze - Mostly Useless But When The Mana CAP Is Right, He is Lethal
Check out their Recent post:
Sunday Reflections / Insightful Sundays on the FreeCompliments Community!
Check out their Recent post:
EN-PT Exploring the real estate market by taking out loans
Check out their Recent post:
Saturday Savers - My Hive Power/Leo Power/SPS Goals Progress - Week 43
Check out their Recent post:
Splinterlands Schoolar Tips | Splinterlands Community Engagement Challenge
Check out their Recent post:
Hive PH Curation Post #1078
Check out their Recent post:
Real Madrid vs FC Barcelona - 🏐🏐🏐
Check out their Recent post:
My Hive Journey Like
Check out their Recent post:
My Entry for Reflection Hunters Contest: Round 190 - Rainy-Day Reflections - GaiaYoga Gardens, Lower Puna, Big Island, Hawai'i - Saturday, October 26, 2024
Check out their Recent post:
FreeCompliments Community Post Curation for October 26, 2024
Check out their Recent post:
Origami Paper Cranes
Check out their Recent post:
Daily Report of Day 457 | Dev goals ( 0 🆕 | 0 ✅ | 2 ⏳ )
Check out their Recent post:
HivePH Bayanihan Up Day
Check out their Recent post:
Neighborhood Critters
Check out their Recent post:
Chevrolet Corvette
Check out their Recent post:
[EN/PT-BR] Black and White: Shopping
Check out their Recent post:
FreeCompliments Community Post Rewards for October 26, 2024
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.228 | 500.0 | 10.2375% |
abrockman | 1.228 | 500.0 | 10.2375% |
quintaesencia | 1.191 | 485.0 | 09.9304% |
treasure.hoard | 1.031 | 420.0 | 08.5995% |
misterc | 0.534 | 217.68235946 | 04.4571% |
ecobanker | 0.38 | 155.0 | 03.1736% |
lbi-token | 0.292 | 119.0 | 02.4365% |
tokenpimp | 0.245 | 100.00111537 | 02.0475% |
powerpaul | 0.245 | 100.0 | 02.0475% |
nism | 0.245 | 100.0 | 02.0475% |
ccceo.invest | 0.245 | 100.0 | 02.0475% |
niftyparkreserve | 0.232 | 94.6141895 | 01.9372% |
braaiboy | 0.219 | 89.49664019 | 01.8324% |
ecosaint | 0.208 | 85.0 | 01.7404% |
solairitas | 0.199 | 81.00868992 | 01.6587% |
melinda010100 | 0.184 | 75.02494544 | 01.5361% |
hurtlocker | 0.172 | 70.31057849 | 01.4396% |
mathfortress | 0.137 | 55.95434209 | 01.1457% |
atomcollector | 0.135 | 55.20617565 | 01.1303% |
mapac | 0.13 | 53.0 | 01.0852% |
resiliencia | 0.125 | 51.0 | 01.0442% |
vetfunding | 0.122 | 50.0 | 01.0238% |
toekins | 0.122 | 50.00045647 | 01.0238% |
thetradecenter | 0.122 | 50.0 | 01.0238% |
ozgurcinarli | 0.122 | 50.0 | 01.0238% |
dbooster | 0.103 | 42.31198522 | 00.8663% |
bambukah | 0.098 | 40.0 | 00.8190% |
eirik | 0.088 | 36.14252272 | 00.7400% |
katey-cate | 0.085 | 34.9766026 | 00.7161% |
bulliontools | 0.085 | 35.0 | 00.7166% |
hykss | 0.083 | 33.98594372 | 00.6959% |
suteru | 0.078 | 32.01400631 | 00.6555% |
dkidfit | 0.078 | 32.00000001 | 00.6552% |
rambutan.art | 0.073 | 30.0 | 00.6143% |
improv | 0.073 | 30.0 | 00.6143% |
hivecolombia | 0.073 | 30.0 | 00.6143% |
homeginkit | 0.072 | 29.32235944 | 00.6004% |
edgerik | 0.065 | 26.6 | 00.5446% |
adamada | 0.062 | 25.25626621 | 00.5171% |
newigennity | 0.061 | 25.00004235 | 00.5119% |
gerjer | 0.061 | 25.0 | 00.5119% |
tydynrain | 0.055 | 22.62811222 | 00.4633% |
freecompliments | 0.055 | 22.41410953 | 00.4589% |
thecrazygm | 0.054 | 22.0 | 00.4505% |
hive-140084 | 0.054 | 22.12063939 | 00.4529% |
fc-leo-curator | 0.054 | 22.3 | 00.4566% |
vinzie1 | 0.051 | 21.06248479 | 00.4313% |
michupa | 0.051 | 21.0 | 00.4300% |
tdctunes | 0.049 | 20.0 | 00.4095% |
fc-arbitration | 0.049 | 20.0 | 00.4095% |
dera123 | 0.049 | 20.00000001 | 00.4095% |
crazyphantombr | 0.049 | 20.12418506 | 00.4120% |
snook | 0.047 | 19.36246974 | 00.3964% |
fc-rewards | 0.047 | 19.5 | 00.3993% |
fc-curation | 0.047 | 19.5 | 00.3993% |
achim03 | 0.047 | 19.5096 | 00.3995% |
shiftrox | 0.045 | 18.38865898 | 00.3765% |
rimurutempest | 0.044 | 18.00941739 | 00.3687% |
sonaker | 0.039 | 16.1 | 00.3296% |
cryptounicorn420 | 0.035 | 14.27445306 | 00.2923% |
kalib | 0.034 | 14.0 | 00.2867% |
gwajnberg | 0.034 | 14.0 | 00.2867% |
god0 | 0.033 | 13.587212 | 00.2782% |
tpkidkai | 0.026 | 10.68695865 | 00.2188% |
engilhramn | 0.026 | 10.69970547 | 00.2191% |
vimukthi | 0.024 | 10.0 | 00.2048% |
mawit07 | 0.024 | 10.0 | 00.2048% |
ecoinstante | 0.024 | 10.0 | 00.2048% |
dagger212 | 0.024 | 10.00029417 | 00.2048% |
bozz | 0.024 | 10.0 | 00.2048% |
cryptoyzzy | 0.019 | 8.0 | 00.1638% |
konkester | 0.018 | 7.5005572 | 00.1536% |
dewabrata | 0.017 | 7.0 | 00.1433% |
coolguy123 | 0.017 | 7.0 | 00.1433% |
ramadhanight | 0.015 | 6.17398977 | 00.1264% |
c0ff33a | 0.013 | 5.45 | 00.1116% |
riandeuk | 0.012 | 5.00000033 | 00.1024% |
lasort | 0.012 | 5.00000012 | 00.1024% |
kenny-crane | 0.012 | 5.0 | 00.1024% |
juanvegetarian | 0.012 | 5.0 | 00.1024% |
imagenius.dac | 0.012 | 5.02433934 | 00.1029% |
dksart | 0.012 | 5.0 | 00.1024% |
atma.love | 0.012 | 5.0 | 00.1024% |
wittyzell | 0.011 | 4.52047533 | 00.0926% |
borniet | 0.011 | 4.52257899 | 00.0926% |
hiveph | 0.01 | 4.17245491 | 00.0854% |
thatcryptodave | 0.009 | 3.75 | 00.0768% |
otherbrandt | 0.009 | 3.9 | 00.0799% |
jfang003 | 0.009 | 4.0 | 00.0819% |
georgeknowsall | 0.009 | 4.0 | 00.0819% |
d-zero | 0.009 | 4.0 | 00.0819% |
cadawg | 0.009 | 4.0 | 00.0819% |
yeckingo1 | 0.007 | 3.00000472 | 00.0614% |
verbalshadow | 0.007 | 3.25 | 00.0665% |
beeber | 0.007 | 3.00002138 | 00.0614% |
akumagai | 0.007 | 3.0 | 00.0614% |
stamato | 0.005 | 2.06736261 | 00.0423% |
leosoph | 0.005 | 2.3539196 | 00.0482% |
curatorcat.pal | 0.005 | 2.04352634 | 00.0418% |
vipservice | 0.004 | 2.0 | 00.0410% |
photobook | 0.004 | 2.0 | 00.0410% |
metzli | 0.004 | 2.0 | 00.0410% |
logen9f | 0.004 | 2.0 | 00.0410% |
justclickindiva | 0.004 | 2.0 | 00.0410% |
imransoudagar | 0.004 | 1.66268462 | 00.0340% |
ifarmgirl | 0.004 | 2.0 | 00.0410% |
eturnerx | 0.004 | 1.72777383 | 00.0354% |
tonyz | 0.003 | 1.28968664 | 00.0264% |
quinnertronics | 0.003 | 1.54194732 | 00.0316% |
grindan | 0.003 | 1.49 | 00.0305% |
goldmonsters | 0.003 | 1.53284689 | 00.0314% |
viniciotricolor | 0.002 | 1.0 | 00.0205% |
thedoc07 | 0.002 | 1.0000466 | 00.0205% |
synergized | 0.002 | 1.00006904 | 00.0205% |
seattlea | 0.002 | 1.0 | 00.0205% |
petertag | 0.002 | 1.00112402 | 00.0205% |
netaterra | 0.002 | 1.0 | 00.0205% |
lammbock | 0.002 | 1.01000001 | 00.0207% |
krusty81 | 0.002 | 1.00104925 | 00.0205% |
jam728 | 0.002 | 1.1 | 00.0225% |
irisworld | 0.002 | 1.0 | 00.0205% |
harlowjourney | 0.002 | 1.2 | 00.0246% |
focus.folks | 0.002 | 1.09178284 | 00.0224% |
dynamicrypto | 0.002 | 1.0 | 00.0205% |
dmilliz | 0.002 | 1.0 | 00.0205% |
darmst5339 | 0.002 | 1.04762273 | 00.0215% |
completewind | 0.002 | 1.0 | 00.0205% |
chunkysoupsvc | 0.002 | 1.0 | 00.0205% |
carrieallen | 0.002 | 1.0 | 00.0205% |
binatang | 0.002 | 1.0 | 00.0205% |
beyondhorizonmm | 0.002 | 1.0 | 00.0205% |
ali-h | 0.002 | 1.0 | 00.0205% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 107513.93685092096
- Liquid Hive: 243.702 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 12.96610819
- VIP: 100
- WORKERBEE: 0.00000
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 243.96897602
- CARTEL: 121.31
- ASTRA: 0.00