This is a report of recent transactions comming from reused addresses.
The goal of this report is to act as a kanarie service for future quantum computing heists.
At current levels of key-reuse, these reports seem useless.
While awareness is high, it seems not high enough for this kanarie posta to be usefull yet
Overview
A percentage of 14.5% of thr total volume came from previously exposed addresses.
Of these exposed addresses, the following table gives an overview. The columns show the order of magnitude of volume transfered per address
The rows show the year the given adresses first had their public keys exposed. The cells show the percentage of exposed volume per combination.
TOTAL | 100000.0 | 10000.0 | 1000.0 | 100.0 | 10.0 | 1.0 | 0.1 | 0.01 | 0.001 | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2011 | 0.24% | 0.0% | 0.0% | 0.0% | 0.23% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% |
2012 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2013 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2014 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2015 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
2016 | 35.62% | 0.0% | 35.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% |
2018 | 5.98% | 0.0% | 0.0% | 5.22% | 0.66% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% |
2019 | 5.35% | 0.0% | 0.0% | 4.73% | 0.3% | 0.25% | 0.04% | 0.0% | 0.0% | 0.0% |
2020 | 1.06% | 0.0% | 0.0% | 0.0% | 0.52% | 0.44% | 0.06% | 0.01% | 0.0% | 0.0% |
2021 | 28.6% | 0.0% | 16.97% | 9.92% | 1.33% | 0.27% | 0.04% | 0.02% | 0.01% | 0.0% |
2022 | 0.84% | 0.0% | 0.0% | 0.0% | 0.28% | 0.43% | 0.09% | 0.02% | 0.0% | 0.0% |
2023 | 8.31% | 0.0% | 0.0% | 4.31% | 2.2% | 1.46% | 0.24% | 0.05% | 0.02% | 0.0% |
2024 | 12.73% | 0.0% | 0.0% | 7.75% | 3.29% | 1.05% | 0.36% | 0.14% | 0.08% | 0.03% |
2025 | 1.1% | 0.0% | 0.0% | 0.0% | 0.89% | 0.04% | 0.09% | 0.04% | 0.01% | 0.0% |
TOTAL | 100.0% | 0.0% | 52.59% | 31.96% | 9.77% | 4.14% | 1.01% | 0.31% | 0.15% | 0.04% |
Top addresses
volume part | exposure year | address |
---|---|---|
2.99% | 2021 | 1GrwDkr33gT6LuumniYjKEGjTLhsL5kmqC |
35.62% | 2016 | 1Kr6QSydW9bFQG1mXiPNNu6WpJGmUa9i1g |
1.86% | 2021 | 1JivB8YUXstmJXwv1VjuEbxagZJXETB9QA |
2.32% | 2018 | 1G47mSr3oANXMafVrR8UC4pzV7FEAzo3r9 |
7.75% | 2024 | 184BHUcuJbgmnsZ3mLCFwGCis2sV1xJ9xc |
1.4% | 2023 | 1GKSnhP1XmCjZpEyUoupWsm7c1o64seyow |
16.97% | 2021 | 1KNm4K8GUK8sMoxc2Z3zU8Uv5FDVjrA72p |
2.88% | 2021 | 1Ghn3eH6BkLdFFTveC91YFXMVERQzy2pQY |
1.45% | 2023 | 1KbDEg1tDz2ErYgaDbaDhhawnLrSQFaFx5 |
2.18% | 2021 | 16Uz37Q6TfvK2UFTgamn3dyRjnP2Wtf4p2 |
1.44% | 2023 | 1G6NH9vSuFMxyc9gLHVtB6Shn9iemveMDH |
4.73% | 2019 | 143gLvWYUojXaWZRrxquRKpVNTkhmr415B |
2.9% | 2018 | 1F1oWf9jkERoyYgUBMbSaw7f6M9LD7tet2 |
Total: 94.13 % of exposed address volume.